| The Biased Nihilist | Driveline | moemonie | jcvike28 | dbucc | Theopholis | 7mick7 | Blitzkrieg | TCU | DawgPound | Vikings17 | Hall of Fame City Kid | Kr@tos | Jets69 | Realtalkrob | Kennypie86 | Matty_Ice3110 |
| moemonie |
| BOOKIE CHALLENGE MONIKERS: The Moola Hawker |
| 12-YEAR VETERAN | HANDICAPPING FROM: Greenwood, South Carolina | FAVORITE TEAM: Philadelphia Eagles |
![]() |
| ALL-TIME HANDICAPPING RECORD (REGULAR SEASON AND PLAYOFFS COMBINED) |
||||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | All-Time Rank** | Overall Earnings |
| 12 Years | 259-265-12 | .494 | 586 | 13 | 5pt(x4)* 2pt(x1) 1pt(x7) |
85 | 0 | 30 | 7 | 43 | 5 | 371 | #6 (out of 14) |
$50 |
| *Denotes participant is all-time leader for statistical category. | ||||||||||||||
| **All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | ||||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON AND PLAYOFFS COMBINED | |||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Yearly Statistical Rank |
| Yr #3 | 18-26-3 | .409 | 36 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 32 | #13 (out of 17) |
| Yr #4 | 25-24-0 | .510 | 51 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 36 | #8 (out of 22) |
| Yr #5 | 19-18-1 | .514 | 44 | 1 | 5pt(x1) | 5 | 0 | 3 | 0 | 3 | 0 | 35 | #17 (out of 21) |
| Yr #6 | 27-21-0 | .563 | 63 | 3 | 5pt(x1) | 8 | 0 | 4 | 1 | 2 | 0 | 36 | #3 (out of 18) |
| Yr #7 | 16-14-2 | .533 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 24 | #19 (out of 19) |
| Yr #8 | 11-17-2 | .393 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 24 | #23 (out of 23) |
| Yr #9 | 20-26-1 | .435 | 57 | 1 | 0 | 16 | 0 | 3 | 2 | 6 | 2 | 28 | #13 (out of 17) |
| Yr #10 | 27-17-1 | .614 | 64 | 1 | 5pt(x1) | 10 | 0 | 3 | 1 | 3 | 0 | 31 | #1 (out of 11) |
| Yr #11 | 23-28-0 | .451 | 60 | 2 | 5pt(x1) | 18 | 0 | 2 | 0 | 5 | 0 | 30 | #8 (out of 14) |
| Yr #12 | 27-20-1 | .574 | 70 | 1 | 0 | 14 | 0 | 2 | 0 | 4 | 0 | 34 | #2 (out of 13) |
| Yr #13 | 22-27-1 | .449 | 51 | 0 | 1pt(x5) | 5 | 0 | 1 | 1 | 3 | 1 | 28 | #10 (out of 13) |
| Yr #14 | 24-27-0 | .471 | 45 | 1 | 2pt(x1) 1pt(x2) |
9 | 0 | 1 | 1 | 3 | 0 | 33 | #10 (out of 14) |
| 12 Years | 259-265-12 | .494 | 586 | 13 | 5pt(x4) 2pt(x1) 1pt(x7) |
85 | 0 | 30 | 7 | 43 | 5 | 371 | All-Time* #6 (out of 14) |
| *All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | |||||||||||||
| Year # highlighted in gold denotes participant was member of Gold-Pressed Latinum Club | |||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Divisional Standing | Playoff Status & Notes |
| Yr #3 | 14-19-1 | .424 | 26 | 2 | N/A | N/A | 0 | 2 | 0 | 4 | 0 | 28 | 1st of 4 WhiskeyLegs |
A |
| Yr #4 | 19-17-0 | .528 | 37 | 0 | N/A | N/A | 0 | 3 | 1 | 1 | 1 | 32 | 2nd of 5 SneakyPete |
B |
| Yr #5 | 17-14-1 | .548 | 40 | 1 | 5pt(x1) | 5 | 0 | 3 | 0 | 2 | 0 | 32 | 1st of 5 JackDundee |
A |
| Yr #6 | 23-13-0 | .639 | 46 | 2 | 5pt(x1) | 5 | 0 | 3 | 1 | 1 | 0 | 30 | 1st of 4 WhiskeyLegs |
A,X |
| Yr #7 | 16-14-2 | .533 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 24 | 3rd of 4 WhiskeyLegs |
C |
| Yr #8 | 11-17-2 | .393 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 24 | 5th of 5 CoffinCorner |
C |
| Yr #9 | 15-20-1 | .429 | 33 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 28 | 4th of 4 CoffinCorner |
C |
| Yr #10 | 20-15-1 | .556 | 43 | 1 | 5pt(x1) | 5 | 0 | 3 | 1 | 3 | 0 | 29 | 1st of 3 HailMary |
A,T,X,W3 |
| Yr #11 | 15-23-0 | .395 | 30 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 28 | 4th of 4 Corozal |
C |
| Yr #12 | 21-13-1 | .618 | 45 | 1 | 0 | 12 | 0 | 2 | 0 | 4 | 0 | 28 | 1st of 3 Corozal |
A,T |
| Yr #13 | 16-21-1 | .432 | 39 | 0 | 1pt(x5) | 5 | 0 | 3 | 0 | 3 | 1 | 27 | 3rd of 4 Run&Shoot |
B* |
| Yr #14 | 21-17-0 | .552 | 31 | 1 | 2pt(x1) 1pt(x2) |
4 | 0 | 1 | 1 | 3 | 0 | 32 | 3rd of 3 HailMary |
C |
| 12 Years | 208-203-10 | .506 | 415 | 11 | 5pt(x3) 2pt(x1) 1pt(x7) |
39 | 0 | 28 | 7 | 39 | 4 | 342 | N/A | N/A |
| Key for Playoff Status & Notes: A (Div. Champ), B (Div. Wild Card), B* (Special Wild Card), C (At-large Participant), T (#1 Top Seed at Wk#8 Divisional Seeding), X (Regular Season Champ), W3 (Won 3rd-place prize of Jackpot--Reg.Sea. Champ), W4 (Won 4th-place prize of Jackpot--#1 Top Seed at Wk#8 Div. Seeding) | ||||||||||||||
| YEARLY COMPOSITE: PLAYOFFS | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Playoff Standing | Special Playoff Notes |
| Yr #3 | 4-7-2 | .364 | 10 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10th of 16 | |
| Yr #4 | 6-7-0 | .462 | 14 | 0 | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8th of 20 | |
| Yr #5 | 2-4-0 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17th of 18 | |
| Yr #6 | 4-8-0 | .333 | 17 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 7th of 17 | |
| Yr #7 | Did No Participate in Yr #7 Playoffs | |||||||||||||
| Yr #8 | Did No Participate in Yr #8 Playoffs | |||||||||||||
| Yr #9 | 5-6-0 | .455 | 24 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 9th of 18 | |
| Yr #10 | 7-2-0 | .778 | 21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5th of 10 | |
| Yr #11 | 8-5-0 | .615 | 30 | 1 | 5pt(x1) | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4th of 13 | |
| Yr #12 | 6-7-0 | .462 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5th of 10 | |
| Yr #13 | 6-6-0 | .500 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9th of 11 | |
| Yr #14 | 3-10-0 | .231 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10th of 13 | |
| 10 Years | 51-62-2 | .451 | 171 | 2 | 5pt(x1) | 46 | 0 | 2 | 0 | 4 | 1 | 32 | N/A | N/A |
| Key for Special Playoff Notes: W-BC (Won Overall Bookie Challenge Championship), W1 (Won 1st-place prize of Jackpot), W2 (Won 2nd-place prize of Jackpot) | ||||||||||||||
| NOTABLE ACHIEVEMENTS: Corozal Divisional Champion (Yr#12), Overall Top Seed at Wk#8 Divisional Seeding (Yr#12), Regular Season Champion (Yr#10), Hail Mary Divisional Champion (Yr#10), Overall Top Seed at Wk#8 Divisional Seeding (Yr#10), Winner of Gold Pressed Latinum Jackpot #3 (Yr#10), Regular Season Champion (Yr #6), Whiskey Legs Divisional Champion (Yr #6), Jack Dundee Divisional Champion (Yr#5), Whiskey Legs Divisional Champion (Yr#3) | ||||||||||||
| AWARDS: Humpty Dumpty Award (Yr#13), Swami Award (Yr#10), Ferengi Award #3 (Yr#10), Comeback Handicapper of the Year (Yr#10), Rookie of the Year (Yr#3) | ||||||||||||
| THE SKINNY: Not Available |
||||||||||||
| PRESEASON RANK FOR YEAR #15 (2025 Season): TBD |
![]() |
| Moemonie (aka the Moola Hawker). Hey, wait a minute, is he prepping for receipt of Gold Pressed Latinum Award? |