| The Biased Nihilist | Driveline | moemonie | jcvike28 | dbucc | Theopholis | 7mick7 | Blitzkrieg | TCU | DawgPound | Vikings17 | Hall of Fame City Kid | Kr@tos | Jets69 | Realtalkrob | Kennypie86 | Matty_Ice3110 |
| Driveline |
| BOOKIE CHALLENGE MONIKERS: Fisher of Winners (or Losers), Matrix Driveline..."I should have taken the blue pill!" |
| 12-YEAR VETERAN | HANDICAPPING FROM: Villa Park, Illinois | FAVORITE TEAM: Washington Redskins/Commanders |
![]() |
| ALL-TIME HANDICAPPING RECORD (REGULAR SEASON AND PLAYOFFS COMBINED) |
||||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | All-Time Rank** | Overall Earnings |
| 12 Years | 264-304-17* | .456 | 609 | 10 | 5pt(x1) 2pt(x1) 1pt(x5) |
136 | 2 | 22 | 5 | 55* | 7 | 381 | #5 (out of 14) |
$890 |
| *Denotes participant is all-time leader for statistical category. | ||||||||||||||
| **All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | ||||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON AND PLAYOFFS COMBINED | |||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Yearly Statistical Rank |
| Yr #3 | 19-26-3 | .422 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 28 | #12 (out of 17) |
| Yr #4 | 21-27-1 | .438 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 23 | #13 (out of 22) |
| Yr #5 | 28-17-4 | .622 | 44 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 32 | #3 (out of 21) |
| Yr #6 | 19-27-2 | .413 | 37 | 0 | 5pt(x1) | 10 | 0 | 1 | 0 | 3 | 1 | 29 | #15 (out of 18) |
| Yr #7 | 23-26-0 | .469 | 42 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 1 | 30 | #12 (out of 19) |
| Yr #8 | 12-35-2 | .255 | 42 | 1 | 0 | 12 | 0 | 3 | 0 | 7 | 1 | 37 | #22 (out of 23) |
| Yr #9 | 26-19-2 | .578 | 73 | 2 | 0 | 30 | 0 | 2 | 0 | 4 | 0 | 34 | #3 (out of 17) |
| Yr #10 | 25-24-0 | .510 | 39 | 1 | 0 | 6 | 0 | 1 | 1 | 2 | 1 | 29 | #5 (out of 11) |
| Yr #11 | 20-27-1 | .426 | 35 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 33 | #10 (out of 14) |
| Yr #12 | 21-27-1 | .438 | 100 | 4 | 0 | 35 | 1 | 5 | 2 | 7 | 0 | 39 | #9 (out of 13) |
| Yr #13 | 23-28-0 | .451 | 80 | 2 | 2pt(x1) 1pt(x2) |
13 | 1 | 5 | 1 | 4 | 0 | 37 | #9 (out of 13) |
| Yr #14 | 27-21-1 | .563 | 60 | 0 | 1pt(x3) | 8 | 0 | 2 | 1 | 4 | 1 | 30 | #5 (out of 14) |
| 12 Years | 264-304-17 | .456 | 609 | 10 | 5pt(x1) 2pt(x1) 1pt(x5) |
136 | 2 | 22 | 5 | 55 | 7 | 381 | All-Time* #5 (out of 14) |
| *All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | |||||||||||||
| Year # highlighted in gold denotes participant was member of Gold-Pressed Latinum Club | |||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Divisional Standing | Playoff Status & Notes |
| Yr #3 | 13-22-1 | .371 | 19 | 0 | N/A | N/A | 0 | 1 | 0 | 5 | 1 | 26 | 3rd of 3 SneakyPete |
C |
| Yr #4 | 14-21-1 | .400 | 14 | 0 | N/A | N/A | 0 | 0 | 0 | 4 | 1 | 21 | 3rd of 3 Corozal |
C |
| Yr #5 | 18-14-4 | .563 | 24 | 0 | 0 | N/A | 0 | 1 | 0 | 4 | 0 | 26 | 2nd of 4 RogueScholar |
B |
| Yr #6 | 14-19-2 | .424 | 28 | 0 | 5pt(x1) | 8 | 0 | 1 | 0 | 3 | 1 | 25 | 2nd of 3 SneakyPete |
B |
| Yr #7 | 18-18-0 | .500 | 27 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 28 | 4th of 4 BadaBing |
C |
| Yr #8 | 11-23-2 | .324 | 35 | 1 | 0 | 6 | 0 | 3 | 0 | 6 | 1 | 33 | 2nd of 4 Run&Shoot |
B |
| Yr #9 | 19-13-2 | .594 | 35 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 29 | 3rd of 4 CoffinCorner |
B* |
| Yr #10 | 21-15-0 | .583 | 27 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 25 | 3rd of 4 Corozal |
B* |
| Yr #11 | 16-19-1 | .457 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31 | 3rd of 3 Run&Shoot |
C |
| Yr #12 | 16-19-1 | .457 | 46 | 2 | 0 | 6 | 0 | 4 | 2 | 6 | 0 | 32 | 1st of 3 Run&Shoot |
A,X,W3 |
| Yr #13 | 16-22-0 | .421 | 45 | 1 | 1pt(x1) | 5 | 0 | 4 | 1 | 4 | 0 | 34 | 1st of 3 HailMary |
A |
| Yr #14 | 21-14-1 | .600 | 39 | 0 | 1pt(x2) | 6 | 0 | 2 | 1 | 3 | 1 | 27 | 1st of 3 Corozal |
A |
| 12 Years | 197-219-15 | .474 | 355 | 6 | 5pt(x1) 1pt(x3) |
38 | 0 | 20 | 5 | 50 | 7 | 337 | N/A | N/A |
| Key for Playoff Status & Notes: A (Div. Champ), B (Div. Wild Card), B* (Special Wild Card), C (At-large Participant), T (#1 Top Seed at Wk#8 Divisional Seeding), X (Regular Season Champ), W3 (Won 3rd-place prize of Jackpot--Reg.Sea. Champ), W4 (Won 4th-place prize of Jackpot--#1 Top Seed at Wk#8 Div. Seeding) | ||||||||||||||
| YEARLY COMPOSITE: PLAYOFFS | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Playoff Standing | Special Playoff Notes |
| Yr #3 | 6-4-2 | .600 | 10 | 0 | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11th of 16 | |
| Yr #4 | 7-6-0 | .538 | 14 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9th of 20 | |
| Yr #5 | 10-3-0 | .769 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9th of 18 | |
| Yr #6 | 5-8-0 | .385 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14th of 17 | |
| Yr #7 | 5-8-0 | .385 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 9th of 18 | |
| Yr #8 | 1-12-0 | .077 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 16th of 20 | |
| Yr #9 | 7-6-0 | .538 | 38 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 1st of 18 | W-BC W1 |
| Yr #10 | 4-9-0 | .308 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 9th of 10 | |
| Yr #11 | 4-8-0 | .333 | 19 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 9th of 13 | |
| Yr #12 | 5-8-0 | .385 | 54 | 2 | 0 | 29 | 1 | 1 | 0 | 1 | 0 | 7 | 1st of 10 | W-BC W1 |
| Yr #13 | 7-6-0 | .538 | 35 | 1 | 2pt(x1) 1pt(x1) |
8 | 1 | 1 | 0 | 0 | 0 | 8 | 3rd of 11 | |
| Yr #14 | 6-7-0 | .462 | 21 | 0 | 1pt(x1) | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7th of 13 | |
| 12 Years | 67-85-2 | .441 | 254 | 4 | 2pt(x1) 1pt(x2) |
98 | 2 | 2 | 0 | 5 | 0 | 49 | N/A | N/A |
| Key for Special Playoff Notes: W-BC (Won Overall Bookie Challenge Championship), W1 (Won 1st-place prize of Jackpot), W2 (Won 2nd-place prize of Jackpot) | ||||||||||||||
| NOTABLE ACHIEVEMENTS: Corozal Divisional Champion (Yr#14), Hail Mary Divisional Champion (Yr#13), Bookie Challenge Champion (Yr#12), Winner of Gold Pressed Latinum Jackpot #1 (Yr#12), Winner of Gold Pressed Latinum Jackpot #3 (Yr#12), Regular Season Champion (Yr#12), Run-&-Shoot Divisional Champion (Yr#12), Bookie Challenge Champion (Yr#9), Winner of Gold Pressed Latinum Jackpot #1 (Yr#9) | ||||||||||||
| AWARDS: MVP Award (Yr#12), Rudy Award (Yr#12), Ferengi Awards #1 & #3 (Yr#12), Comeback Handicapper of the Year Award (Yr#12), Brian Piccolo Award (Yr#12), MVP Award (Yr#9), Rudy Award (Yr#9), Ferengi Award #1 (Yr#9), Comeback Handicapper of the Year Award (Yr#9), Humpty Dumpty Award (Yr#8) | ||||||||||||
| THE SKINNY: Not Available |
||||||||||||
| PRESEASON RANK FOR YEAR #15 (2025 Season): TBD |