| The Biased Nihilist | Driveline | moemonie | jcvike28 | dbucc | Theopholis | 7mick7 | Blitzkrieg | TCU | DawgPound | Vikings17 | Hall of Fame City Kid | Kr@tos | Jets69 | Realtalkrob | Kennypie86 | Matty_Ice3110 |
| Cadre Member of competition |
The Biased Nihilist | Competition's Main Adninistrator |
| BOOKIE CHALLENGE MONIKERS: Corozal Kid, The Greatest Handicapper of All Time, EL-Vadass, The Pulitzer Prince | ||
| 14-YEAR VETERAN | HANDICAPPING FROM: Greenwood, S.C. | FAVORITE TEAM: L.A. Rams | ||
![]() |
||
| ALL-TIME HANDICAPPING RECORD (REGULAR SEASON AND PLAYOFFS COMBINED) |
||||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | All-Time Rank** | Overall Earnings |
| 14 Years | 357*-322*-11 | .526 | 786* | 13 | 5pt(x2) 2pt(x1) 1pt(x9) |
135 | 3 | 41* | 12 | 44 | 4 | 420* | #1 (out of 14) |
$1,175* |
| *Denotes participant is all-time leader for statistical category. | ||||||||||||||
| **All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | ||||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON AND PLAYOFFS COMBINED | |||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlays | Yearly Statistical Rank |
| Yr #1 | 30-19-0 | .612 | N/A | 0 | 0 | 0 | N/A | N/A | 0 | N/A | 0 | N/A | #1 (out of 9) |
| Yr #2 | 23-21-3 | .523 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 27 | #9 (out of 15) |
| Yr #3 | 23-26-0 | .469 | 38 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 26 | #6 (out of 17) |
| Yr #4 | 29-20-0 | .592 | 72 | 2 | 0 | 4 | 1 | 4 | 1 | 4 | 0 | 36 | #1 (out of 22) |
| Yr #5 | 26-22-1 | .542 | 55 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 31 | #9 (out of 21) |
| Yr #6 | 26-21-2 | .553 | 70 | 2 | 0 | 14 | 1 | 3 | 1 | 3 | 0 | 36 | #5 (out of 18) |
| Yr #7 | 25-23-1 | .521 | 76 | 4 | 0 | 18 | 1 | 5 | 2 | 4 | 1 | 36 | #7 (out of 19) |
| Yr #8 | 20-26-1 | .435 | 61 | 0 | 0 | 6 | 0 | 5 | 3 | 6 | 1 | 28 | #12 (out of 23) |
| Yr #9 | 31-17-1 | .646 | 62 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 28 | #2 (out of 17) |
| Yr #10 | 25-24-0 | .510 | 54 | 0 | 0 | 7 | 0 | 3 | 1 | 3 | 0 | 34 | #4 (out of 11) |
| Yr #11 | 24-27-0 | .471 | 83 | 1 | 0 | 12 | 0 | 7 | 1 | 2 | 1 | 37 | #6 (out of 14) |
| Yr #12 | 26-25-0 | .510 | 55 | 0 | 5pt(x1) 1pt(x1) |
18 | 0 | 1 | 0 | 3 | 0 | 28 | #3 (out of 13) |
| Yr #13 | 25-25-1 | .500 | 83 | 1 | 5pt(x1) 2pt(x1) 1pt(x5) |
28 | 0 | 3 | 2 | 6 | 0 | 36 | #6 (out of 13) |
| Yr #14 | 24-26-1 | .480 | 48 | 1 | 1pt(x3) | 11 | 0 | 2 | 1 | 3 | 0 | 37 | #8 (out of 14) |
| 14 Years | 357-322-11 | .526 | 786 | 13 | 5pt(x2) 2pt(x1) 1pt(x9) |
135 | 3 | 41 | 12 | 44 | 4 | 420 | All-Time* #1 (out of 14) |
| *All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | |||||||||||||
| Year # highlighted in gold denotes participant was member of Gold-Pressed Latinum Club | |||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Divisional Standing | Playoff Status & Notes |
| Yr #1 | 23-12-0 | .657 | N/A | 0 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | 1st of 10 | X |
| Yr #2 | 17-17-2 | .500 | 17 | 0 | N/A | N/A | 0 | 0 | 0 | 4 | 0 | 24 | 4th of 4 Corozal |
C |
| Yr #3 | 15-21-0 | .417 | 27 | 1 | N/A | N/A | 0 | 2 | 0 | 1 | 1 | 22 | 2nd of 3 Corozal |
B |
| Yr #4 | 20-16-0 | .556 | 44 | 1 | N/A | N/A | 0 | 4 | 1 | 4 | 0 | 31 | 1st of 4 Corozal |
A |
| Yr #5 | 20-16-0 | .556 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 24 | 2nd of 3 Corozal |
B |
| Yr #6 | 17-17-2 | .500 | 38 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 30 | 1st of 4 Corozal |
A |
| Yr #7 | 19-16-1 | .543 | 49 | 3 | 0 | 6 | 0 | 4 | 2 | 3 | 1 | 30 | 2nd of 4 Corozal |
B |
| Yr #8 | 16-17-1 | .485 | 43 | 0 | 0 | 3 | 0 | 4 | 3 | 6 | 1 | 22 | 1st of 5 Corozal |
A |
| Yr #9 | 24-11-1 | .686 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22 | 2nd of 4 Corozal |
B |
| Yr #10 | 21-15-0 | .583 | 42 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 31 | 1st of 4 Corozal |
A |
| Yr #11 | 18-20-0 | .474 | 54 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 33 | 1st of 4 Corozal |
A |
| Yr #12 | 20-18-0 | .526 | 32 | 0 | 5pt(x1) 1pt(x1) |
6 | 0 | 1 | 0 | 3 | 0 | 26 | 2nd of 3 Corozal |
B |
| Yr #13 | 17-20-1 | .459 | 44 | 1 | 5pt(x1) 1pt(x4) |
9 | 0 | 3 | 2 | 6 | 0 | 32 | 1st of 3 Corozal |
A |
| Yr #14 | 20-18-0 | .527 | 35 | 1 | 1pt(x2) | 3 | 0 | 2 | 1 | 3 | 0 | 33 | 2nd of 3 Corozal |
B |
| 14 Years | 267-234-8 | .533 | 486 | 8 | 5pt(x2) 1pt(x7) |
33 | 0 | 35 | 11 | 40 | 4 | 360 | N/A | N/A |
| Key for Playoff Status & Notes: A (Div. Champ), B (Div. Wild Card), B* (Special Wild Card), C (At-large Participant), T (#1 Top Seed at Wk#8 Divisional Seeding), X (Regular Season Champ), W3 (Won 3rd-place prize of Jackpot--Reg.Sea. Champ), W4 (Won 4th-place prize of Jackpot--#1 Top Seed at Wk#8 Div. Seeding) | ||||||||||||||
| YEARLY COMPOSITE: PLAYOFFS | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Playoff Standing | Special Playoff Notes |
| Yr #1 | 7-7-0 | .500 | N/A | 0 | 0 | 0 | N/A | N/A | 0 | N/A | 0 | N/A | 1st of 11 | W-BC |
| Yr #2 | 6-4-1 | .600 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5th of 13 | |
| Yr #3 | 8-5-0 | .615 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8th of 16 | |
| Yr #4 | 9-4-0 | .692 | 28 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2nd of 20 | W1 |
| Yr #5 | 6-6-1 | .500 | 29 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 1st of 18 | W-BC W1 |
| Yr #6 | 9-4-0 | .692 | 32 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 1st of 17 | W-BC W1 |
| Yr #7 | 6-7-0 | .462 | 27 | 1 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 6 | 3rd of 18 | |
| Yr #8 | 4-9-0 | .308 | 18 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6th of 20 | |
| Yr #9 | 7-6-0 | .538 | 26 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 6th of 18 | |
| Yr #10 | 4-9-0 | .308 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8th of 10 | |
| Yr #11 | 6-7-0 | .461 | 29 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 4 | 5th of 13 | |
| Yr #12 | 6-7-0 | .462 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 6th of 10 | |
| Yr #13 | 8-5-0 | .615 | 39 | 0 | 2pt(x1) 1pt(x1) |
19 | 0 | 0 | 0 | 0 | 0 | 4 | 2nd of 11 | W2 |
| Yr #14 | 4-8-1 | .333 | 23 | 0 | 1pt(x1) | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 11th of 13 | |
| 14 Years | 90-88-3 | .506 | 299 | 5 | 2pt(x1) 1pt(x2) |
102 | 3 | 6 | 1 | 4 | 0 | 60 | N/A | N/A |
| Key for Special Playoff Notes: W-BC (Won Overall Bookie Challenge Championship), W1 (Won 1st-place prize of Jackpot), W2 (Won 2nd-place prize of Jackpot) | ||||||||||||||
| NOTABLE ACHIEVEMENTS: Corozal Divisional Champion (Yr#13), Won 2nd-place prize of Gold Pressed Latinum Jackpot (Yr#13), Corozal Divisional Champion (Yr#11), Corozal Divisional Champion (Yr#10), Corozal Divisional Champion (Yr#8), Bookie Challenge Champion (Yr#6), Winner of Gold Pressed Latinum Jackpot (Yr#6), Corozal Divisional Champion (Yr#6), Bookie Challenge Champion (Yr#5), Winner of Gold Pressed Latinum Jackpot (Yr#5), Winner of Gold Pressed Latinum Jackpot (Yr#4), Corozal Divisional Champion (Yr#4), Bookie Challenge Champion (Yr#1), Regular Season Champion (Yr#1) | ||||||||||||
| AWARDS: Rudy Award (Yr#13), Ferengi Award #2 (Yr#13), MVP Award (Yr #6), Ferengi Award #1 (Yr #6), MVP Award (Yr#5), Rudy Award (Yr#5), Ferengi Award #1 (Yr#5), Swami Award (Yr#4), Ferengi Award #1 (Yr#4), MVP Award (Yr#1), Swami Award (Yr#1) | ||||||||||||
| THE SKINNY: Not Available |
||||||||||||
| PRESEASON RANK FOR YEAR #15 (2025 Season): TBD |
![]() |
| The Biased Nihilist posing with Lady Luck, his BFF (Best Fuckin' Friend!) |