| The Biased Nihilist | Driveline | moemonie | jcvike28 | dbucc | Theopholis | 7mick7 | Blitzkrieg | TCU | DawgPound | Vikings17 | Hall of Fame City Kid | Kr@tos | Jets69 | Realtalkrob | Kennypie86 | Matty_Ice3110 |
| jcvike28 |
| BOOKIE CHALLENGE MONIKERS: El Duque, The Spawn of Satan |
| 11-YEAR VETERAN | HANDICAPPING FROM: Frederick, Maryland | FAVORITE TEAM: Minnesota Vikings |
![]() |
| ALL-TIME HANDICAPPING RECORD (REGULAR SEASON AND PLAYOFFS COMBINED) |
||||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | All-Time Rank** | Overall Earnings |
| 11 Years | 268-249-11 | .518 | 629 | 7 | 1pt(x7) | 146* | 1 | 26 | 9 | 32 | 8 | 381 | #4 (out of 14) |
$590 |
| *Denotes participant is all-time leader for statistical category. | ||||||||||||||
| **All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | ||||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON AND PLAYOFFS COMBINED | |||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Yearly Statistical Rank |
| Yr #4 | 25-24-0 | .510 | 66 | 0 | 0 | 8 | 0 | 4 | 2 | 3 | 0 | 29 | #7 (out of 22) |
| Yr #5 | 21-25-3 | .457 | 59 | 2 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 35 | #16 (out of 21) |
| Yr #6 | 22-26-1 | .458 | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 25 | #12 (out of 18) |
| Yr #7 | 28-19-2 | .596 | 66 | 1 | 0 | 11 | 0 | 3 | 1 | 1 | 2 | 23 | #3 (out of 19) |
| Yr #8 | 24-23-2 | .511 | 82 | 1 | 0 | 32 | 0 | 3 | 2 | 5 | 2 | 31 | #4 (out of 23) |
| Yr #9 | 21-28-0 | .429 | 47 | 0 | 0 | 16 | 0 | 1 | 0 | 3 | 1 | 32 | #10 (out of 17) |
| Yr #10 | 23-26-0 | .469 | 47 | 1 | 0 | 13 | 0 | 1 | 1 | 3 | 2 | 28 | #7 (out of 11) |
| Yr #11 | 25-26-0 | .490 | 64 | 0 | 0 | 13 | 0 | 4 | 0 | 2 | 0 | 36 | #4 (out of 14) |
| Yr #12 | 20-21-2 | .488 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 28 | #11 (out of 13) |
| Yr #13 | 26-22-0 | .542 | 67 | 1 | 1pt(x1) | 15 | 1 | 3 | 1 | 2 | 1 | 34 | #11 (out of 13) |
| Yr #14 | 33-17-1 | .660 | 82 | 1 | 1pt(x6) | 30 | 0 | 1 | 0 | 0 | 0 | 26 | #1 (out of 14) |
| 11 Years | 268-249-11 | .518 | 629 | 7 | 1pt(x7) | 146 | 1 | 26 | 9 | 32 | 8 | 337 | All-Time* #4 (out of 14) |
| *All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | |||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Divisional Standing | Playoff Status & Notes |
| Yr #4 | 18-18-0 | .500 | 42 | 0 | N/A | N/A | 0 | 4 | 2 | 3 | 0 | 28 | 1st of 5 SneakyPete |
A |
| Yr #5 | 17-17-2 | .500 | 41 | 1 | 0 | N/A | 0 | 4 | 1 | 3 | 0 | 29 | 1st of 4 WhiskeyLegs |
A |
| Yr #6 | 16-19-1 | .457 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 3rd of 3 SneakyPete |
C |
| Yr #7 | 21-13-2 | .618 | 36 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 28 | 1st of 4 BadaBing |
A |
| Yr #8 | 16-18-2 | .471 | 40 | 0 | 0 | 12 | 0 | 2 | 2 | 5 | 2 | 26 | 1st of 5 CoffinCorner |
A |
| Yr #9 | 17-19-0 | .472 | 33 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 1 | 27 | 2nd of 4 RedZone |
B |
| Yr #10 | 16-20-0 | .444 | 28 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 2 | 25 | 2nd of 3 HailMary |
B |
| Yr #11 | 19-19-0 | .500 | 40 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 32 | 2nd of 4 RedZone |
B |
| Yr #12 | 19-17-2 | .528 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 28 | 3rd of 4 RedZone |
C |
| Yr #13 | 20-16-0 | .556 | 39 | 0 | 1pt(x1) | 1 | 0 | 3 | 1 | 2 | 1 | 29 | 2nd of 3 HailMary |
B |
| Yr #14 | 26-12-0 | .684 | 49 | 1 | 1pt(x4) | 17 | 0 | 1 | 0 | 0 | 0 | 22 | 1st of 4 Run&Shoot |
A |
| 11 Years | 205-188-9 | .522 | 388 | 1 | 1pt(x5) | 52 | 0 | 22 | 9 | 32 | 8 | 337 | N/A | N/A |
| Key for Playoff Status & Notes: A (Div. Champ), B (Div. Wild Card), B* (Special Wild Card), C (At-large Participant), T (#1 Top Seed at Wk#8 Divisional Seeding), X (Regular Season Champ), W3 (Won 3rd-place prize of Jackpot--Reg.Sea. Champ), W4 (Won 4th-place prize of Jackpot--#1 Top Seed at Wk#8 Div. Seeding) | ||||||||||||||
| YEARLY COMPOSITE: PLAYOFFS | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Playoff Standing | Special Playoff Notes |
| Yr #4 | 7-6-0 | .538 | 24 | 0 | N/A | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4th of 20 | |
| Yr #5 | 4-8-1 | .333 | 18 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10th of 18 | |
| Yr #6 | 6-7-0 | .462 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9th of 17 | |
| Yr #7 | 7-6-0 | .538 | 30 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 1st of 18 | W-BC W1 |
| Yr #8 | 8-5-0 | .615 | 42 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 5 | 3rd of 20 | |
| Yr #9 | 4-9-0 | .308 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 13th of 18 | |
| Yr #10 | 7-6-0 | .538 | 19 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 6th of 10 | |
| Yr #11 | 6-7-0 | .461 | 24 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 7th of 13 | |
| Yr #12 | 1-4-0 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10th of 10 | |
| Yr #13 | 6-6-0 | .500 | 28 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 5 | 6th of 11 | |
| Yr #14 | 7-5-1 | .583 | 33 | 1 | 1pt(x2) | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2nd of 13 | W2 |
| 11 Years | 63-69-2 | .477 | 249 | 6 | 1pt(x2) | 94 | 1 | 4 | 0 | 0 | 0 | 38 | N/A | N/A |
| Key for Special Playoff Notes: W-BC (Won Overall Bookie Challenge Championship), W1 (Won 1st-place prize of Jackpot), W2 (Won 2nd-place prize of Jackpot) | ||||||||||||||
| NOTABLE ACHIEVEMENTS: Run-&-Shoot Divisional Champion, Winner of Gold Pressed Latinum Jackpot #2 (Yr#14), Coffin Corner Divisional Champion (Yr#8), Bookie Challenge Champion (Yr#7), Winner of Gold Pressed Latinum Jackpot #1 (Yr#7), Bada Bing Divisional Champion (Yr#7), Whiskey Legs Divisional Champion (Yr#5), Sneaky Pete Divisional Champion (Yr#4) | ||||||||||||
| AWARDS: Rudy Award (Yr#14), Swami Award (Yr#14), Ferengi Award #2 (Yr#14), Brian Piccolo Award (Yr#8), MVP Award (Yr#7), Ferengi Award #1 (Yr#7), Comeback Handicapper of the Year Award (Yr#7), Rookie of the Year Award (Yr#4) | ||||||||||||
| THE SKINNY: Not Available |
||||||||||||
| PRESEASON RANK FOR YEAR #15 (2025 Season): TBD |
![]() |
| Left to Right: Monty, jcvike, Scarlet, Mary Ellen |