| The Biased Nihilist | Driveline | moemonie | jcvike28 | dbucc | Theopholis | 7mick7 | Blitzkrieg | TCU | DawgPound | Vikings17 | Hall of Fame City Kid | Kr@tos | Jets69 | Realtalkrob | Kennypie86 | Matty_Ice3110 |
| dbucc |
| BOOKIE CHALLENGE MONIKERS: The Joker, The Donald |
| 11-YEAR VETERAN | HANDICAPPING FROM: Westfield, New Jersey | FAVORITE TEAM: N.Y. Giants |
![]() |
| ALL-TIME HANDICAPPING RECORD (REGULAR SEASON AND PLAYOFFS COMBINED) |
||||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | All-Time Rank** | Overall Earnings |
| 11 Years | 281-212-11 | .570* | 500 | 6 | 5pt(x3) 1pt(x7) |
95 | 2 | 15 | 5 | 29 | 5 | 302 | #2 (out of 14) |
$510 |
| *Denotes participant is all-time leader for statistical category. | ||||||||||||||
| **All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | ||||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON AND PLAYOFFS COMBINED | |||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Yearly Statistical Rank |
| Yr #4 | 21-15-0 | .583 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | #12 (out of 22) |
| Yr #5 | 26-14-2 | .650 | 38 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25 | #8 (out of 21) |
| Yr #6 | 28-19-1 | .596 | 45 | 1 | 5pt(x1) | 11 | 0 | 1 | 1 | 2 | 1 | 25 | #2 (out of 18) |
| Yr #7 | 29-19-1 | .604 | 56 | 0 | 0 | 11 | 2 | 1 | 0 | 5 | 0 | 32 | #2 (out of 19) |
| Yr #8 | 24-24-0 | .500 | 40 | 0 | 5pt(x2) | 10 | 0 | 1 | 1 | 6 | 0 | 29 | #7 (out of 23) |
| Yr #9 | 32-16-1 | .667 | 57 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 24 | #1 (out of 17) |
| Yr #10 | 23-24-1 | .489 | 31 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 27 | #6 (out of 11) |
| Yr #11 | 33-18-0 | .647 | 82 | 1 | 0 | 10 | 0 | 4 | 1 | 1 | 1 | 36 | #1 (out of 14) |
| Yr #12 | 22-25-1 | .468 | 40 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 1 | 29 | #7 (out of 13) |
| Yr #13 | 16-16-2 | .500 | 33 | 1 | 1pt(x4) | 11 | 0 | 1 | 0 | 4 | 0 | 23 | #13 (out of 13) |
| Yr #14 | 27-22-2 | .551 | 57 | 1 | 1pt(x3) | 16 | 0 | 1 | 0 | 1 | 0 | 33 | #6 (out of 14) |
| 11 Years | 281-212-11 | .570 | 500 | 6 | 5pt(x3) 1pt(x7) |
95 | 2 | 15 | 5 | 29 | 5 | 302 | All-Time* #2 (out of 14) |
| *All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | |||||||||||||
| Year # highlighted in gold denotes participant was member of Gold-Pressed Latinum Club | |||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Divisional Standing | Playoff Status & Notes |
| Yr #4 | 21-15-0 | .583 | 21 | 0 | N/A | N/A | 0 | 0 | 0 | 2 | 2 | 19 | 5th of 5 SneakyPete |
C |
| Yr #5 | 21-10-1 | .677 | 33 | 0 | 0 | N/A | 0 | 2 | 1 | 0 | 0 | 24 | 2nd of 5 JackDundee |
B |
| Yr #6 | 22-13-1 | .629 | 39 | 1 | 5pt(x1) | 11 | 0 | 1 | 1 | 1 | 1 | 21 | 2nd of 4 WhiskeyLegs |
B |
| Yr #7 | 19-16-1 | .543 | 28 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 25 | 2nd of 4 SneakyPete |
B |
| Yr #8 | 20-16-0 | .556 | 36 | 0 | 5pt(x2) | 10 | 0 | 1 | 1 | 5 | 0 | 29 | 2nd of 5 Corozal |
B |
| Yr #9 | 24-11-1 | .686 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 3rd of 4 RedZone |
C |
| Yr #10 | 19-16-1 | .543 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 26 | 3rd of 3 RedZone |
C |
| Yr #11 | 22-16-0 | .579 | 43 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 30 | 1st of 4 RedZone |
A |
| Yr #12 | 18-19-1 | .486 | 36 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 1 | 26 | 2nd of 3 HailMary |
B |
| Yr #13 | 16-16-2 | .500 | 33 | 1 | 1pt(x4) | 11 | 0 | 1 | 0 | 4 | 0 | 23 | 3rd of 3 RedZone |
C |
| Yr #14 | 22-15-1 | .595 | 3 | 1 | 1pt(x3) | 6 | 0 | 1 | 0 | 1 | 0 | 31 | 3rd of 3 Corozal |
C |
| 11 Years | 234-163-8 | .598 | 358 | 5 | 5pt(x3) 1pt(x7) |
50 | 0 | 14 | 5 | 27 | 5 | 277 | N/A | N/A |
| Key for Playoff Status & Notes: A (Div. Champ), B (Div. Wild Card), B* (Special Wild Card), C (At-large Participant), T (#1 Top Seed at Wk#8 Divisional Seeding), X (Regular Season Champ), W3 (Won 3rd-place prize of Jackpot--Reg.Sea. Champ), W4 (Won 4th-place prize of Jackpot--#1 Top Seed at Wk#8 Div. Seeding) | ||||||||||||||
| YEARLY COMPOSITE: PLAYOFFS | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Playoff Standing | Special Playoff Notes |
| Yr #4 | Did not participate | |||||||||||||
| Yr #5 | 5-4-1 | .556 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16th of 18 | |
| Yr #6 | 6-6-0 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16th of 17 | |
| Yr #7 | 10-3-0 | .796 | 28 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 2nd of 18 | W2 |
| Yr #8 | 4-8-0 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18th of 20 | |
| Yr #9 | 8-5-0 | .615 | 27 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4th of 18 | |
| Yr #10 | 4-8-0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10th of 10 | |
| Yr #11 | 11-2-0 | .846 | 39 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 1st of 13 | W-BC, W1 |
| Yr #12 | 4-6-0 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8th of 10 | |
| Yr #13 | Did not participate | |||||||||||||
| Yr #14 | 5-7-1 | .417 | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6th of 13 | |
| 9 Years | 57-52-2 | .523 | 142 | 1 | 0 | 39 | 2 | 1 | 0 | 2 | 0 | 25 | N/A | N/A |
| Key for Special Playoff Notes: W-BC (Won Overall Bookie Challenge Championship), W1 (Won 1st-place prize of Jackpot), W2 (Won 2nd-place prize of Jackpot) | ||||||||||||||
| NOTABLE ACHIEVEMENTS: Bookie Challenge Champion (Yr#11), Winner of Gold Pressed Latinum Jackpot #1 (Yr#11), Red Zone Divisional Champion (Yr#11), Winner of Gold Pressed Latinum Jackpot #2 (Yr#7) | ||||||||||||
| AWARDS: Comeback Handicapper of the Year Award (Yr#14), MVP Award (Yr #11), Swami Award (Yr#11), Ferengi Award #1 (Yr#11), Comeback Handicapper of the Year Award (Yr#11), Brian Piccolo Award (Yr#11), Brian Piccolo Award (Yr#10), Swami Award (Yr#9), Brian Piccolo Award (Yr#9), Rudy Award (Yr#7), Ferengi Award #2 (Yr#7), Swami Award (Yr#5), Brian Piccolo Award (Yr#5) | ||||||||||||
| THE SKINNY: Not Available |
||||||||||||
| PRESEASON RANK FOR YEAR #15 (2025 Season): TBD |
![]() |
| The Donald (aka THE JOKER!) |