WEEKLY COMPOSITES--YR#14 (Thru Week #11) | ||||||||||||||||||||||
COLOR CODES seen on right that appear in participant's weekly point's total indicate performance results. (Note: Yellow Week Won will appear in Wk# block) | Week Won | 3pt parlay weekend | 6pt parlay weekend | PERFECTA weekend | Goose Egg weekend | Golden Goose Egg weekend | ||||||||||||||||
LEGEND FOR "MISC" BOX: "XS" denotes participant has hit exact-score pick (5 Pts are already included within participant's weekly point's total). "PP-?pts" denotes participant has hit propositional selection(s) (Pts shown are already included within participant's weekly point's total). DNP: denotes participant did not participate. DQ'd: denotes picks disqualified |
||||||||||||||||||||||
INFO IN PARLAY BOX: Number of parlays wins within participant's weekly parlay are displayed in parenthesis. For example, if participant hit only one of his three selections it would appear as (1/3). An asterisk (*) within the parenthesis indicates a 3-pt parlay attempt. |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
B.Nihilist | 0 pts | 1 pts | 6 pts | 2 pts | 2 pts | 2 pts | 2 pts | 0 pts | 1 pts | 2 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
0-2-0 | 1-1-0 | 0-2-0 | 2-0-0 | 2-0-0 | 2-0-0 | 1-1-0 | 0-2-0 | 1-1-0 | 1-1-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(2/3) | (1/3) | (3/3) | (2/3) | (1/3) | (2/3) | (2/3) | (2/3) | (2/3) | (1/3) | (1/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | n/a | n/a | n/a | n/a | XS-1pt | n/a | n/a | XS-1pt | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
Driveline | 0 pts | 1 pts | 3 pts | 2 pts | DNP | 8 pts | 7 pts | 0 pts | 2 pts | 0 pts | 2 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
0-2-0 | 1-1-0 | 2-0-0 | 2-0-0 | DNP | 2-0-0 | 1-1-0 | 0-2-0 | 2-0-0 | 0-2-0 | 2-0-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(2/3) | (0/3) | (2/3) | (0/3) | (DNP) | (3/3) | (3/3) | (2/3) | (2/3) | (0/3) | (2/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | XS-1pt | n/a | DNP | n/a | n/a | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
moemonie | 2 pts | 2 pts | 1 pts | 1 pts | 0 pts | 2 pts | 0 pts | 1 pts | 0 pts | 2 pts | 2 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
2-0-0 | 1-1-0 | 1-1-0 | 1-0-0 | 0-2-0 | 0-2-0 | 0-2-0 | 1-1-0 | 0-2-0 | 2-0-0 | 2-0-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(2/3) | (2/3) | (2/3) | (1/3) | (2/3) | (0/3) | (2/3) | (2/3) | (2/3) | (1/3) | (2/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | PP-1pt | n/a | n/a | n/a | XS-2pt | n/a | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
jcvike28 | 1 pts | 2 pts | 1 pts | 2 pts | 2 pts | 2 pts | 1 pts | 2 pts | 2 pts | 1 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
1-1-0 | 2-0-0 | 1-1-0 | 2-0-0 | 2-0-0 | 2-0-0 | 0-2-0 | 2-0-0 | 2-0-0 | 1-1-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(2/3) | (0/3) | (2/3) | (2/3) | (1/3) | (2/3) | (2/3) | (1/3) | (0/3) | (0/3) | (2/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | n/a | n/a | n/a | n/a | XS-1pt | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
dbucc | 1 pts | 1 pts | 1 pts | 1 pts | 1 pts | 2 pts | 1 pts | 1 pts | 1 pts | 2 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
1-1-0 | 1-1-0 | 0-2-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(2/3) | (1/3) | (2/3) | (1/3) | (2/3) | (2/3) | (2/3) | (1/3) | (2/3) | (1/3) | (2/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | XS-1pt | n/a | n/a | XS-1pt | n/a | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
7mick7 | 3 pts | 0 pts | 1 pts | 1 pts | 2 pts | 9 pts | 2 pts | 0 pts | 2 pts | 1 pts | 2 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
2-0-0 | 0-2-0 | 1-1-0 | 1-1-0 | 2-0-0 | 2-0-0 | 2-0-0 | 0-2-0 | 2-0-0 | 1-1-0 | 2-0-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(0/3) | (0/3) | (0/3) | (2/3) | (2/3) | (3/3) | (2/3) | (0/3) | (1/3) | (1/3) | (2/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
XS-1pt | n/a | n/a | n/a | n/a | XS-1pt | n/a | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
Blitzkrieg | 6 pts | 0 pts | 1 pts | 2 pts | 2 pts | 6 pts | 7 pts | 1 pts | 8 pts | 2 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
0-2-0 | 0-2-0 | 1-1-0 | 2-0-0 | 2-0-0 | 0-2-0 | 0-2-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(3/3) | (0/3) | (1/3) | (1/3) | (2/3) | (3/3) | (3/3) | (2/3) | (3/3) | (1/3) | (1/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | n/a | n/a | n/a | n/a | XS-1pt | n/a | XS-1pt | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
TCU | 1 pts | 1 pts | 0 pts | 1 pts | 2 pts | 2 pts | 1 pts | 7 pts | 3 pts | 3 pts | 4 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
1-1-0 | 1-1-0 | 0-2-0 | 1-1-0 | 2-0-0 | 1-1-0 | 1-1-0 | 0-2-0 | 1-1-0 | 2-0-0 | 2-0-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(0/3) | (2/3) | (2/3) | (2/3) | (1/3) | (1/3) | (2/3) | (3/3) | (1/3) | (1/3) | (1/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | n/a | n/a | n/a | XS-1pt | n/a | XS-1pt | XS-1pt(x2) | XS-1pt | XS-1pt(x2) | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
DawgPound | 3 pts | 1 pts | 0 pts | 0 pts | 1 pts | 10 pts | 1 pts | 1 pts | 0 pts | 1 pts | 2 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
2-0-0 | 1-1-0 | 0-1-0 | 0-2-0 | 1-1-0 | 2-0-0 | 1-1-0 | 1-1-0 | 0-2-0 | 1-1-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(1/3) | (1/3) | (1/3) | (1/3) | (2/3) | (3/3) | (2/3) | (2/3) | (2/3) | (0/3) | (1/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
XS-1pt | n/a | n/a | n/a | n/a | XS-2pt | n/a | n/a | n/a | n/a | XS-1pt | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
Vikings17 | 7 pts | 0 pts | 0 pts | 1 pts | 1 pts | 4 pts | 1 pts | 1 pts | 6 pts | 2 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
2-0-0 | 0-2-0 | 0-2-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-1-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(2/3) | (1/3) | (1/3) | (0/3) | (1/3) | (2/3) | (1/3) | (2/3) | (2/3) | (1/3) | (2/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
XS-5pt | n/a | n/a | n/a | n/a | XS-2pt | n/a | n/a | xs-5pt | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
HOF City Kid | 1 pts | 2 pts | 2 pts | 1 pts | 1 pts | 2 pts | 6 pts | 1 pts | 1 pts | 0 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
1-1-0 | 2-0-0 | 2-0-0 | 1-1-0 | 1-1-0 | 2-0-0 | 0-2-0 | 1-1-0 | 1-1-0 | 0-2-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(1/3) | (1/3) | (1/3) | (2/3) | (1/3) | (2/3) | (3/3) | (1/3) | (1/3) | (2/3) | (1/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a> | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |||
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
Kr@tos | 2 pts | 0 pts | 1 pts | 1 pts | 2 pts | 1 pts | 0 pts | 0 pts | 7 pts | 1 pts | 7 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
2-0-0 | 0-2-0 | 1-1-0 | 1-1-0 | 2-0-0 | 1-1-0 | 0-2-0 | 0-2-0 | 1-1-0 | 1-1-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(2/3) | (2/3) | (1/3) | (0/3) | (1/3) | (2/3) | (1/3) | (2/3) | (3/3) | (2/3) | (3/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
Jets69 | 2 pts | 1 pts | 2 pts | 6 pts | 0 pts | 1 pts | 2 pts | 2 pts | 7 pts | 0 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
1-1-0 | 1-1-0 | 1-1-0 | 0-2-0 | 0-2-0 | 1-1-0 | 1-1-0 | 2-0-0 | 0-2-0 | 0-2-0 | 0-2-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(1/3) | (2/3) | (2/3) | (3/3) | (2/3) | (2/3) | (1/3) | (2/3) | (3/3) | (2/3) | (2/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
XS-1pt | n/a | XS-1pt | n/a | n/a | n/a | XS-1pt | n/a | XS-1pt | XS-1pt | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | |
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
CAP_ATTACK | 0 pts | 1 pts | 1 pts | 0 pts | 0 pts | DNP | 2 pts | 1 pts | DNP | DNP | X | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
0-1-0 | 0-1-1 | 1-1-0 | 0-2-0 | 0-2-0 | DNP | 2-0-0 | 1-1-0 | DNP | DNP | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | ||
(1/3) | (2/3) | (1/3) | (2/3) | (1/3) | DNP | (2/3) | (2/3) | DNP | DNP | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | ||
n/a | PP-1pt | n/a | n/a | n/a | DNP | n/a | n/a | DNP | DNP | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | ||
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
Nelbrada | 1 pts | 0 pts | 2 pts | 1 pts | DNP | 1 pts | DNP | DNP | DNP | DNP | X | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
1-1-0 | 0-2-0 | 1-1-0 | 1-1-0 | DNP | 1-1-0 | DNP | DNP | DNP | DNP | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | ||
(1/3) | (1/3) | (1/3) | (2/3) | DNP | (1/3) | DNP | DNP | DNP | DNP | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | ||
n/a | n/a | XS-1pt | n/a | DNP | n/a | DNP | DNP | DNP | DNP | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis | ||
PARTICIPANT | Wk#1 | Wk#2 | Wk#3 | Wk#4 | Wk#5 | Wk#6 | Wk#7 | Wk#8 | Wk#9 | Wk#10 | Wk#11 | Wk#12 | Wk#13 Thx |
Wk#13 Sun |
Wk#14 | Wk#15 | Wk#16 | Wk#17 | Wk#18 | Rd#1 | Rd#2 | Rd#3 | Rd#4 |
Realtalkrob | 1 pts | 0 pts | 2 pts | 2 pts | 0 pts | 1 pts | DNP | 1 pts | 0 pts | 1 pts | 1 pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts | pts |
1-1-0 | 0-2-0 | 2-0-0 | 2-0-0 | 0-2-0 | 1-1-0 | DNP | 1-1-0 | 0-2-0 | 1-1-0 | 1-1-0 | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | wlt | |
(0/3) | (2/3) | (1/3) | (1/3) | (2/3) | (1/3) | DNP | (2/3) | (1/3) | (1/3) | (0/3) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | (par) | n/a | |
n/a | n/a | n/a | n/a | n/a | n/a | DNP | n/a | n/a | n/a | n/a | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | misc | mis |