CHALLENGE NOTES (Important, always read!) |
WEEKLY SET OF PICKS REQUIRED FOR WEEK #12: Two best bets, 3-team parlay, and exact-score picks for Thursday night's game and Monday night's game. IMPORTANT! All picks must be posted on the competition's message board and ONLY within the thread entitled "PICK 'EM THREAD" (Week #12). |
POINTSPREADS Week #12 (Home teams in CAPS. Spreads in parenthesis are for parlay usage only) |
|||
Thursday Night (11/21/24--EXACT-SCORE GAME)...Posting deadline 8:00 pm EST | |||
FAVORITE | SPREAD (Parlay) | OVER/UNDER (Parlay) | UNDERDOG |
Pittsburgh | -3½ (-3) | 36½ (37) | CLEVELAND |
Sunday (11/24/24)...Posting deadline 12:30 pm EST | |||
FAVORITE | SPREAD (Parlay) | OVER/UNDER (Parlay) | UNDERDOG |
Detroit | -7½ (-7) | 50½ (51) | INDIANAPOLIS |
Kansas City | -11 | 43 | CAROLINA |
Minnesota | -3½ (-3) | 39½ (40) | CHICAGO |
WASHINGTON | -10½ (-10) | 45 | Dallas |
Tampa Bay | -6 | 41½ (42) | NY GIANTS |
MIAMI | -7½ (-7) | 46 | New England |
HOUSTON | -8½ (-9) | 41½ (42) | Tennessee |
Denver | -5½ (-6) | 41 | LAS VEGAS |
SEATTLE | -1 | 47½ (48) | Arizona |
GREEN BAY | -2½ (-3) | 47½ (48) | San Francisco |
Philadelphia | -3 | 49 | LA RAMS |
Monday Night (EXACT-SCORE GAME) | |||
FAVORITE | SPREAD (Parlay) | OVER/UNDER (Parlay) | UNDERDOG |
Baltimore | -3 | 50 | LA CHARGERS |
BYES: Atlanta, Buffalo, Cincinnati, New Orleans, NY Jets, Jacksonville |
OTHER OPTIONS FOR POSTING WEEKLY PICKS (Emergency situations ONLY!): Picks can be e-mailed to the Biased Nihilist (biasednihilist@gmail.com), texted to the Biased Nihilist (Tony) at (864) 344-4678, or phoned in to the Biased Nihilist (Tony)--(864) 344-4678. (NOTE: The e-mailing, texting, or calling in of weekly picks fall under the same time constraints for correctly posting picks. NO EXCEPTIONS!) |
Open NEW window to Vegas Insider Web Site. Pointspreads used by competition are in the consensus column (2nd column of NFL odds) |
Open NEW window to view this week's current Picks & Results |