| The Biased Nihilist | Driveline | moemonie | jcvike28 | dbucc | Theopholis | 7mick7 | Blitzkrieg | TCU | DawgPound | Vikings17 | Hall of Fame City Kid | Kr@tos | Jets69 | Realtalkrob | Kennypie86 | Matty_Ice3110 |
| Blitzkrieg |
| BOOKIE CHALLENGE MONIKERS: The Snowman and the Falcon, Bocephus |
| 9-YEAR VETERAN | HANDICAPPING FROM: Anderson, South Carolina | FAVORITE TEAM: Atlanta Falcons |
![]() |
| ALL-TIME HANDICAPPING RECORD (REGULAR SEASON AND PLAYOFFS COMBINED) |
||||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | All-Time Rank** | Overall Earnings |
| 9 Years | 224-207-12 | .520 | 552 | 10 | 5pt(x1) 1pt(x5) |
107 | 3 | 26 | 8 | 29 | 3 | 300 | #8 (out of 14) |
$90 |
| *Denotes participant is all-time leader for statistical category. | ||||||||||||||
| **All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | ||||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON AND PLAYOFFS COMBINED | |||||||||||||
| Years Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Yearly Statistical Rank |
| Yr #6 | 26-20-1 | .565 | 58 | 3 | 0 | 13 | 1 | 2 | 1 | 3 | 0 | 36 | #4 (out of 18) |
| Yr #7 | 20-26-3 | .435 | 47 | 1 | 0 | 7 | 0 | 3 | 1 | 6 | 0 | 36 | #14 (out of 19) |
| Yr #8 | 24-23-2 | .511 | 47 | 0 | 0 | 6 | 1 | 2 | 1 | 5 | 0 | 28 | #6 (out of 23) |
| Yr #9 | 22-25-1 | .468 | 69 | 1 | 5pt(x1) | 12 | 1 | 4 | 1 | 3 | 1 | 33 | #9 (out of 17) |
| Yr #10 | 21-26-1 | .447 | 58 | 1 | 0 | 17 | 0 | 3 | 1 | 4 | 0 | 33 | #9 (out of 15) |
| Yr #11 | 25-25-1 | .500 | 64 | 1 | 0 | 7 | 0 | 4 | 1 | 3 | 0 | 37 | #5 (out of 14) |
| Yr #12 | 25-24-1 | .510 | 73 | 1 | 0 | 13 | 0 | 3 | 1 | 4 | 1 | 34 | #4 (out of 13) |
| Yr #13 | 33-16-1 | .673 | 66 | 1 | 1pt(x3) | 24 | 0 | 1 | 1 | 1 | 0 | 25 | #1 (out of 13) |
| Yr #14 | 28-22-1 | .560 | 70 | 1 | 1pt(x2) | 8 | 0 | 4 | 0 | 1 | 1 | 38 | #4 (out of 14) |
| 9 Years | 224-207-12 | .520 | 552 | 10 | 5pt(x1) 1pt(x5) |
107 | 3 | 26 | 8 | 29 | 3 | 300 | All-Time* #8 (out of 14) |
| *All-Time Rank is for statistical qualifiers only (minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts) | |||||||||||||
| Year # highlighted in gold denotes participant was member of Gold-Pressed Latinum Club | |||||||||||||
| YEARLY COMPOSITE: REGULAR SEASON | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Divisional Standing | Playoff Status & Notes |
| Yr #6 | 20-15-1 | .571 | 32 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 28 | 2nd of 4 Corozal |
B |
| Yr #7 | 15-18-3 | .455 | 36 | 1 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 32 | 2nd of 4 BadaBing |
B |
| Yr #8 | 16-18-2 | .471 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 25 | 4th of 4 Run&Shoot |
C |
| Yr #9 | 16-19-1 | .457 | 45 | 1 | 5pt(x1) | 5 | 0 | 4 | 1 | 3 | 1 | 28 | 1st of 4 CoffinCorner |
A,X,W3 |
| Yr #10 | 17-17-1 | .500 | 35 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 27 | 2nd of 4 Corozal |
B |
| Yr #11 | 19-19-0 | .500 | 43 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 32 | 1st of 3 HailMary |
A |
| Yr #12 | 17-19-1 | .472 | 41 | 1 | 0 | 6 | 0 | 3 | 1 | 4 | 1 | 31 | 1st of 3 HailMary |
A |
| Yr #13 | 26-11-1 | .703 | 35 | 1 | 1pt(x3) | 3 | 0 | 1 | 1 | 1 | 0 | 22 | 3rd of 3 Corozal |
C |
| Yr #14 | 20-17-1 | .541 | 446 | 1 | 1pt(x2) | 2 | 0 | 4 | 0 | 1 | 1 | 33 | 2nd of 3 HailMary |
B |
| 9 Years | 166-153-10 | .520 | 300 | 8 | 5pt(x1) 1pt(x5) |
19 | 0 | 26 | 8 | 30 | 4 | 258 | N/A | N/A |
| Key for Playoff Status & Notes: A (Div. Champ), B (Div. Wild Card), B* (Special Wild Card), C (At-large Participant), T (#1 Top Seed at Wk#8 Divisional Seeding), X (Regular Season Champ), W3 (Won 3rd-place prize of Jackpot--Reg.Sea. Champ), W4 (Won 4th-place prize of Jackpot--#1 Top Seed at Wk#8 Div. Seeding) | ||||||||||||||
| YEARLY COMPOSITE: PLAYOFFS | ||||||||||||||
| Year Participated | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose Eggs | Wins Within Parlay | Final Playoff Standing | Special Playoff Notes |
| Yr #6 | 6-5-0 | .545 | 26 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 8 | 3rd of 17 | |
| Yr #7 | 5-8-0 | .385 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 14th of 18 | |
| Yr #8 | 8-5-0 | .615 | 19 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 7th of 20 | |
| Yr #9 | 6-6-0 | .500 | 24 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 8th of 18 | |
| Yr #10 | 4-9-0 | .308 | 23 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 3rd of 10 | |
| Yr #11 | 6-6-1 | .500 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 8th of 13 | |
| Yr #12 | 8-5-0 | .615 | 32 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3rd of 10 | |
| Yr #13 | 7-5-0 | .583 | 31 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 4th of 11 | |
| Yr #14 | 8-5-0 | .615 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4th of 13 | |
| 9 Years | 58-54-1 | .518 | 211 | 2 | 0 | 81 | 3 | 0 | 0 | 0 | 0 | 42 | N/A | N/A |
| Key for Special Playoff Notes: W-BC (Won Overall Bookie Challenge Championship), W1 (Won 1st-place prize of Jackpot), W2 (Won 2nd-place prize of Jackpot) | ||||||||||||||
| NOTABLE ACHIEVEMENTS: Winner of Gold Pressed Latinum Jackpot #4 (Yr#14), Hail Mary Divisional Champion (Yr#11), Coffin Corner Divisional Champion (Yr#9), Regular Season Champion (Yr#9), Winner of Gold Pressed Latinum Jackpot #3 (Yr#9) | ||||||||||||
| AWARDS: Brian Piccolo (Yr#14), Ferengi #4 (Yr#13), Rookie of the Year (Yr #6) | ||||||||||||
| THE SKINNY: Not Available |
||||||||||||
| PRESEASON RANK FOR YEAR #15 (2025 Season): TBD |
![]() |
| Blitzkrieg shown styling and profiling with his boss--aka his wife Judy |