Go to Year #13 Roster | Go to Year #13 Composites | Go Back to top of Yearly Recaps of Competitions |
FINAL PLAYOFF POINT STANDINGS (Year #13) | |||||||||||||||
Total Pts | (Reg.Sea Pts) | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlay | ||
49pts-A | (48pts) | 7mick7 | 9-4-0 | .692 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 5 |
39pts-A | (44pts) | B.Nihilist | 8-5-0 | .615 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 4 |
35pts-A | (45pts) | Driveline | 7-6-0 | .538 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
31pts-C | (35pts) | Blitzkrieg | 7-5-0 | .583 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 |
29pts-A | (50pts) | Vikings17** | 7-6-0 | .538 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
28 pts-B | (39pts) | jcvike28 | 6-6-0 | .500 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 5 |
23pts-B | (41pts) | DawgPound | 7-6-0 | .538 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
14pts-B | (36pts) | Theopholis | 6-7-0- | .462 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
12pt-B* | (39pts) | moemonie | 6-6-0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11pts-B | (38pts) | HOF City Kid | 3-10-0 | .231 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
11pts-C | (30pts) | TCU | 5-8-0 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
BOOKIE CHALLENGE CHAMPION: 7mick7 (49 pts) | |||||||||||||||
WINNER OF FIRST-PLACE GOLD PRESSED LATINUM JACKPOT ($420): 7mick | |||||||||||||||
WINNER OF SECOND-PLACE GOLD PRESSED LATINUM JACKPOT ($100): The Biased Nihilist | |||||||||||||||
OFFICIAL PLAYOFF STATUS: Letter next to participant's point total denotes official playoff status: A--Divisional Champion (1st place in division), B--Divisional Wild Card (2nd place in division), B*--Special Wild Card (best pt. total among all at-large participants from rest of field. Special wild card enters playoffs with same status as a divisional wild card), C--At-large Participant (all participants who do not qualify as Divisional Champion, Divisional Wild Card, nor Special Wild Card). Double-asterisk (**) next to participant's name denotes participant won regular-season championship. (Please note: Regular season point totals are in parenthesis and serve as first tiebreaker in playoffs.) | |||||||||||||||
Statistics in BOLD denotes participant leads league in statistical category. | |||||||||||||||
All membership fees have been received. Total Latinum jackpot: $560. Splits of Latinum jackpot for 13th annual Bookie Challenge competition: 1st place $420 (BC Champion); 2nd place $100 (Runner up to BC Champion), 3rd place $40 (Regular Season Champion) |
FINAL REGULAR SEASON POINT STANDINGS (Year #13) | ||||||||||||||
COROZAL DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
44pts-A | B.Nihilist | 17-20-1 | .459 | 1 | 1 | 0 | 4 | 9 | 0 | 3 | 2 | 6 | 0 | 32 |
36pts-B | Theopholis | 18-19-0 | .486 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 26 |
35pts-C | Blitzkrieg | 26-11-1 | .703 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 22 |
HAIL MARY DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
45pts-A | Driveline | 16-22-0 | .421 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 4 | 0 | 34 |
39pts-B | jcvike28 | 20-16-0 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 29 |
38pts-C | catman23 | 18-16-0 | .529 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 30 |
RUN-&-SHOOT DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
50pts-A | Vikings17** | 19-17-2 | .528 | 1 | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 3 | 0 | 27 |
41pts-B | DawgPound | 21-15-1 | .583 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 29 |
39pts-B* | moemonie | 16-21-1 | .432 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 1 | 27 |
30pts-C | TCU | 18-18-1 | .500 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 23 |
RED ZONE DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
48pts-A | 7mick7 | 17-19-2 | .472 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 6 | 0 | 37 |
38pts-B | HOF City Kid | 17-19-2 | .472 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 6 | 0 | 32 |
33pts-C | dbucc | 16-16-2 | .500 | 1 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 4 | 0 | 23 |
**REGULAR SEASON CHAMPION: Vikings17 (50 pts) | ||||||||||||||
WINNER OF THIRD-PLACE GOLD PRESSED LATINUM JACKPOT (40 Bars): Vikings17 | ||||||||||||||
REGULAR SEASON TOP SEED (Wk#8 Divisional Seeding): Theopholis (21 pts) | ||||||||||||||
OFFICIAL PLAYOFF STATUS: Letter next to participant's point total denotes official playoff status: A--Divisional Champion (1st place in division), B--Divisional Wild Card (2nd place in division), B*--Special Wild Card (best pt. total among all at-large participants from rest of field. Special wild card enters playoffs with same status as a divisional wild card), C--At-large Participant (all participants who do not qualify as Divisional Champion, Divisional Wild Card, nor Special Wild Card). Double-asterisk (**) next to participant's name denotes participant won regular-season championship. | ||||||||||||||
Statistics in BOLD denotes participant leads league in statistical category. | ||||||||||||||
All membership fees have been received. Total Latinum jackpot: $560. Splits of Latinum jackpot for 13th annual Bookie Challenge competition: 1st place $420 (BC Champion); 2nd place $100 (Runner up to BC Champion), 3rd place $40 (Regular Season Champion) |
PRESEASON SUPER BOWL PICKS (YEAR #13) | ||
PARTICIPANT | Selection for SUPER BOWL MATCHUP (KC vs SF) |
Selection for SUPER BOWL WINNER (KC) |
Vikings17 | ||
catman23 | ||
Biased Nihilist | ||
DawgPound | ||
Theopholis | No Picks posted X | No Pick Posted X |
Blitzkrieg | Kansas City vs San Francisco W-5pts | Kansas City W-10pts |
dbucc | ||
7mick7 | Kansas City vs San Francisco W-5pts | Kansas City W-10pts |
HOF City Kid | ||
moemonie | ||
DIRTYBIRDS | ||
Driveline | ||
TCU | ||
jcvike28 | ||
CURRENT STATUS OF SELECTIONS: ✔ denotes selection still in play; X denotes selection has been eliminated; W denotes participant has won selection | ||
PLAYOFF BONUS SCORING FOR PRESEASON SELECTIONS: A participant who correctly predicts which two teams will meet in the Super Bowl will receive FIVE bonus points at the conclusion of the third round of the playoffs (NFL Championship round). Please note: TWO bonus points will be awarded at the end of the third round (NFL Championship round) if a participant correctly predicts ONLY one team to play in the Super Bowl. A participant who correctly predicts the Super Bowl winner will receive 10 bonus points at the conclusion of the Super Bowl round. Please note that the pointspreads for both the NFL Championship games and the Super Bowl game will not factor into any correctly picked preseason selections. | ||
Selection highlighted in yellow indicates participant won preseason Super Bowl pick and was awarded 10 points after the conclusion of the Super Bowl. | ||
Selection highlighted in green indicates participant won preseason Super Bowl matchup and was awarded 5 points after the conclusion of the NFL Championship round. | ||
Selection highlighted in blue indicates participant won a preseason Super Bowl matchup and was awarded 2 points after the conclusion of the NFL Championship round. |