Go to Year #13 Roster | Go to Year #13 Pt. Standings and Preseason Picks | Go Back to top of Yearly Recaps of Competitions |
REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #13) | ||||||||||||
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
Blitzkrieg | 33-16-1 | .673 | 66 | 1 | 1pt(x3) | 24 | 0 | 1 | 1 | 1 | 0 | 25 |
DawgPound | 28-21-0 | .571 | 64 | 0 | 1pt(x3) | 11 | 0 | 3 | 0 | 3 | 0 | 35 |
7mick7 | 26-23-2 | .531 | 97 | 3 | 1(x3) | 27 | 0 | 5 | 1 | 6 | 0 | 42 |
Vikings17 | 26-23-0 | .531 | 79 | 1 | 1pt(x2) | 21 | 0 | 3 | 0 | 3 | 0 | 31 |
jcvike28 | 26-22-0 | .442 | 67 | 1 | 1pt(x1) | 15 | 1 | 3 | 1 | 2 | 1 | 34 |
B.Nihilist | 25-25-1 | .500 | 83 | 1 | 5pt(x1),2pt(x1) 1pt(x5) |
28 | 0 | 3 | 2 | 6 | 0 | 36 |
Theopholis | 24-26-0 | .480 | 50 | 0 | 1pt(x4) | 10 | 0 | 2 | 1 | 3 | 0 | 30 |
TCU | 23-26-1 | .469 | 41 | 1 | 1pt(x3) | 10 | 0 | 1 | 0 | 3 | 1 | 26 |
Driveline | 23-28-0 | .451 | 80 | 2 | 2pt(x1),1pt(x2) | 13 | 1 | 5 | 1 | 4 | 0 | 37 |
moemonie | 22-27-1 | .449 | 51 | 0 | 1pt(x5) | 5 | 0 | 3 | 0 | 3 | 1 | 28 |
HOF City Kid | 20-29-2 | .408 | 49 | 0 | 1pt(x4) | 21 | 0 | 1 | 0 | 6 | 0 | 33 |
catman23 | 18-16-0 | .529 | 38 | 0 | 1pt(x2) | 2 | 0 | 3 | 1 | 3 | 30 | |
dbucc | 16-16-2 | .500 | 33 | 1 | 1pt(x4) | 11 | 0 | 1 | 0 | 4 | 0 | 23 |
NON-QUALIFIERS: | ||||||||||||
DIRTYBIRDS | 9-8-1 | .529 | 22 | 0 | 1pt(x1) | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Statistics in BOLD indicate leader for statistical category |
REGULAR SEASON (YEAR #13) | ||||||||||||
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
Blitzkrieg | 26-11-1 | .703 | 35 | 1 | 1pt(x3) | 3 | 0 | 1 | 1 | 1 | 0 | 22 |
DawgPound | 21-15-1 | .583 | 41 | 0 | 1pt(x2) | 2 | 0 | 3 | 0 | 3 | 0 | 29 |
jcvike28 | 20-16-0 | .556 | 39 | 0 | 1pt(x1) | 1 | 0 | 3 | 1 | 2 | 1 | 29 |
Vikings17** | 19-17-2 | .528 | 50 | 1 | 1pt(x2) | 13 | 0 | 3 | 0 | 3 | 0 | 27 |
catman23 | 18-16-0 | .529 | 38 | 0 | 1pt(x2) | 2 | 0 | 3 | 1 | 3 | 0 | 30 |
TCU | 18-18-1 | .500 | 30 | 1 | 1pt(x3) | 6 | 0 | 1 | 0 | 3 | 1 | 23 |
Theopholis | 18-19-0 | .486 | 36 | 0 | 1pt(x3) | 6 | 0 | 2 | 0 | 2 | 0 | 26 |
7mick7 | 17-19-2 | .472 | 48 | 2 | 1pt(x1) | 1 | 0 | 5 | 1 | 6 | 0 | 37 |
HOF City Kid | 17-19-2 | .472 | 38 | 0 | 1pt(x3) | 15 | 0 | 1 | 0 | 6 | 0 | 33 |
B.Nihilist | 17-20-1 | .459 | 44 | 1 | 5pt(x1),1pt(x4) | 9 | 0 | 3 | 2 | 6 | 0 | 32 |
dbucc | 16-16-2 | .500 | 33 | 1 | 1pt(x4) | 11 | 0 | 1 | 0 | 4 | 0 | 23 |
moemonie | 16-21-1 | .432 | 39 | 0 | 1pt(x5) | 5 | 0 | 3 | 0 | 3 | 1 | 27 |
Driveline | 16-22-0 | .421 | 45 | 1 | 1pt(x1) | 5 | 0 | 4 | 1 | 4 | 0 | 34 |
NON-QUALIFIERS: | ||||||||||||
DIRTYBIRDS | 9-8-1 | .529 | 22 | 0 | 1pt(x1) | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Statistics in BOLD indicate leader for statistical category |
PLAYOFFS (YEAR #13) | ||||||||||||
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
7mick7 | 9-4-0 | .692 | 49 | 1 | 1pt(x2) | 26 | 0 | 0 | 0 | 0 | 0 | 5 |
B.Nihilist | 8-5-0 | .615 | 39 | 0 | 2pt(x1),!pt(x1) | 19 | 0 | 0 | 0 | 0 | 0 | 4 |
Blitzkrieg | 7-5-0 | .583 | 31 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 |
Driveline | 7-6-0 | .538 | 35 | 1 | 2pt(x1),1pt(x1) | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
Vikings17 | 7-6-0 | .538 | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
DawgPound | 7-6-0 | .538 | 23 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
jcvike | 6-6-0 | .500 | 28 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 5 |
moemonie | 6-6-0 | .500 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Theopholis | 6-7-0 | .462 | 14 | 0 | 1pt(x1) | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
TCU | 5-8-0 | .385 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
HOF City Kid | 3-10-0 | .231 | 11 | 0 | 1pt(x1) | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
NON-QUALIFIERS: | ||||||||||||
Statistics in BOLD indicate leader for statistical category |