Go to Year #7 Roster | Go to Year #7 Pt. Standings and Preseason Picks | Go Back to top of Yearly Recaps of Competitions |
REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #7) | ||||||||||||
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
xjoeyx | 29-17-3 | .630 | 39 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 26 |
dbucc | 29-19-1 | .604 | 56 | 0 | 0 | 11 | 2 | 1 | 0 | 5 | 0 | 32 |
jcvike28 | 28-19-2 | .596 | 66 | 1 | 0 | 11 | 0 | 3 | 1 | 1 | 2 | 33 |
Bomber7 | 27-21-0 | .563 | 48 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 32 |
T.Soprano | 26-22-1 | 542 | 53 | 2 | 0 | 7 | 0 | 3 | 1 | 3 | 1 | 27 |
redsoxdon | 25-22-2 | .532 | 67 | 2 | 0 | 4 | 1 | 5 | 2 | 1 | 1 | 36 |
B.Nihilist | 25-23-1 | .521 | 76 | 4 | 0 | 18 | 1 | 5 | 2 | 4 | 1 | 36 |
7mick7 | 25-23-0 | .521 | 62 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 38 |
ibbill | 25-24-0 | .510 | 44 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 30 |
TCU | 24-19-1 | .558 | 50 | 1 | 0 | 15 | 1 | 1 | 0 | 3 | 2 | 25 |
CarolinaNYD | 24-25-0 | .490 | 53 | 2 | 1 | 5 | 0 | 3 | 3 | 5 | 2 | 30 |
Driveline | 23-26-0 | .469 | 42 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 1 | 30 |
1947Lifer | 20-25-2 | .444 | 36 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 24 |
Blitzkrieg | 20-26-3 | .435 | 47 | 1 | 0 | 7 | 0 | 3 | 1 | 6 | 0 | 36 |
Pinstripes | 20-26-3 | .435 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 21 |
PinstripesPoppa | 19-27-1 | .413 | 38 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 32 |
Theopholis | 17-21-2 | .447 | 46 | 2 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 27 |
Mort2112 | 17-21-1 | .447 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 23 |
moemonie | 16-14-2 | .533 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 24 |
Statistics in BOLD indicate leader for statistical category |
REGULAR SEASON (YEAR #7) | ||||||||||||
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
Bomber7 | 22-14-0 | .611 | 37 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 29 |
xjoeyx | 21-12-3 | .636 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 23 |
jcvike28 | 21-13-2 | .618 | 36 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 28 |
redsoxdon | 19-15-2 | .559 | 49 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 33 |
B.Nihilist | 19-16-1 | .543 | 49 | 3 | 0 | 6 | 0 | 4 | 2 | 3 | 1 | 30 |
T.Soprano | 19-16-1 | .543 | 34 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 20 |
dbucc | 19-16-1 | .543 | 28 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 25 |
CarolinaNYD | 19-17-0 | .528 | 42 | 2 | 1 | 5 | 0 | 3 | 3 | 4 | 2 | 26 |
Driveline | 18-18-0 | .500 | 27 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 28 |
7mick7 | 17-19-0 | .472 | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 32 |
ibbill | 17-19-0 | .472 | 32 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 28 |
TCU | 16-14-1 | .533 | 25 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 20 |
moemonie | 16-14-2 | .533 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 24 |
1947Lifer | 15-17-2 | .469 | 27 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 23 |
Blitzkrieg | 15-18-3 | .455 | 36 | 1 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 32 |
Mort2112 | 15-18-1 | .455 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 23 |
Pinstripes | 15-18-3 | .455 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 |
PinstripesPoppa | 14-19-1 | .424 | 32 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 29 |
Theopholis | 13-13-2 | .500 | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 22 |
Statistics in BOLD indicate leader for statistical category |
PLAYOFFS (YEAR #7) | ||||||||||||
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
dbucc | 10-3-0 | .769 | 28 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 7 |
7mick7 | 8-4-0 | .667 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
TCU | 8-5-0 | .615 | 25 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 5 |
xjoeyx | 8-5-0 | .615 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
ibbill | 8-5-0 | .615 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
jcvike | 7-6-0 | .538 | 30 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 5 |
T.Soprano | 7-6-0 | .538 | 19 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
B.Nihilist | 6-7-0 | .462 | 27 | 1 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 7 |
redsoxdon | 6-7-0 | .462 | 18 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
Bomber7 | 5-7-0 | .417 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Driveline | 5-8-0 | .385 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Blitzkrieg | 5-8-0 | .385 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
CarolinaNYD | 5-8-0 | .385 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
1947Lifer | 5-8-0 | .385 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Pnstripes | 5-8-0 | .385 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
PinstripesPoppa | 5-8-0 | .385 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Theopholis | 4-8-0 | .333 | 21 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 5 |
NON-QUALIFIERS: | ||||||||||||
Mort2112 | 2-3-0 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics in BOLD indicate leader for statistical category |