Go to Year #6 Roster | Go to Year #6 Composites | Go Back to top of Yearly Recaps of Competitions |
FINAL PLAYOFF POINT STANDINGS (YEAR #6) | ||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlay |
32pts-A | B.Nihilist*(1) | 9-4-0 | .692 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 6 |
27pts-A | 1947Lifer*(2) | 8-5-0 | .615 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
26pts-B | Blitzkrieg*(3) | 6-5-0 | .545 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 8 |
20pts-A | Bomber7*(4) | 8-3-0 | .727 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
19pts-C | 7mick7*(5) | 8-5-0 | .615 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
19pts-C | Pinstripes*(6) | 9-4-0 | .692 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
17pts-A | moemonie*(7) | 4-8-0 | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
17pts-C | xjoeyx*(8) | 8-4-0 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
16pts-C | jcvike28*(9) | 6-7-0 | .462 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
15pts-A | CarolinaNYD*(10) | 5-8-0 | .385 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
15pts-C | ibbill*(11) | 5-5-0 | .500 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
14pts-B | T.Soprano*(12) | 4-6-0 | .400 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
10pts-C | redsoxdon*(13) | 0-0-0 | .000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
9pts-B | Driveline*(14) | 5-8-0 | .385 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
9pts-B | jobadahut | 2-11-0 | .154 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
6pts-C | dbucc*(15) | 6-6-0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
1pts-C | Mort2112*(16) | 1-4-0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOKIE CHALLENGE CHAMPION: The Biased Nihilist | ||||||||||||
WINNER OF GOLD PRESSED LATINUM JACKPOT (425 Bars): The Biased Nihilist | ||||||||||||
*Asterisk next to participant's name denotes participant was exclusive member of Gold-Pressed Latinum Club (final order of Gold-Pressed Latinum finish in parenthesis). | ||||||||||||
Letter next to participant's point total denotes playoff status: A-Divisional Champion, B-Divisional Wild Card, C-At-Large Wild Card |
FINAL REGULAR SEASON POINT STANDINGS (YEAR #6) | ||||||||||||
ROGUE SCHOLAR DIVISION | ||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
30pts-A | CarolinaNYD* | 18-17-1 | .514 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 25 |
21pts-B | jobadahut | 18-16-2 | .529 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 27 |
12pts-C | Theopholis* | 12-18-0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 |
SNEAKY PETE DIVISION | ||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
46pts-A | Bomber7* | 22-13-1 | .629 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 28 |
28pts-B | Driveline* | 14-19-2 | .424 | 0 | 1 | 8 | 0 | 1 | 0 | 3 | 1 | 25 |
16pts-C | jcvike28* | 16-19-1 | .457 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
BADA BING DIVISION | ||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
33pts-A | 1947Lifer* | 16-19-0 | .457 | 1 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 24 |
20pts-B | T.Soprano* | 20-13-1 | .606 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 |
20pts-C | Pinstripes* | 14-21-1 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 25 |
16pts-C | redsoxdon* | 10-18-0 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 17 |
COROZAL DIVISION | ||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
38pts-A | B.Nihilist* | 17-17-2 | .500 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 30 |
32pts-B | Blitzkrieg* | 20-15-1 | .571 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 28 |
27pts-C | ibbill* | 18-16-2 | .529 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 |
22pts-C | Mort2112* | 16-18-1 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 24 |
WHISKEY LEGS DIVISION | ||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
46pts-A | moemonie* | 23-13-0 | .639 | 2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 30 |
39pts-B | dbucc* | 22-13-1 | .629 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 21 |
37pts-C | xjoeyx* | 13-22-1 | .371 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 29 |
30pts-C | 7mick7* | 15-19-2 | .441 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 |
REGULAR SEASON CHAMPION: moemonie (46 pts) | ||||||||||||
REGULAR SEASON TOP SEED (Wk#8 Divisional Seeding): CarolinaNYD (21 pts) | ||||||||||||
*Asterisk next to participant's name denotes participant was exclusive member of Gold-Pressed Latinum Club. | ||||||||||||
Letter next to participant's point total denotes playoff status: A-Divisional Champion, B-Divisional Wild Card, C-At-Large Wild Card |
PRESEASON SUPER BOWL PICKS (YEAR #6) | ||
PARTICIPANT | SUPER BOWL MATCHUP (Matchup: New England vs Atlanta) |
SUPER BOWL WINNER (Winner: New England) |
Mort2112 | ||
Pinstripes | ||
ibbill | New England | |
1947Lifer | ||
jobadahut | ||
xjoeyx | ||
moemonie | ||
dbucc | ||
jcvike28 | ||
Tony soprano | New England | |
7mick7 | ||
Bomber7 | ||
redsoxdon | New England | |
Driveline | ||
Theopholis | ||
CarolinaNYD | ||
Blitzkrieg | ||
Biased Nihilist | ||
Selection highlighted in yellow indicates participant won preseason Super Bowl pick and was awarded 10 points after the conclusion of the Super Bowl. | ||
Selection highlighted in green indicates participant won preseason Super Bowl matchup and was awarded 5 points after the conclusion of the NFL Championship round. |