Go to Year #6 Roster | Go to Year #6 Pt. Standings and Preseason Picks | Go Back to top of Yearly Recaps of Competitions |
REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #6) | ||||||||||||
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
Bomber7 | 30-16-1 | .652 | 66 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 32 |
dbucc | 28-19-1 | .596 | 45 | 1 | 1 | 11 | 0 | 1 | 1 | 2 | 1 | 25 |
moemonie | 27-21-0 | .563 | 63 | 3 | 1 | 8 | 0 | 4 | 1 | 2 | 0 | 36 |
Blitzkrieg | 26-20-1 | .565 | 58 | 3 | 0 | 13 | 1 | 2 | 1 | 3 | 0 | 36 |
B.Nihilist | 26-21-2 | .553 | 70 | 2 | 0 | 14 | 1 | 3 | 1 | 3 | 0 | 36 |
T.Soprano | 24-19-1 | .558 | 34 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 25 |
1947Lifer | 24-24-0 | .500 | 60 | 1 | 1 | 11 | 1 | 2 | 0 | 5 | 0 | 31 |
ibbill | 23-21-2 | .523 | 42 | 1 | 0 | 10 | 1 | 1 | 0 | 4 | 0 | 24 |
7mick7 | 23-24-2 | .489 | 49 | 1 | 0 | 9 | 1 | 2 | 0 | 5 | 1 | 27 |
CarolinaNYD | 23-25-1 | .479 | 45 | 1 | 0 | 4 | 0 | 2 | 1 | 5 | 2 | 28 |
Pinstripes | 23-25-1 | .479 | 39 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 2 | 27 |
jcvike28 | 22-26-1 | .458 | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 25 |
xjoeyx | 21-26-1 | .447 | 54 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 32 |
jobadahut | 20-27-2 | .426 | 30 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 30 |
Driveline | 19-27-2 | .413 | 37 | 0 | 1 | 10 | 0 | 1 | 0 | 3 | 1 | 29 |
Mort2112 | 17-22-1 | .436 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 24 |
Theopholis | 12-18-0 | .400 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 |
redsoxdon | 10-18-0 | .357 | 26 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | 1 | 17 |
NON-QUALIFIERS: | ||||||||||||
SmokeyMcPot | 1-1-0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics in BOLD indicate leader for statistical category |
REGULAR SEASON (YEAR #6) | ||||||||||||
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
moemonie | 23-13-0 | .639 | 46 | 2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 30 |
Bomber7 | 22-13-1 | .629 | 46 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 28 |
dbucc | 22-13-1 | .629 | 39 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 21 |
T.Soprano | 20-13-1 | .606 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 |
Blitzkrieg | 20-15-1 | .571 | 32 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 28 |
ibbill | 18-16-2 | .529 | 27 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 24 |
jobadahut | 18-16-2 | .529 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 27 |
CarolinaNYD | 18-17-1 | .514 | 30 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 25 |
B.Nihilist | 17-17-2 | .500 | 38 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 30 |
Mort2112 | 16-18-1 | .471 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 24 |
1947Lifer | 16-19-0 | .457 | 33 | 1 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 24 |
jcvike28 | 16-19-1 | .457 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 24 |
7mick7 | 15-19-2 | .441 | 30 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 |
Driveline | 14-19-2 | .424 | 28 | 0 | 1 | 8 | 0 | 1 | 0 | 3 | 1 | 25 |
Pinstripes | 14-21-1 | .400 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 25 |
xjoeyx | 13-22-1 | .371 | 37 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 29 |
Theopholis | 12-18-0 | .400 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 |
redsoxdon | 10-18-0 | .357 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 17 |
NON-QUALIFIERS: | ||||||||||||
SmokeyMcPot | 1-1-0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics in BOLD indicate leader for statistical category |
PLAYOFFS (YEAR #6) | ||||||||||||
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
B.Nihilist | 9-4-0 | .692 | 32 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 6 |
Pinstripes | 9-4-0 | .692 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Bomber7 | 8-3-0 | .727 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
xjoeyx | 8-4-0 | .667 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1947Lifer | 8-5-0 | .615 | 27 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
7mick7 | 8-5-0 | .615 | 19 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
Blitzkrieg | 6-5-0 | .545 | 26 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 8 |
dbucc | 6-6-0 | .500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
jcvike28 | 6-7-0 | .462 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
ibbill | 5-5-0 | .500 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
CarolinaNYD | 5-8-0 | .385 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Driveline | 5-8-0 | .385 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
T.Soprano | 4-6-0 | .400 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
moemonie | 4-8-0 | .333 | 17 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
jobadahut | 2-11-0 | .154 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
NON-QUALIFIERS: | ||||||||||||
Mort2112 | 1-4-0 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
redsoxdon | 0-0-0 | .000 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics in BOLD indicate leader for statistical category |