Go to Year #3 Roster | Go to Year #3 Composites | Go Back to top of Yearly Recaps of Competitions |
FINAL PLAYOFF POINT STANDINGS (YEAR #3) | |||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
26pts-A | LTFrank*(1) | 4-7-2 | .364 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 6 |
21pts-C | CarolinaNYD | 7-5-1 | .583 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
16pts-B | Bomber7*(2) | 5-6-2 | .455 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
15pts-B | 7mick7*(3) | 7-5-1 | .583 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
14pts-A | xjoeyx*(4) | 4-8-1 | .333 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
13pts-A | 1947Lifer*(5) | 5-7-1 | .417 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
12pts-C | jobadahut | 7-4-2 | .636 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
11pts-B | B.Nihilist*(6) | 8-5-0 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
10pts-A | fromcal | 4-8-1 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
10pts-A | moemonie*(7) | 4-7-2 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
10pts-C | Driveline*(8) | 6-4-2 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
8pts-C | T.Soprano | 6-5-2 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7pts-C | Reggie44 | 4-7-2 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5pts-C | redsoxdon | 3-3-1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4pts-B | rexkramer*(9) | 3-10-0 | .231 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
3pts-C | SmokeyMcPot | 3-6-1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOKIE CHALLENGE CHAMPION: LTFrankDrebben | |||||||||||
WINNER OF GOLD-PRESSED LATINUM JACKPOT (225 Bars): LTFrankDrebben | |||||||||||
*Asterisk next to participant's name denotes participant was exclusive member of Gold-Pressed Latinum Club (final order of Gold-Pressed Latinum finish in parenthesis). | |||||||||||
Letter next to participant's point total denotes playoff status: A-Divisional Champion, B-Divisional Wild Card, C-At-Large Wild Card |
FINAL REGULAR SEASON POINT STANDINGS (YEAR #3) | |||||||||||
COROZAL DIVISION | |||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
35pts-A | xjoeyx* | 20-15-1 | .571 | 2 | N/A | 1 | 2 | 1 | 3 | 0 | 31 |
27pts-B | B.Nihilist* | 15-21-0 | .417 | 1 | N/A | 0 | 2 | 0 | 1 | 1 | 22 |
21pts-C | Reggie44 | 12-13-1 | .480 | 1 | N/A | 1 | 1 | 1 | 3 | 0 | 19 |
SNEAKY PETE DIVISION | |||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
28pts-A | fromcal | 16-17-1 | .485 | 2 | N/A | 0 | 2 | 0 | 3 | 0 | 25 |
19pts-B | Bomber7* | 19-16-1 | .543 | 0 | N/A | 0 | 0 | 0 | 4 | 0 | 19 |
19pts-C | Driveline* | 13-22-1 | .371 | 0 | N/A | 0 | 1 | 0 | 5 | 1 | 26 |
JACK DUNDEE DIVISION | |||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
31pts-A | LTFrank* | 19-17-0 | .528 | 2 | N/A | 0 | 2 | 0 | 3 | 0 | 25 |
26pts-B | rexkramer* | 14-21-1 | .400 | 1 | N/A | 0 | 2 | 1 | 6 | 1 | 31 |
25pts-C | CarolinaNYD | 19-16-1 | .543 | 0 | N/A | 0 | 1 | 0 | 4 | 0 | 22 |
11pts-C | smitty | 11-17-0 | .393 | 0 | N/A | 0 | 0 | 0 | 6 | 0 | 18 |
ROGUE SCHOLAR DIVISION | |||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
27pts-A | 1947Lifer* | 15-19-0 | .441 | 1 | N/A | 0 | 2 | 0 | 5 | 1 | 24 |
22pts-B | redsoxdon | 16-15-1 | .516 | 0 | N/A | 0 | 1 | 0 | 3 | 0 | 20 |
21pts-C | jobadahut | 15-19-2 | .441 | 0 | N/A | 0 | 1 | 0 | 4 | 1 | 24 |
8pts-C | Chausettesrouges | 8-12-0 | .400 | 1 | N/A | 0 | 0 | 0 | 2 | 1 | 14 |
WHISKEY LEGS DIVISION | |||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
26pts-A | moemonie* | 14-19-1 | .424 | 2 | N/A | 0 | 2 | 0 | 4 | 0 | 28 |
26pts-B | 7mick7* | 14-22-0 | .389 | 1 | N/A | 0 | 2 | 0 | 4 | 0 | 22 |
24pts-C | T.Soprano | 18-16-2 | .529 | 0 | N/A | 0 | 1 | 0 | 1 | 0 | 25 |
19pts-C | SmokeyMcPot | 13-16-0 | .448 | 0 | N/A | 0 | 1 | 0 | 3 | 0 | 20 |
REGULAR SEASON CHAMPION: xjoeyx (35 pts) | |||||||||||
REGULAR SEASON TOP SEED (Wk#8 Divisional Seeding): xjoeyx (16 pts) | |||||||||||
*Asterisk next to participant's name denotes participant was exclusive member of Gold-Pressed Latinum Club. | |||||||||||
Letter next to participant's point total denotes playoff status: A-Divisional Champion, B-Divisional Wild Card, C-At-Large Wild Card |
PRESEASON SUPER BOWL PICKS (YEAR #3) | ||
PARTICIPANT | SUPER BOWL WINNER (Winner: Seattle) |
|
Biased Nihilist | ||
Bomber7 | ||
jobadahut | ||
CarolinaNYD | ||
xjoeyx | ||
rexkramer | ||
LTFrankDrebben | Seattle | |
1947Lifer | ||
Tony Soprano | ||
7mick7 | ||
smitty | ||
Chausettesrouges | Seattle* (Pick disqualified. Quit competition for good before start of playoffs.) |
|
SmokeyMcPot | Ineligible to post pick. Began participation in week #3. | |
fromcal | ||
Driveline | ||
moemonie | ||
redsoxdon | ||
ReggieJackson | Ineligible to post pick. Began participation in week #6. | |
Selection highlighted in yellow indicates participant won preseason Super Bowl pick and was awarded 10 points after the conclusion of the Super Bowl. |