Go to Year #3 Roster | Go to Year #3 Pt. Standings and Preseason Picks | Go Back to top of Yearly Recaps of Competitions |
REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #3) | |||||||||||
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | |||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
CarolinaNYD | 26-21-2 | .553 | 46 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 25 |
T.Soprano | 24-21-4 | .533 | 32 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 26 |
Bomber7 | 24-22-3 | .522 | 35 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 22 |
xjoeyx | 24-23-2 | .511 | 49 | 3 | 1 | 2 | 2 | 1 | 4 | 0 | 37 |
LTFrank | 23-24-2 | .489 | 57 | 3 | 15 | 0 | 2 | 0 | 4 | 0 | 31 |
B.Nihilist | 23-26-0 | .469 | 38 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 26 |
jobadahut | 22-23-4 | .489 | 33 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 26 |
7mick7 | 21-27-1 | .438 | 41 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 25 |
fromcal | 20-25-2 | .444 | 38 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 28 |
1947Lifer | 20-26-1 | .435 | 40 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 28 |
redsoxdon | 19-18-2 | .514 | 27 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 24 |
Driveline | 19-26-3 | .422 | 29 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 28 |
moemonie | 18-26-3 | .409 | 36 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 32 |
rexkramer | 17-31-1 | .354 | 30 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | 35 |
Reggie44 | 16-20-3 | .444 | 28 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 20 |
SmokeyMcPot> | 16-22-1 | .421 | 22 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 |
smitty | 11-17-0 | .393 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 |
NON-QUALIFIERS: | |||||||||||
Chausettesrouges | 8-12-0 | .400 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Statistics in BOLD indicate leader for statistical category |
REGULAR SEASON (YEAR #3) | |||||||||||
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | |||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
xjoeyx | 20-15-1 | .571 | 35 | 2 | N/A | 1 | 2 | 1 | 3 | 0 | 31 |
CarolinaNYD | 19-16-1 | .543 | 25 | 0 | N/A | 0 | 1 | 0 | 4 | 0 | 22 |
Bomber7 | 19-16-1 | .543 | 19 | 0 | N/A | 0 | 0 | 0 | 4 | 0 | 19 |
LTFrank | 19-17-0 | .528 | 31 | 2 | N/A | 0 | 2 | 0 | 3 | 0 | 25 |
T.Soprano | 18-16-2 | .529 | 24 | 0 | N/A | 0 | 1 | 0 | 1 | 0 | 25 |
redsoxdon | 16-15-1 | .516 | 22 | 0 | N/A | 0 | 1 | 0 | 3 | 0 | 21 |
fromcal | 16-17-1 | .485 | 28 | 2 | N/A | 0 | 2 | 0 | 3 | 0 | 25 |
1947Lifer | 15-19-0 | .441 | 27 | 1 | N/A | 0 | 2 | 0 | 5 | 1 | 24 |
jobadahut | 15-19-2 | .441 | 21 | 0 | N/A | 0 | 1 | 0 | 4 | 1 | 24 |
B.Nihilist | 15-21-0 | .417 | 27 | 1 | N/A | 0 | 2 | 0 | 1 | 1 | 22 |
moemonie | 14-19-1 | .424 | 26 | 2 | N/A | 0 | 2 | 0 | 4 | 0 | 28 |
rexkramer | 14-21-1 | .400 | 26 | 1 | N/A | 0 | 2 | 1 | 6 | 1 | 31 |
7mick7 | 14-22-0 | .389 | 26 | 1 | N/A | 0 | 2 | 0 | 4 | 0 | 22 |
SmokeyMcPot | 13-16-0 | .448 | 19 | 0 | N/A | 0 | 1 | 0 | 3 | 0 | 20 |
Driveline | 13-22-1 | .371 | 19 | 0 | N/A | 0 | 1 | 0 | 5 | 1 | 26 |
Reggie44 | 12-13-1 | .480 | 21 | 1 | N/A | 1 | 1 | 1 | 3 | 0 | 19 |
smitty | 11-17-0 | .393 | 11 | 0 | N/A | 0 | 0 | 0 | 6 | 0 | 18 |
Chausettesrouges | 8-12-0 | .400 | 8 | 1 | N/A | 0 | 0 | 0 | 2 | 1 | 14 |
Statistics in BOLD indicate leader for statistical category |
PLAYOFFS (YEAR #3) | |||||||||||
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | |||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
B.Nihilist | 8-5-0 | .615 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
jobadahut | 7-4-2 | .636 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7mick7 | 7-5-1 | .583 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
CarolinaNYD | 7-5-1 | .583 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Driveline | 6-4-2 | .600 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
T.Soprano | 6-5-2 | .545 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bomber7 | 5-6-2 | .455 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
1947Lifer | 5-7-1 | .417 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
LTFrank | 4-7-2 | .364 | 26 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 6 |
moemonie | 4-7-2 | .364 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Reggie44 | 4-7-2 | .364 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
xjoeyx | 4-8-1 | .333 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
fromcal | 4-8-1 | .333 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
redsoxdon | 3-3-1 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SmokeyMcPot | 3-6-1 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rexkramer | 3-10-0 | .231 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Statistics in BOLD indicate leader for statistical category |