| Go to Year #15 Roster | Go to Year #15 Composites | Go Back to top of Yearly Recaps of Competitions |
| FINAL PLAYOFF POINT STANDINGS (Thru Round #4--NFL SUPER BOWL RD) | |||||||||||||||
| Total Pts | (Reg.Sea Pts) | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlay | ||
| 34ptsA | (35) | 7mick7 | 4-9-0 | .300 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 34ptsB | (25) | Blitzkrieg | 7-6-0 | .538 | 1 | 2pt(x1) | 22 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 31ptsA | (55) | B.Nihilist1 | 6-5-0 | .545 | 0 | 1pt(x1) | 12 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 29ptsA | (40) | Kr@tos | 9-4-0 | .692 | 2 | 2pt(x1) | 1pt(x1) | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 27ptsB | (35) | dbucc | 8-5-0 | .615 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | |||
| 26ptsB* | (33) | Jets69 | 9-4-0 | .692 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 25ptsA | (43) | Vikings17 | 7-6-0 | .538 | 0 | 1pt(x1) | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 23ptsC | (24) | TCU | 5=3-0 | .625 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| 21ptsB | (35) | Driveline | 7-6-0 | .538 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 17ptsC | (23) | Matty_Ice | 5-4-0 | .556 | 0 | 2pt(x1) | 13 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 11ptsB | (31) | jcvike28 | 6-6-0 | .500 | 0 | 1pt(x1) | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 4ptsC | (32) | Kennypie86 | 6-2-0 | .750 | 0 | 1pt(x1) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| BOOKIE CHALLENGE CHAMPION: 7mick7 (34 pts) | |||||||||||||||
| WINNER OF FIRST-PLACE GOLD PRESSED LATINUM JACKPOT ($400): 7mick7 | |||||||||||||||
| WINNER OF SECOND-PLACE GOLD PRESSED LATINUM JACKPOT ($100): Blitzkrieg | |||||||||||||||
| Statistics in BOLD denotes participant leads league in statistical category. | |||||||||||||||
| PRESENT PLAYOFF QUALIFICATIONS: Superscript letter next to participant's point total denotes playoff status--A) Divisional Champion, B) Divisional Wild Card, B*) Special Wild Card, C) At-Large participant. Superscript "1" next to participant's name denotes Regular-Season Champion. | |||||||||||||||
| All membership fees have been received. Total jackpot: $650. Official splits of jackpot: 1st place at end of playoffs $400, 2nd place at end of playoffs $100, 3rd-place prize Regular-season champion $100, and 4th place prize overall Top Seed from divisional seeding (Wk#8) $50. | |||||||||||||||
| FINAL REGULAR-SEASON POINT STANDINGS (Thru Week #18) | |||||||||||||||
| COROZAL DIVISION | |||||||||||||||
| Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |||
| 55ptsA | B.Nihilist1 | 22-15-1 | .595 | 5 | 0 | 0 | 1pt(x3) | 9 | 0 | 4 | 0 | 0 | 0 | 27 | |
| 31ptsB | jcvike28 | 14-22-0 | .389 | 0 | 0 | 0 | 1pt(x4) | 11 | 0 | 1 | 1 | 5 | 2 | 21 | |
| HAIL MARY DIVISION | |||||||||||||||
| Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |||
| 40ptsA | Kr@tos | 21-16-1 | .568 | 1 | 0 | 0 | 1pt(x3) | 10 | 1 | 1 | 1 | 1 | 3 | 19 | |
| 35ptsB | dbucc | 17-15-0 | .532 | 2 | 5pt(x1) | 0 | 1pt(x7) | 12 | 0 | 1 | 0 | 4 | 0 | 24 | |
| 33ptsB* | Jets69 | 23-15-0 | .605 | 1 | 0 | 0 | 1pt(x4) | 4 | 0 | 1 | 1 | 4 | 0 | 30 | |
| 32ptsC | Kennypie86 | 18-14-0 | .563 | 2 | 0 | 0 | 1pt(x4) | 8 | 0 | 1 | 1 | 5 | 0 | 15 | |
| RUN-&-SHOOT DIVISION | |||||||||||||||
| Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |||
| 43ptsA | Vikings17 | 18-20-0 | .474 | 1 | 5pt(x2) | 0 | 1pt(x5) | 19 | 0 | 1 | 0 | 2 | 0 | 27 | |
| 35ptsB | Driveline | 20-18-0 | .526 | 0 | 0 | 2pt(x1) | 1pt(x1) | 3 | 0 | 1 | 0 | 2 | 2 | 26 | |
| 24ptsC | TCU | 12-23-3 | .343 | 1 | 0 | 0 | 1pt(x3) | 6 | 0 | 1 | 0 | 5 | 0 | 24 | |
| 19ptsC | Theopholis | 15-15-0 | .500 | 0 | 0 | 0 | 1pt(x4) | 4 | 0 | 0 | 0 | 3 | 1 | 15 | |
| RED ZONE DIVISION | |||||||||||||||
| Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |||
| 35ptsA | 7mick7 | 15-21-0 | .427 | 2 | 0 | 0 | 1pt(x4) | 14 | 0 | 1 | 0 | 4 | 1 | 22 | |
| 25ptsB | Blitzkrieg | 16-20-2 | .445 | 0 | 0 | 0 | 1pt(x3) | 3 | 0 | 1 | 1 | 5 | 0 | 24 | |
| 23ptsC | Matty_Ice | 13-21-2 | .382 | 0 | 0 | 2pt(x1) | 1pt(x1) | 10 | 0 | 0 | 0 | 6 | 0 | 23 | |
| 1REGULAR SEASON CHAMPION: Biased Nihilist (55 pts) | |||||||||||||||
| WINNER OF THIRD-PLACE GOLD PRESSED LATINUM JACKPOT ($100): Biased Nihilist | |||||||||||||||
| REGULAR SEASON TOP SEED (Wk#8 Divisional Seeding): Biased Nihilist (25 pts) | |||||||||||||||
| WINNER OF FOURTH-PLACE GOLD PRESSED LATINUM JACKPOT ($50): Biased Nihilist | |||||||||||||||
| Statistics in BOLD denotes participant leads league in statistical category. | |||||||||||||||
| PRESENT PLAYOFF QUALIFICATIONS: Superscript letter next to participant's point total denotes playoff status--A) Divisional Champion, B) Divisional Wild Card, B*) Special Wild Card, C) At-Large participant. Superscript "1" next to participant's name denotes Regular-Season Champion. Note: Any superscript letters or number in bold denotes participant has clinched playoff status | |||||||||||||||
| All membership fees have been received. Total jackpot: $650. Official splits of jackpot: 1st place at end of playoffs $400, 2nd place at end of playoffs $100, 3rd-place prize Regular-season champion $100, and 4th place prize overall Top Seed from divisional seeding (Wk#8) $50. | |||||||||||||||
| PRESEASON SUPER BOWL PICKS (YEAR #15) | ||
| PARTICIPANT | Selection for SUPER BOWL MATCHUP (New England vs Seattle) |
Selection for SUPER BOWL WINNER (Seattle) |
| 7mick7 | ||
| jcvike28 | ||
| TCU | ||
| Driveline | ||
| Matty_Ice3110 | ||
| dbucc | ||
| B.Nihilist | ||
| Vikings17 | ||
| Jets69 | ||
| Kr@tos | ||
| DawgPound | ||
| Blitzkrieg | ||
| HOF City Kid | ||
| Kennypie86 | No pick | No Pick |
| Theopholis | ||
| CURRENT STATUS OF SELECTIONS: ✔ denotes selection still in play; X denotes selection has been eliminated; W denotes participant has won selection | ||
| PLAYOFF BONUS SCORING FOR PRESEASON SELECTIONS: A participant who correctly predicts which two teams will meet in the Super Bowl will receive FIVE bonus points at the conclusion of the third round of the playoffs (NFL Championship round). Please note: TWO bonus points will be awarded at the end of the third round (NFL Championship round) if a participant correctly predicts ONLY one team to play in the Super Bowl. A participant who correctly predicts the Super Bowl winner will receive 10 bonus points at the conclusion of the Super Bowl round. Please note that the pointspreads for both the NFL Championship games and the Super Bowl game will not factor into any correctly picked preseason selections. | ||
| Selection highlighted in yellow indicates participant won preseason Super Bowl pick and was awarded 10 points after the conclusion of the Super Bowl. | ||
| Selection highlighted in green indicates participant won preseason Super Bowl matchup and was awarded 5 points after the conclusion of the NFL Championship round. | ||
| Selection highlighted in blue indicates participant won a preseason Super Bowl matchup and was awarded 2 points after the conclusion of the NFL Championship round. | ||