Go to Year #14 Roster | Go to Year #14 Composites | Go Back to top of Yearly Recaps of Competitions |
FINAL PLAYOFF POINT STANDINGS (Year #14) | |||||||||||||||
Total Pts | (Reg.Sea Pts) | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlay | ||
45pts-A | (50) | Vikings17** | 9-4-0 | .692 | 2 | 5pts-0 | 2pt-0 | 1pt-0 | 11 | 1 | 0 | 0 | 0 | 0 | 5 |
33pts-A | (49) | jcvike28 | 7-5-1 | .583 | 1 | 5pts-0 | 2pts-0 | 1pt-(x2) | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
30pts-B | (47) | 7mick7 | 7-6-0 | .538 | 0 | 5pts-0 | 2pts-0 | 1pt-(x1) | 10 | 1 | 0 | 0 | 0 | 0 | 3 |
24pts-B | (46) | Blitzkrieg | 8-5-0 | .615 | 0 | 5pts-0 | 2pts-0 | 1pt-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
23pts-C | (36) | TCU | 4-9-0 | .398 | 0 | 5pts-0 | 2pts-0 | 1pt-0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
23pts-C | (34) | dbucc | 5-7-1 | .417 | 0 | 5pts-0 | 2pts-0 | 1pt-0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
21pts-A | (39) | Driveline | 6-7-0 | .462 | 0 | 5pts-0 | 2pts-0 | 1pt-(x1) | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
20pt-B* | (47) | Jets69 | 7-5-1 | .583 | 0 | 5pts-0 | 2pts-0 | 1pt(x1) | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
19pts-C | (34) | HOF City Kid | 7-6-0 | .538 | 0 | 5pts-0 | 2pts-0 | 1pt-(x1) | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
14pts-C | (31) | moemonie | 3-10-0 | .231 | 0 | 5pts-0 | 2pt-0 | 1pt-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
13pts-B | (35) | B.Nihilist | 4-8-1 | .333 | 0 | 5pts-0 | 2pts-0 | 1pt(x1) | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
11pts-A | (46) | Kr@tos | 1-11-1 | .083 | 0 | 5pts-0 | 2pts-0 | 1pt-0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
4pts-B | (40) | DawgPound | 2-6-0 | .250 | 0 | 5pts-0 | 2pts-0 | 1pt-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
BOOKIE CHALLENGE CHAMPION: Vikings17 (45 pts) | |||||||||||||||
WINNER OF FIRST-PLACE GOLD PRESSED LATINUM JACKPOT ($450): Vikings17 | |||||||||||||||
WINNER OF SECOND-PLACE GOLD PRESSED LATINUM JACKPOT ($120): jcvike28 | |||||||||||||||
PLAYOFF QUALIFICATION STATUS: Letter next to participant's pt. total denotes playoff status: A--Divisional Champion; B--Divisional Wild Card; B*--Special Wild Card; C--At-large Participant (Please note: Regular season point totals are in parenthesis and serve as first tiebreaker in playoffs. Double asterisks ** next to participnat's name denotes Regular-Season Champion.) | |||||||||||||||
Statistics in BOLD denotes participant leads league in statistical category. | |||||||||||||||
All participants membership fees have been received. Total projected jackpot: 720 bars (Current jackpot: 450 bars). Projected split of jackpot: 1st place at end of playoffs 450 bars, 2nd place at end of playoffs 120 bars, 3rd place prize Regular season champion 100 bars, and 4th place prize overall Top Seed from divisional seeding (Wk#8) 50 bars. |
FINAL REGULAR SEASON POINT STANDINGS (Year #14) | ||||||||||||||
HAIL MARY DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
50 Pts | Vikings17 | 21-17-0 | .552 | 3 | 5pts(x3) | 2pt-(x1) | 1pt-(x2) | 23 | 0 | 1 | 1 | 4 | 0 | 28 |
46 Pts | Blitzkrieg | 20-17-1 | .541 | 1 | 5pts-0 | 2pts-0 | 1pt-(x2) | 2 | 0 | 4 | 0 | 1 | 1 | 33 |
31 Pts | moemonie | 22-17-0 | .552 | 1 | 5pts-0 | 2pt-(x1) | 1pt-(x2) | 4 | 0 | 1 | 1 | 3 | 0 | 32 |
COROZAL DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
39 Pts | Driveline | 21-14-1 | .600 | 0 | 5pts-0 | 2pts-0 | 1pt(x2) | 6 | 0 | 2 | 1 | 3 | 1 | 27 |
35 Pts | B.Nihilist | 20-18-0 | .527 | 1 | 5pts-0 | 2pts-0 | 1pt(x3) | 3 | 0 | 2 | 1 | 3 | 0 | 33 |
34 Pts | dbucc | 22-15-1 | .595 | 1 | 5pts-0 | 2pts-0 | 1pt(x3) | 6 | 0 | 1 | 0 | 1 | 0 | 31 |
RUN-&-SHOOT DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
49 Pts | jcvike28 | 26-12-0 | .684 | 1 | 5pts-0 | 2pts-0 | 1pt(x4) | 17 | 0 | 1 | 0 | 0 | 0 | 22 |
47 Pts | 7mick7 | 23-14-1 | .622 | 0 | 5pts-0 | 2pts-0 | 1pt(x3) | 6 | 0 | 3 | 1 | 1 | 2 | 24 |
47 Pts | Jets69 | 16-22-0 | .421 | 1 | 5pts-0 | 2pts-0 | 1pt(x5) | 13 | 0 | 3 | 0 | 1 | 0 | 36 |
14 Pts | Realtalkrob | 14-12-0 | .540 | 0 | 5pts-0 | 2pts-0 | 1pt-0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
RED ZONE DIVISION | ||||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores 5pt--------2pt- -------1pt |
Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | ||
46 Pts | Kr@tos | 21-17-0 | .552 | 1 | 5pts-0 | 2pts-0 | 1pt-0 | 7 | 0 | 3 | 1 | 4 | 0 | 30 |
40 Pts | DawgPound | 18-17-0 | .514 | 2 | 5pts-0 | 2pts-0 | 1pt(x4) | 4 | 0 | 3 | 2 | 5 | 0 | 29 |
36 Pts | TCU | 21-15-0 | .583 | 2 | 5pts-0 | 2pts-0 | 1pt(x9) | 9 | 0 | 1 | 0 | 1 | 0 | 29 |
34 Pts | HOF City Kid | 17-21-0 | .447 | 0 | 5pts-0 | 2pts-0 | 1pt-(x1) | 5 | 0 | 2 | 0 | 2 | 0 | 26 |
**REGULAR SEASON CHAMPION: Vikings17 (50 pts) | ||||||||||||||
WINNER OF THIRD-PLACE GOLD PRESSED LATINUM JACKPOT (100 Bars): Vikings17 | ||||||||||||||
REGULAR SEASON TOP SEED (Wk#8 Divisional Seeding--50 Bars): Blitzkrieg (25 pts) | ||||||||||||||
OFFICIAL PLAYOFF STATUS: Letter next to participant's point total denotes official playoff status: A--Divisional Champion (1st place in division), B--Divisional Wild Card (2nd place in division), B*--Special Wild Card (best pt. total among all at-large participants from rest of field. Special wild card enters playoffs with same status as a divisional wild card), C--At-large Participant (all participants who do not qualify as Divisional Champion, Divisional Wild Card, nor Special Wild Card). Double-asterisk (**) next to participant's name denotes participant won regular-season championship. | ||||||||||||||
Statistics in BOLD denotes participant leads league in statistical category. | ||||||||||||||
All membership fees have been received. Total Latinum jackpot: $720. Splits of Latinum jackpot for 14th annual Bookie Challenge competition: 1st place $450 (BC Champion); 2nd place $120 (Runner up to BC Champion), 3rd place $100 (Regular Season Champion), 4th place $50 (Top Seed from Week #8 Divisional Seeding) |
PRESEASON SUPER BOWL PICKS (YEAR #14) | ||
PARTICIPANT | Selection for SUPER BOWL MATCHUP (KC vs PHIL) |
Selection for SUPER BOWL WINNER (PHIL) |
TCU | ||
Blitzkrieg | Kansas City ✔ vs |
|
7mick7 | Kansas City ✔ vs |
|
Driveline | ||
Vikings17 | ||
DawgPound | ||
Kr@tos | Kansas City ✔ vs |
|
Jets69 | ||
B.Nihilist | Kansas City ✔ vs |
|
CAP_ATTACK | ||
Nelbarada | ||
jcvike28 | Kansas City ✔ vs |
|
dbucc | Kansas City ✔ vs |
|
moemonie | ||
Realtalkrob | Philadelphia ✔ | |
HOF City Kid | ||
CURRENT STATUS OF SELECTIONS: ✔ denotes selection still in play; X denotes selection has been eliminated; W denotes participant has won selection | ||
PLAYOFF BONUS SCORING FOR PRESEASON SELECTIONS: A participant who correctly predicts which two teams will meet in the Super Bowl will receive FIVE bonus points at the conclusion of the third round of the playoffs (NFL Championship round). Please note: TWO bonus points will be awarded at the end of the third round (NFL Championship round) if a participant correctly predicts ONLY one team to play in the Super Bowl. A participant who correctly predicts the Super Bowl winner will receive 10 bonus points at the conclusion of the Super Bowl round. Please note that the pointspreads for both the NFL Championship games and the Super Bowl game will not factor into any correctly picked preseason selections. | ||
Selection highlighted in yellow indicates participant won preseason Super Bowl pick and was awarded 10 points after the conclusion of the Super Bowl. | ||
Selection highlighted in green indicates participant won preseason Super Bowl matchup and was awarded 5 points after the conclusion of the NFL Championship round. | ||
Selection highlighted in blue indicates participant won a preseason Super Bowl matchup and was awarded 2 points after the conclusion of the NFL Championship round. |