Home Message Board Pick 'em Page Picks & Results Pt. Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
alltimecompreg

ALL-TIME INDIVIDUAL HANDICAPPING COMPOSITES:
REGULAR SEASON ONLY

Go to Regular Season and Playoffs combined Go to Playoffs only Go back to previous spot on Record Archives page

ALL-TIME REGULAR SEASON (Thru Year #12)
QUALIFIERS (Minimum of 216 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
B.Nihilist 230-196--7 .564 407 6 2(5p,1p) 21 0 30 8 31 4 295
T.Soprano 205-179-10 .539 396 16 1 11 0 30 15 32 8 298
dbucc 196-132--5 .598 291 3 3 33 0 12 5 22 5 223
moemonie 171-165--9 .509 345 10 3 30 0 24 6 33 3 283
xjoeyx* 160-153-10 .511 232 9 0 0 1 14 3 32 1 208
Driveline 160-183-14 .466 271 5 1 27 0 14 3 43 6 276
Bomber7* 159-155-10 .506 251 2 0 6 0 17 5 24 4 204
jcvike28 159-160--9 .498 300 1 0 34 0 18 8 30 7 247
CarolinaNYD* 152-129--6 .541 225 9 1 5 0 15 7 23 6 180
7mick7 148-175--5 .458 263 3 1(1p) 4 1 18 1 26 7 224
Theopholis 136-131--9 .509 208 6 0 6 0 11 3 27 5 204
Pinstripes* 134-145--8 .480 224 2 0 3 0 14 3 31 4 182
Blitzkrieg 120-125-8 .490 219 6 1 14 0 21 7 28 3 203
1947Lifer* 117-123--6 .486 218 6 1 5 0 16 4 27 2 184
NON-QUALIFIERS:
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
jobadahut* 108--96--9 .529 111 1 0 3 0 3 1 18 1 131
TCU 106-98--6 .520 193 7 0 15 0 12 1 19 3 151
LTFrankDrebben* 93--108--4 .463 129 3 0 0 0 8 0 17 5 127
DawgPound 88-88--5 .500 155 3 1 14 0 8 2 13 6 118
rexkramer* 81--89--4 .476 120 4 0 0 0 9 5 17 4 110
Mort2112* 80--88--5 .476 110 0 0 6 0 4 1 20 6 108
redsoxdon* 80--90--5 .471 146 2 0 0 0 11 3 15 2 130
DIRTYBIRDS 69-61-4 .531 99 1 0 6 0 4 2 13 3 89
SmokeyMcPot* 60-50-1 .545 92 1 1 5 1 4 3 10 3 73
Fromcal* 50-45-4 .526 80 3 0 0 0 5 2 8 3 74
Reggie44* 45-50-2 .474 69 2 0 0 2 3 1 11 2 69
PinstripesPoppa* 45-57-4 .441 72 1 0 3 0 4 0 13 0 76
catman23* 39-46-1 .459 52 1 1(1p) 1 0 2 0 12 2 60
ibbill* 35-35-2 .500 59 1 0 0 2 3 1 9 0 52
smitty* 33-30-1 .523 51 1 0 0 0 3 1 8 0 47
Finaglers* 30-24-0 .556 30 0 0 0 0 0 0 2 2 28
carldaddy* 28-29-1 .491 61 2 0 3 0 5 1 6 0 45
H.E.Pennypacker* 27-42-3 .391 81 0 0 0 0 9 2 11 2 61
Chausettes* 24-30-0 .444 36 3 0 0 0 2 1 6 2 38
yankeefan7 22-15-1 .595 37 0 0 3 0 2 1 3 1 30
Walter* 21-13-2 .618 42 0 0 3 0 3 0 3 1 26
jintfan* 18-16-2 .529 36 1 0 0 0 3 0 2 0 28
MannyO* 17-17-0 .500 28 1 0 0 0 2 0 5 0 27
Elvis* 15-12-0 .556 20 0 1 5 0 0 0 4 0 20
ricosauve* 15-15-0 .500 0 1 0 0 0 0 0 0 1 0
NYYFriar* 14-19-0 .424 20 0 0 0 0 1 0 4 1 18
Yanxontop8* 3-2-0 .600 0 0 0 0 0 0 0 0 0 0
Jethro14* 1-1-0 .500 1 0 0 0 0 0 0 0 0 1
alaskafish* 1-2-0 .333 1 0 0 0 0 0 0 1 0 1
braves72492* 1-5-0 .160 1 0 0 0 0 0 0 1 1 2
Statistics in BOLD indicates all-time leader for statistical category
*Asterisk next to participant's name denotes participant is no longer an active participant of competition