Go to Regular Season and Playoffs combined | Go to Playoffs only | Go back to previous spot on Record Archives page |
ALL-TIME REGULAR SEASON (Thru Year #14) | ||||||||||||
QUALIFIERS (Minimum of 252 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
B.Nihilist | 267-234--8 | .533 | 486 | 8 | 5pt(x2),1pt(x7) | 33 | 0 | 35 | 11 | 40 | 4 | 360 |
dbucc | 234-163-8 | .589 | 358 | 6 | 5pt(x3),1pt(x7) | 50 | 0 | 14 | 5 | 27 | 5 | 277 |
moemonie | 208-203-10 | .506 | 415 | 11 | 5pt(x3),2pt(x1), 1pt(x6) |
39 | 0 | 28 | 7 | 39 | 4 | 342 |
T.Soprano* | 205-179-10 | .539 | 396 | 16 | 1 | 11 | 0 | 30 | 15 | 32 | 8 | 298 |
jcvike28 | 205-188--9 | .522 | 388 | 1 | 1pt(x5) | 52 | 0 | 22 | 9 | 32 | 8 | 298 |
Driveline | 197-219-15 | .474 | 355 | 6 | 5pt(x1),1pt(x3) | 38 | 0 | 20 | 5 | 50 | 7 | 337 |
7mick7 | 188-208--8 | .475 | 358 | 5 | 1pt(x5) | 11 | 1 | 26 | 3 | 33 | 9 | 285 |
Blitzkrieg | 166-153-10 | .520 | 300 | 8 | 5pt(x1),1pt(x5) | 19 | 0 | 26 | 8 | 30 | 4 | 258 |
xjoeyx* | 160-153-10 | .511 | 232 | 9 | 0 | 0 | 1 | 14 | 3 | 32 | 1 | 208 |
Bomber7* | 159-155-10 | .506 | 251 | 2 | 0 | 6 | 0 | 17 | 5 | 24 | 4 | 204 |
Theopholis | 154-150--9 | .507 | 244 | 6 | 1pt(x3) | 12 | 0 | 13 | 3 | 29 | 5 | 230 |
CarolinaNYD* | 152-129--6 | .541 | 225 | 9 | 1 | 5 | 0 | 15 | 7 | 23 | 6 | 180 |
TCU | 145-131--7 | .525 | 259 | 10 | 1pt(x12) | 30 | 0 | 14 | 1 | 23 | 4 | 203 |
Pinstripes* | 134-145--8 | .480 | 224 | 2 | 0 | 3 | 0 | 14 | 3 | 31 | 4 | 182 |
NON-QUALIFIERS: | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
DawgPound | 127-120--5 | .514 | 236 | 5 | 5pt(x1),1pt(x6) | 20 | 0 | 14 | 4 | 21 | 6 | 176 |
1947Lifer* | 117-123--6 | .486 | 218 | 6 | 5pt(x1) | 5 | 0 | 16 | 4 | 27 | 2 | 184 |
jobadahut* | 108--96--9 | .529 | 111 | 1 | 0 | 3 | 0 | 3 | 1 | 18 | 1 | 131 |
LTFrankDrebben* | 93--108--4 | .463 | 129 | 3 | 0 | 0 | 0 | 8 | 0 | 17 | 5 | 127 |
rexkramer* | 81--89--4 | .476 | 120 | 4 | 0 | 0 | 0 | 9 | 5 | 17 | 4 | 110 |
Mort2112* | 80--88--5 | .476 | 110 | 0 | 0 | 6 | 0 | 4 | 1 | 20 | 6 | 108 |
redsoxdon* | 80--90--5 | .471 | 146 | 2 | 0 | 0 | 0 | 11 | 3 | 15 | 2 | 130 |
DIRTYBIRDS | 78-69-5 | .531 | 121 | 1 | 1pt(x1) | 7 | 0 | 6 | 2 | 13 | 3 | 101 |
SmokeyMcPot* | 60-50-1 | .545 | 92 | 1 | 5pt(x1) | 5 | 1 | 4 | 3 | 10 | 3 | 73 |
catman23* | 57-62-1 | .479 | 90 | 1 | 1pt(x3) | 3 | 0 | 5 | 1 | 15 | 2 | 90 |
Fromcal* | 50-45-4 | .526 | 80 | 3 | 0 | 0 | 0 | 5 | 2 | 8 | 3 | 74 |
Reggie44* | 45-50-2 | .474 | 69 | 2 | 0 | 0 | 2 | 3 | 1 | 11 | 2 | 69 |
PinstripesPoppa* | 45-57-4 | .441 | 72 | 1 | 0 | 3 | 0 | 4 | 0 | 13 | 0 | 76 |
Vikings17 | 40-34-2 | .541 | 100 | 4 | 5pt(x3),2pt(x1), 1pt(x3) |
36 | 0 | 4 | 1 | 7 | 0 | 65 |
ibbill* | 35-35-2 | .500 | 59 | 1 | 0 | 0 | 2 | 3 | 1 | 9 | 0 | 52 |
HOF City Kid | 34-40-1 | .459 | 72 | 0 | 1pt(x4) | 20 | 0 | 3 | 0 | 8 | 0 | 58 |
smitty* | 33-30-1 | .523 | 51 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 47 |
Finaglers* | 30-24-0 | .556 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 28 |
carldaddy* | 28-29-1 | .491 | 61 | 2 | 0 | 3 | 0 | 5 | 1 | 6 | 0 | 45 |
H.E.Pennypacker* | 27-42-3 | .391 | 81 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 2 | 61 |
Chausettes* | 24-30-0 | .444 | 36 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 38 |
yankeefan7 | 22-15-1 | .595 | 37 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 30 |
Walter* | 21-13-2 | .618 | 42 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 26 |
Kratos | 21-17-0 | .552 | 46 | 1 | 0 | 7 | 0 | 3 | 1 | 4 | 0 | 30 |
jintfan* | 18-16-2 | .529 | 36 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 28 |
MannyO* | 17-17-0 | .500 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 27 |
Jets69 | 16-22-0 | .421 | 47 | 1 | 1pt(x5) | 13 | 0 | 3 | 0 | 3 | 0 | 36 |
Elvis* | 15-12-0 | .556 | 20 | 0 | 5pt(x1) | 5 | 0 | 0 | 0 | 4 | 0 | 20 |
ricosauve* | 15-15-0 | .500 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Realtalkrob | 14-12-0 | .540 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 |
NYYFriar* | 14-19-0 | .424 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 18 |
Nelbarada | 4-6-0 | .400 | 5 | 0 | 1pt(x1) | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
CAP_ATTACK | 4-8-1 | .333 | 5 | 0 | 1pt(x1) | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
Yanxontop8* | 3-2-0 | .600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jethro14* | 1-1-0 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
alaskafish* | 1-2-0 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
braves72492* | 1-5-0 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Statistics in BOLD indicates all-time leader for statistical category | ||||||||||||
*Asterisk next to participant's name denotes participant is no longer an active participant of competition |