Home Message Board Pick 'em Page Picks & Results Pt. Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
alltimecomp

ALL-TIME INDIVIDUAL HANDICAPPING COMPOSITES:
REGULAR SEASON AND PLAYOFFS COMBINED

Go to Regular Season only Go to Playoffs only Go back to previous spot on Record Archives page

ALL-TIME REGULAR SEASON AND PLAYOFFS COMBINED (Thru Year #14)
QUALIFIERS (Minimum of 349 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
B.Nihilist 357-322--11 .526 786 13 5pt(x2),2pt(x1)
1pt(x8)
135 3 41 12 44 4 420
dbucc 281-212--11 .570 500 6 5pt(x3),1pt(x13) 95 2 15 5 29 5 302
T.Soprano* 268-237-14 .525 633 20 5pt(x1) 88 3 35 15 35 8 340
jcvike28 268-249-11 .518 629 7 1pt(x6) 146 1 26 9 32 8 337
Driveline 264-304-17 .456 464 10 2pt(x1),1pt(x5) 136 1 22 5 55 7 381
moemonie 259-265-12 .494 486 13 2pt(x1),1pt(x8) 85 0 30 7 43 5 371
7mick7 255-276-12 .480 536 7 1pt(x4) 81 3 26 2 36 8 321
Blitzkrieg 224-207-12 .532 552 10 1pt(x5) 107 3 27 8 29 3 300
Bomber7* 216-206-14 .512 397 4 0 54 2 17 5 25 4 231
xjoeyx* 211-204-12 .524 329 10 0 16 3 14 3 35 2 232
CarolinaNYD* 203-179--6 .531 326 10 5pt(x1) 25 1 15 7 25 9 203
Theopholis 201-210-10 .489 369 7 1pt(x4) 55 2 13 4 35 5 258
TCU 194-174-7 .527 394 11 1pt(x9) 92 2 14 1 23 4 230
Pinstripes* 179-197-10 .476 309 2 0 41 1 14 3 35 5 204
NON-QUALIFIERS:
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
DawgPound 170-163-5 .511 380 5 5pt(x1),1pt(x7) 71 0 14 4 24 6 199
1947Lifer* 162-175--9 .481 326 6 5pt(x1) 25 1 16 4 28 4 212
jobadahut* 146-131-13 .527 172 2 0 15 0 3 1 21 1 145
LtFrankDrebben* 121-134--5 .475 206 5 0 31 2 8 0 19 5 148
rexkramer* 105-125--6 .457 159 4 0 12 0 9 5 19 6 122
Mort2112* 98-100-6 .473 142 0 0 10 0 4 1 20 6 114
redsoxdon* 96-106-6 .475 213 2 0 36 2 11 3 16 3 140
DIRTYBIRDS 87-77-6 .530 150 1 1pt(x1) 24 0 6 2 14 3 104
SmokeyMcPot* 70-61-3 .534 125 1 5pt(x1) 21 1 4 3 10 3 76
Reggie44* 64-67-4 .489 115 3 0 20 2 3 1 12 2 72
Fromcal* 63-67-6 .485 .115 3 0 12 0 5 2 9 3 71
PinstripesPoppa* 63-78-4 .447 112 1 0 20 1 4 0 16 0 83
catman23 59-65-0 .476 92 1 1pt(x3) 3 0 5 1 15 2 90
Vikings17 56-44-0 .560 174 6 5pt(x3),2pt(x1)
1pt(x4)
55 1 4 1 10 0 64
ibbill* 48-45-2 .516 86 1 0 12 2 3 1 9 0 54
HOF City Kid 44-56-2 .440 102 0 1pt(x6) 32 0 3 0 9 1 78
H.E.Pennypacker* 40-54-3 .426 149 1 0 35 1 10 2 11 2 69
smitty* 36-37-2 .474 57 1 0 0 0 3 1 9 0 53
carldaddy* 33-37-1 .471 95 2 0 23 1 5 1 6 0 51
Finaglers* 30-24-0 .556 30 0 0 0 0 0 0 2 2 28
yankeefan7* 29-20-2 .592 65 0 0 19 0 2 1 3 1 36
Walter* 24-14-2 .632 58 0 0 13 0 3 0 3 1 26
Chausettes* 24-30-0 .444 36 3 0 0 0 2 1 6 2 38
Jets69 23-27-1 .460 67 1 1pt(x6) 18 0 3 0 3 0 39
Kr@tos 22-28-1 .440 57 1 1(x4)pt 12 0 1 1 6 0 35
jintfan* 18-16-2 .529 36 1 0 0 0 3 0 2 0 28
MannyO* 17-17-0 .500 39 1 0 10 0 2 0 5 0 27
Elvis* 15-12-0 .556 20 0 5pt(x1) 5 0 0 0 4 0 20
ricosauve* 15-17-0 .469 0 1 0 0 0 0 0 0 2 0
realtalkrob 14-12-0 .540 14 0 0 0 0 3 0 3 0 16
NYYFriar* 14-19-0 .424 20 0 0 0 0 1 0 4 1 18
Nelbarada 4-6-0 .400 5 0 1pt(x1) 1 0 0 0 1 0 6
CAP_ATTACK 4-8-1 .333 5 0 1pt(x1) 12 0 3 1 6 1 35
Yanxontop8* 3-2-0 .600 0 0 0 0 0 0 0 0 0 0
Jethro14* 1-1-0 .500 1 0 0 0 0 0 0 0 0 1
alaskafish* 1-2-0 .333 1 0 0 0 0 0 0 1 0 1
braves72492* 1-5-0 .160 1 0 0 0 0 0 0 1 1 2
Statistics in BOLD indicates all-time leader for statistical category
*Asterisk next to participant's name denotes participant is no longer an active participant of competition