Go to Year #9 Roster | Go to Year #9 Pt. Standings and Preseason Picks | Go Back to top of Yearly Recaps of Competitions |
REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #9) | ||||||||||||
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
dbucc | 32-16-1 | .667 | 57 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 24 |
B.Nihilist | 31-17-1 | .646 | 62 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 28 |
Driveline | 26-19-2 | .578 | 73 | 2 | 0 | 30 | 0 | 2 | 0 | 4 | 0 | 34 |
TCU | 26-22-1 | .542 | 67 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 34 |
DIRTYBIRDS | 26-22-1 | .542 | 55 | 0 | 0 | 20 | 0 | 1 | 1 | 3 | 2 | 21 |
Walter | 24-14-2 | .632 | 58 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 1 | 26 |
Bomber7 | 24-24-1 | .500 | 61 | 1 | 0 | 23 | 1 | 1 | 0 | 4 | 0 | 25 |
carldaddy | 22-24-1 | .478 | 72 | 2 | 0 | 23 | 1 | 3 | 1 | 2 | 0 | 30 |
Blitzkrieg | 22-25-1 | .468 | 69 | 1 | 1 | 12 | 1 | 4 | 1 | 3 | 1 | 33 |
jcvike28 | 21-28-0 | .429 | 47 | 0 | 0 | 16 | 0 | 1 | 0 | 3 | 1 | 32 |
T.Soprano | 21-27-1 | .438 | 50 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 27 |
H.E.Pennypacker | 20-26-2 | .435 | 61 | 0 | 0 | 13 | 0 | 4 | 1 | 6 | 1 | 34 |
moemonie | 20-26-1 | .435 | 57 | 1 | 0 | 16 | 0 | 3 | 2 | 6 | 2 | 28 |
Pinstripes | 19-24-3 | .442 | 45 | 0 | 0 | 6 | 0 | 3 | 0 | 5 | 2 | 32 |
DawgPound | 19-27-2 | .413 | 42 | 1 | 1 | 15 | 0 | 1 | 0 | 4 | 1 | 22 |
PinstripesPoppa | 19-28-2 | .404 | 32 | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 0 | 26 |
Theopholis | 17-22-2 | .436 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 22 |
xjoeyx | 17-28-0 | .378 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 28 |
NON-QUALIFIERS: | ||||||||||||
catman23 | 3-8-0 | .273 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Statistics in BOLD indicate leader for statistical category |
REGULAR SEASON (YEAR #9) | ||||||||||||
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
B.Nihilist | 24-11-1 | .686 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22 |
dbucc | 24-11-1 | .686 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 |
Walter | 21-13-2 | .618 | 42 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 26 |
Bomber7 | 21-14-1 | .600 | 30 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 22 |
Driveline | 19-13-2 | .594 | 35 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 29 |
DIRTYBIRDS | 19-16-1 | .543 | 28 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 20 |
TCU | 18-17-1 | .514 | 42 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 30 |
carldaddy | 17-16-1 | .515 | 38 | 2 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 24 |
jcvike28 | 17-19-0 | .472 | 33 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 1 | 27 |
Pinstripes | 16-17-3 | .485 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 30 |
Blitzkrieg | 16-19-1 | .457 | 45 | 1 | 1 | 5 | 0 | 4 | 1 | 3 | 1 | 28 |
T.Soprano | 16-19-1 | .457 | 37 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 25 |
xjoeyx | 16-20-0 | .444 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 27 |
DawgPound | 15-18-2 | .455 | 29 | 1 | 1 | 8 | 0 | 1 | 0 | 4 | 1 | 20 |
moemonie | 15-20-1 | .429 | 33 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 28 |
H.E.Pennypacker | 14-20-2 | .412 | 38 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 32 |
Theopholis | 13-17-2 | .433 | 19 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 22 |
PinstripesPoppa | 12-22-2 | .353 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 25 |
NON-QUALIFIERS: | ||||||||||||
catman23 | 3-8-0 | .273 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Statistics in BOLD indicate leader for statistical category |
PLAYOFFS (YEAR #9) | ||||||||||||
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
dbucc | 8-5-0 | .615 | 27 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
TCU | 8-5-0 | .615 | 25 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
Driveline | 7-6-0 | .538 | 38 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 5 |
DIRTYBIRDS | 7-6-0 | .538 | 27 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 1 |
B.Nihilist | 7-6-0 | .538 | 26 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
PinstripesPoppa | 7-6-0 | .538 | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
Blitzkrieg | 6-6-0 | .500 | 24 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 |
H.E.Pennypacker | 6-6-0 | .500 | 23 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
moemonie | 5-6-0 | .455 | 24 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
carldaddy | 5-8-0 | .385 | 34 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 6 |
T.Soprano | 5-8-0 | .385 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Theopholis | 4-5-0 | .444 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jcvike | 4-9-0 | .308 | 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
DawgPound | 4-9-0 | .308 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Pinstripes | 3-7-0 | .300 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
Bomber7 | 3-10-0 | .231 | 31 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 3 |
xjoeyx | 1-8-0 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
NON-QUALIFIERS: | ||||||||||||
Walter | 3-1-0 | .750 | 16 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics in BOLD indicate leader for statistical category |