Home Message Board Pick 'em Page Picks & Results Pt Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
yr5composites

HANDICAPPING COMPOSITES (YEAR #5)

Go to Year #5 Roster Go to Year #5 Pt. Standings and Preseason Picks Go Back to top of Yearly Recaps of Competitions

REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #5)
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
1947Lifer 30-18-1 .625 57 1 0 0 0 3 1 1 2 31
SmokeyMcPot 29-18-2 .617 65 1 1 11 0 3 3 4 0 28
Driveline 28-17-4 .622 44 0 0 3 0 1 0 4 0 32
Theopholis 28-18-1 .609 62 2 0 1 0 4 1 1 0 37
CarolinaNYD 28-21-0 .572 52 1 0 3 1 1 0 2 1 33
jobadahut 27-16-4 .628 38 0 0 4 0 0 0 5 0 30
Reggie44 27-19-1 .551 58 1 0 14 0 2 0 3 0 27
dbucc 26-14-2 .650 38 0 0 0 0 2 1 0 0 25
B.Nihilist 26-22-1 .542 55 0 0 6 0 3 0 3 0 31
Mort2112 25-18-2 .581 34 0 0 2 0 0 0 5 0 21
Pinstripes 25-23-1 .521 56 1 0 14 0 2 0 3 0 31
7mick7 25-23-1 .521 31 0 0 4 0 0 0 2 1 20
Bomber7 24-23-2 .511 47 0 0 12 0 1 0 2 0 31
xjoeyx 24-25-0 .490 41 2 0 3 0 2 1 6 0 28
rexkramer 22-24-1 .478 34 0 0 0 0 2 1 4 1 30
jcvike28 21-25-3 .457 59 2 0 3 0 5 1 3 0 35
moemonie 19-18-1 .514 44 1 1 5 0 3 0 3 0 35
Finaglers 18-8-0 .692 18 0 0 0 0 0 0 1 0 13
T.Soprano 18-25-4 .419 59 0 0 8 0 5 1 4 1 36
redsoxdon 17-19-0 .472 29 0 0 0 0 2 1 4 0 27
LTFrank 15-20-1 .429 21 0 0 0 0 1 0 4 2 21
NON-QUALIFIERS:
Fromcal 2-0-1 1.000 2 0 0 0 0 0 0 1 0 3
Statistics in BOLD indicate leader for statistical category

REGULAR SEASON (YEAR #5)
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
SmokeyMcPot 22-13-1 .629 45 1 1 5 0 3 3 4 0 25
1947Lifer 22-14-0 .611 40 1 0 0 0 3 1 1 1 27
dbucc 21-10-1 .677 33 0 0 0 0 2 1 0 0 24
Theopholis 21-13-0 618 45 2 0 0 0 4 1 1 0 31
Pinstripes 20-16-0 .556 32 1 0 0 0 2 0 3 0 26
B.Nihilist 20-16-0 .556 26 0 0 0 0 1 0 3 0 24
rexkramer 19-17-0 .528 31 0 0 0 0 2 1 4 0 29
CarolinaNYD 19-17-0 .528 25 0 0 0 0 1 0 2 1 28
Finaglers 18-8-0 .692 18 0 0 0 0 0 0 1 0 13
Driveline 18-14-4 .563 24 0 0 0 0 1 0 4 0 26
Reggie44 18-16-1 .529 30 0 0 0 0 2 0 3 0 26
7mick7 18-18-0 .500 18 0 0 0 0 0 0 2 1 20
moemonie 17-14-1 .548 40 1 1 5 0 3 0 2 0 32
Mort2112 17-14-1 .548 17 0 0 0 0 0 0 5 0 18
jcvike28 17-17-2 .500 41 1 0 0 0 4 1 3 0 29
Bomber7 17-18-1 .486 23 0 0 0 0 1 0 2 0 28
redsoxdon 17-19-0 .472 29 0 0 0 0 2 1 4 0 27
jobadahut 16-15-3 .516 16 0 0 0 0 0 0 5 0 27
xjoeyx 16-20-0 .444 28 2 0 0 0 2 1 6 0 27
T.Soprano 15-16-3 .484 39 0 0 0 0 4 1 4 1 28
LTFrank 15-20-1 .429 21 0 0 0 0 1 0 4 2 21
NON-QUALIFIERS:
Fromcal 2-0-1 1.000 2 0 0 0 0 0 0 1 0 3
Statistics in BOLD indicate leader for statistical category

PLAYOFFS (YEAR #5)
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
jobadahut 11-1-1 .916 22 0 0 4 0 0 0 0 0 3
Driveline 10-3-0 .769 20 0 0 3 0 0 0 0 0 6
Reggie44 9-3-0 .750 28 1 0 14 0 0 0 0 0 1
CarolinaNYD 9-4-0 .692 27 1 0 3 1 0 0 0 0 5
1947Lifer 8-4-1 .667 17 0 0 0 0 0 0 0 1 4
Mort2112 8-4-1 .667 17 0 0 2 0 0 0 0 0 3
xjoeyx 8-5-0 .615 13 0 0 3 0 0 0 0 0 1
Bomber7 7-5-1 .583 24 0 0 12 0 0 0 0 0 3
SmokeyMcPot 7-5-1 .583 20 0 0 6 0 0 0 0 0 3
Theopholis 7-5-1 .583 17 0 0 1 0 0 0 0 0 6
7mick7 7-5-1 .583 13 0 0 4 0 0 0 0 0 0
B.Nihilist 6-6-1 .500 29 0 0 6 0 2 0 0 0 7
dbucc 5-4-1 .556 5 0 0 0 0 0 0 0 0 1
Pinstripes 5-7-1 .417 24 0 0 14 0 0 0 0 0 5
jcvike28 4-8-1 .333 18 1 0 3 0 1 0 0 0 6
rexkramer 3-7-1 .300 3 0 0 0 0 0 0 0 1 1
T.Soprano 3-9-1 .250 20 0 0 8 0 1 0 0 0 8
NON-QUALIFIERS:
moemonie 2-4-0 .333 4 0 0 0 0 0 0 1 0 3
Statistics in BOLD indicate leader for statistical category