Go to Year #12 Roster | Go to Year #12 Pt. Standings and Preseason Picks | Go Back to top of Yearly Recaps of Competitions |
REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #12) | ||||||||||||
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
DawgPound | 28-23-0 | .549 | 73 | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 0 | 31 |
moemonie | 27-20-1 | .574 | 70 | 1 | 0 | 14 | 0 | 2 | 0 | 4 | 0 | 34 |
B.Nihilist | 26-25-0 | .510 | 55 | 0 | 2(5pt,1pt) | 18 | 0 | 1 | 0 | 3 | 0 | 28 |
Blitzkrieg | 25-24-1 | .510 | 73 | 1 | 0 | 13 | 0 | 3 | 1 | 4 | 1 | 34 |
Theopholis | 23-23-1 | .500 | 58 | 2 | 0 | 19 | 0 | 2 | 1 | 5 | 1 | 27 |
T.Soprano | 22-14-0 | .611 | 34 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 28 |
dbucc | 22-25-1 | .468 | 40 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 1 | 29 |
7mick7 | 22-28-1 | .444 | 55 | 0 | 1(1pt) | 11 | 0 | 3 | 0 | 3 | 1 | 32 |
Driveline | 21-27-1 | .438 | 100 | 4 | 0 | 35 | 1 | 5 | 2 | 7 | 0 | 39 |
catman23 | 20-20-0 | .500 | 27 | 0 | 1(1pt) | 1 | 0 | 1 | 0 | 4 | 1 | 20 |
jcvike28 | 20-21-2 | .488 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 28 |
DIRTYBIRDS | 18-11-1 | .621 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
TCU | 15-17-1 | .469 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
NON-QUALIFIERS: | ||||||||||||
braves72492 | 1-5-0 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Statistics in BOLD indicate leader for statistical category |
REGULAR SEASON (YEAR #12) | ||||||||||||
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
T.Soprano | 22-14-0 | .611 | 34 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 28 |
moemonie | 21-13-1 | .618 | 45 | 1 | 0 | 12 | 0 | 2 | 0 | 4 | 0 | 28 |
DawgPound | 20-18-0 | .526 | 35 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 28 |
B.Nihilist | 20-18-0 | .526 | 32 | 0 | 2(5pt,1pt) | 6 | 0 | 1 | 0 | 3 | 0 | 26 |
jcvike28 | 19-17-2 | .528 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 28 |
DIRTYBIRDS | 18-11-1 | .621 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
catman23 | 18-17-1 | .514 | 25 | 0 | 1(1pt) | 1 | 0 | 1 | 0 | 4 | 1 | 20 |
dbucc | 18-19-1 | .486 | 36 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 1 | 26 |
Theopholis | 17-16-1 | .515 | 29 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 24 |
Blitzkrieg | 17-19-1 | .472 | 41 | 1 | 0 | 6 | 0 | 3 | 1 | 4 | 1 | 31 |
Driveline | 16-19-1 | .457 | 46 | 2 | 0 | 6 | 0 | 4 | 2 | 6 | 0 | 32 |
TCU | 15-17-1 | .469 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
7mick7 | 15-22-0 | .421 | 34 | 0 | 1(1pt) | 1 | 0 | 3 | 0 | 3 | 1 | 29 |
NON-QUALIFIERS: | ||||||||||||
braves72492 | 1-5-0 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Statistics in BOLD indicate leader for statistical category |
PLAYOFFS (YEAR #12) | ||||||||||||
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts): | ||||||||||||
Participant | Best Bet Record | Win % | Total Pts | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays |
DawgPound | 8-5-0 | .615 | 38 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 |
Blitzkrieg | 8-5-0 | .615 | 32 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
7mick7 | 7-6-0 | .538 | 21 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 |
Theopholis | 6-7-0 | .462 | 29 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 |
moemonie | 6-7-0 | .462 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
B.Nihilist | 6-7-0 | .462 | 23 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | |
Driveline | 5-8-0 | .385 | 54 | 2 | 0 | 29 | 1 | 1 | 0 | 1 | 0 | 7 |
dbucc | 4-6-0 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NON-QUALIFIERS: | ||||||||||||
catman | 2-3-0 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jcvike | 1-4-0 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics in BOLD indicate leader for statistical category |