Go to Year #11 Roster | Go to Year #11 Composites | Go Back to top of Yearly Recaps of Competitions |
FINAL PLAYOFF POINT STANDINGS (YEAR #11) | |||||||||||||
Total Pts | (Reg.Sea Pts) | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlay |
39pts-A | (43) | dbucc | 11-2-0 | .846 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
33pts-A | (54) | T.Soprano** | 8-5-0 | .615 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 5 |
33pts-B | (47) | TCU | 8-5-0 | .615 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 4 |
30pts-C | (30) | moemonie | 8-5-0 | .615 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
29pts-A | (54) | B.Nihilist | 6-7-0 | .461 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | 4 |
28pts-B* | (37) | yankeefan7 | 7-5-1 | .583 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6 |
24pts-B | (40) | jcvike28 | 6-7-0 | .461 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 4 |
21pts-A | (43) | Blitzkrieg | 6-6-1 | .500 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
19pts-C | (16) | Driveline | 4-8-0 | .333 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
16pts-C | (16) | DawgPound | 6-7-0 | .461 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
13pts-C | (28) | 7mick7 | 3-9-1 | .250 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
9pts-B | (18) | Theopholis | 3-9-1 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
2pts-B | (32) | DIRTYBIRDS | 2-2-1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BOOKIE CHALLENGE CHAMPION: dbucc (39 pts) | |||||||||||||
WINNER OF FIRST-PLACE GOLD PRESSED LATINUM JACKPOT (410 Bars): dbucc | |||||||||||||
WINNER OF SECOND-PLACE GOLD PRESSED LATINUM JACKPOT (100 Bars): Tony Soprano | |||||||||||||
PLAYOFF QUALIFICATION STATUS: Letter next to participant's pt. total denotes playoff status: A--Divisional Champion; B--Divisional Wild Card; B*--Special Wild Card; C--At-large Participant (Please note: Regular season point totals are in parenthesis and serve as first tiebreaker in playoffs) | |||||||||||||
Statistics in BOLD denotes participant leads league in statistical category. | |||||||||||||
All participants have submitted Latinum bars. Total jackpot: 520 bars. Splits of jackpot: 370 bars (1st-prize/Overall BC Champion), 100 bars (2nd-prize/Runner up to BC Champion), 50 bars (3rd-prize/Regular-Season Champion). |
FINAL REGULAR SEASON POINT STANDINGS (YEAR #11) | |||||||||||||
HAIL MARY DIVISION | |||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |
43pts-A | Blitzkrieg | 19-19-0 | .500 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 32 | |
32pts-B | DIRTYBIRDS | 14-19-1 | .424 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 32 | |
16pts-C | DawgPound | 16-21-0 | .432 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 22 | |
RUN-&-SHOOT DIVISION | |||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |
54pts-A | T.Soprano** | 24-14-0 | .632 | 4 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 33 | |
18pts-B | Theopholis | 18-16-1 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | |
16pts-C | Driveline | 16-19-1 | .457 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 31 | |
COROZAL DIVISION | |||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |
54pts-A | B.Nihilist | 18-20-0 | .474 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 33 | |
47pts-B | TCU | 17-20-1 | .459 | 3 | 0 | 6 | 0 | 4 | 1 | 3 | 1 | 30 | |
37pts-B* | yankeefan7 | 22-15-1 | .595 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 30 | |
30pts-C | moemonie | 15-23-0 | .395 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 28 | |
RED ZONE DIVISION | |||||||||||||
Total Pts | Participant | Best Bet Record | Win % | Weeks Won | Exact Scores | Propositional Pts | 3pt Parlays | 6pt Parlays | Perfectas | Goose Eggs | Golden Goose-Eggs | Wins in Parlays | |
43pts-A | dbucc | 22-16-0 | .579 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 30 | |
40pts-B | jcvike28 | 19-19-0 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 32 | |
28pts-C | 7mick7 | 16-22-0 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 22 | |
15 pts | catman23 | 9-17-0 | .346 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 22 | |
**REGULAR SEASON CHAMPION: Tony Soprano (54 pts) | |||||||||||||
WINNER OF THIRD-PLACE GOLD PRESSED LATINUM JACKPOT (50 Bars): Tony Soprano | |||||||||||||
REGULAR SEASON TOP SEED (Wk#8 Divisional Seeding): DIRTYBIRDS (21 pts) | |||||||||||||
OFFICIAL PLAYOFF STATUS: Letter next to participant's point total denotes official playoff status: A--Divisional Champion (1st place in division), B--Divisional Wild Card (2nd place in division), B*--Special Wild Card (best pt. total among all at-large participants from rest of field. Special wild card enters playoffs with same status as a divisional wild card), C--At-large Participant (all participants who do not qualify as Divisional Champion, Divisional Wild Card, nor Special Wild Card). Double-asterisk (**) next to participant's name denotes participant won regular-season championship. | |||||||||||||
Statistics in BOLD denotes participant leads league in statistical category. (Note:*asterisk denotes participant does not qualify for regular-season statistics. Needs minimum of 18 best bets to qualify for regular-season stats.) | |||||||||||||
All participants have submitted Latinum bars. Total jackpot: 520 bars. Splits of jackpot: 370 bars (1st-prize/Overall BC Champion), 100 bars (2nd-prize/Runner up to BC Champion), 50 bars (3rd-prize/Regular-Season Champion). |
PRESEASON SUPER BOWL PICKS (YEAR #11) | ||
PARTICIPANT | Selection for SUPER BOWL MATCHUP (Cincinnati vs LA Rams) |
Selection for SUPER BOWL WINNER (Los Angeles Rams) |
yankeefan7 | ||
Theopholis | ||
DawgPound | ||
dbucc | ||
jcvike28 | ||
Blitzkrieg | ||
catman23 | ||
Driveline | ||
Tony Soprano | ||
7mick7 | ||
moemonie | ||
DIRTYBIRDS | ||
Biased Nihilist | ||
TCU | LA Rams W | |
Selection highlighted in yellow indicates participant won preseason Super Bowl pick and was awarded 10 points after the conclusion of the Super Bowl. | ||
Selection highlighted in green indicates participant won preseason Super Bowl matchup and was awarded 5 points after the conclusion of the NFL Championship round. | ||
Selection highlighted in blue indicates participant won only one preseason Super Bowl matchup and was awarded 2 points after the conclusion of the NFL Championship round. |