Home Message Board Pick 'em Page Picks & Results Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
yr4pointstandings

POINT STANDINGS AND PRESEASON SUPER BOWL PICKS (YEAR #4)

Go to Year #4 Roster Go to Year #4 Composites Go Back to top of Yearly Recaps of Competitions

FINAL PLAYOFF POINT STANDINGS (YEAR #4)
Total Pts Participant Best Bet Record Win % Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
43pts-A T.Soprano 8-5-0 .615 1 21 1 0 0 0 0 5
28pts-A B.Nihilist*(1) 9-4-0 .692 1 4 1 0 0 0 0 5
25pts-A 1947Lifer*(2) 7-6-0 .538 0 7 0 0 0 0 0 6
24pts-A jcvike28*(3) 7-6-0 .538 0 8 0 0 0 0 0 1
23pts-A rexkramer*(4) 7-6-0 .538 0 8 0 0 0 0 0 5
20pts-C fromcal 4-9-0 .308 0 11 0 0 0 0 0 2
18pts-B xjoeyx*(5) 8-5-0 .615 0 3 0 0 0 0 0 5
14pts-B moemonie*(6) 6-7-0 .462 0 0 0 1 0 1 0 4
14pts-C Driveline*(7) 7-6-0 .538 0 3 0 0 0 0 0 2
12pts-C jobadahut-C 7-6-0 .538 0 1 0 0 0 0 0 2
12pts-C LTFrank*(8) 7-6-0 .538 0 8 0 0 0 0 0 3
11pts-C Bomber7*(9) 7-6-0 .538 0 2 0 0 0 0 0 3
11pts-C Mort2112 7-6-0 .538 0 2 0 0 0 0 0 3
11pts-C Reggie44*(10) 6-7-0 .462 0 5 0 0 0 1 0 1
10pts-B CarolinaNYD 8-5-0 .615 0 0 0 0 0 0 1 4
10pts-B 7mick7*(11) 3-10-0 .231 0 5 0 0 0 0 0 3
10pts-C SmokeyMcPot 0-0-0 .000 0 10 0 0 0 0 0 0
9pts-C Theopholis*(11) 6-4-0 .600 0 3 0 0 0 1 0 3
8pts-B Pinstripes 3-10-0 .231 0 0 1 0 0 1 1 5
2pts-C NYYFriar 2-3-0 .400 0 0 0 0 0 0 0 0
BOOKIE CHALLENGE CHAMPION: Tony Soprano
WINNER OF GOLD-PRESSED LATINUM JACKPOT (300 Bars): The Biased Nihilist
*Asterisk next to participant's name denotes participant was exclusive member of Gold-Pressed Latinum Club (final order of Gold-Pressed Latinum finish in parenthesis).
Letter next to participant's point total denotes playoff status: A-Divisional Champion, B-Divisional Wild Card, C-At-Large Wild Card

FINAL REGULAR SEASON POINT STANDINGS (YEAR #4)
JACK DUNDEE DIVISION
Total Pts Participant Best Bet Record Win % Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
46pts-A rexkramer* 16-20-0 .444 3 N/A 0 5 3 4 1 32
26pts-B xjoeyx* 20-16-0 .556 1 N/A 0 1 0 0 1 23
18pts-C NYYFriar 12-16-0 .429 0 N/A 0 1 0 4 1 18
12pts-C Finaglers 12-16-0 .429 0 N/A 0 0 0 1 2 15
COROZAL DIVISION
Total Pts Participant Best Bet Record Win % Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
44pts-A B.Nihilist* 20-16-0 .556 1 N/A 0 4 1 4 0 31
37pts-B CarolinaNYD 19-17-0 .528 2 N/A 0 3 1 4 0 28
25pts-C fromcal 19-16-1 .543 0 N/A 0 1 0 3 1 19
14pts-C Driveline* 14-21-1 .400 0 N/A 0 0 0 4 1 21
WHISKEY LEGS DIVISION
Total Pts Participant Best Bet Record Win % Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
36pts-A T.Soprano 18-18-0 .500 2 N/A 0 3 2 3 2 30
22pts-B 7mick7* 16-19-1 .457 0 N/A 0 1 0 3 1 27
18pts-C Reggie44* 15-21-0 .417 1 N/A 1 0 0 5 2 24
12pts-C Theopholis* 12-12-1 .500 0 N/A 0 0 0 2 1 21
ROGUE SCHOLAR DIVISION
Total Pts Participant Best Bet Record Win % Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
39pts-A 1947Lifer* 21-14-0 .600 1 N/A 0 3 1 3 0 24
32pts-B Pinstripes 14-22-0 .389 1 N/A 0 3 0 4 1 26
21pts-C Mort2112 15-20-1 .429 0 N/A 0 1 0 2 1 27
20pts-C jobadahut 20-15-1 .571 0 N/A 0 0 0 2 0 23
14pts-C LTFrank* 14-21-1 .400 0 N/A 0 0 0 4 1 24
SNEAKY PETE DIVISION
Total Pts Participant Best Bet Record Win % Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
42pts-A jcvike28* 18-18-0 .500 0 N/A 0 4 2 3 0 28
37pts-B moemonie* 19-17-0 .528 0 N/A 0 3 1 1 1 32
31pts-C Bomber7* 13-22-1 .371 0 N/A 0 3 1 6 1 25
22pts-C SmokeyMcPot 19-13-0 .594 0 N/A 1 0 0 1 2 22
21pts-C dbucc 21-15-0 .583 0 N/A 0 0 0 2 2 19
REGULAR SEASON CHAMPION: rexkramer (46 pts)
REGULAR SEASON TOP SEED (Wk#8 Divisional Seeding): rexkramer (28 pts)
*Asterisk next to participant's name denotes participant was exclusive member of Gold-Pressed Latinum Club.
Letter next to participant's point total denotes playoff status: A-Divisional Champion, B-Divisional Wild Card, C-At-Large Wild Card

PRESEASON SUPER BOWL PICKS (YEAR #4)
PARTICIPANT SUPER BOWL WINNER
(Winner: New England)
Biased Nihilist New Orleans
Bomber7 Denver
jobadahut Denver
CarolinaNYD Seattle
xjoeyx Seattle
rexkramer Seattle
LTFrankDrebben Indianapolis
1947Lifer Denver
Tony Soprano New England
7mick7 Denver
Pinstripes Denver
SmokeyMcPot New England
fromcal New England
Driveline San Francisco
moemonie Denver
redsoxdon Seattle
ReggieJackson44 Denver
jcvike28 Seattle
Mort2112 Chicago
dbucc New Orleans
Theopholis Seattle
Finaglers Denver
NYYFriar San Francisco
Selection highlighted in yellow indicates participant won preseason Super Bowl pick and was awarded 10 points after the conclusion of the Super Bowl.