Home Message Board Pick 'em Page Pt Standings Picks & Results Wkly Reviews Official Rules Awards Page Record Archives Handicapper Capsules
weeklycomposites

WEEKLY COMPOSITES

WEEKLY COMPOSITES (Thru Playoffs Rd #3)
COLOR CODES seen on right that appear in participant's weekly point's total indicate performance results. (Note: Yellow Week Won will appear in Wk# block) Week Won 3pt parlay weekend 6pt parlay weekend PERFECTA weekend Goose Egg weekend Golden Goose Egg weekend

LEGEND FOR "MISC" BOX: "XS" denotes participant has hit exact-score pick (5 Pts are already included within participant's weekly point's total). "PP-?pts" denotes participant has hit propositional selection(s) (Pts shown are already included within participant's weekly point's total). DNP: denotes participant did not participate. DQ'd: denotes picks disqualified

INFO IN PARLAY BOX: Number of parlays wins within participant's weekly parlay are displayed in parenthesis. For example, if participant hit only one of his three selections it would appear as (1/3). An asterisk (*) within the parenthesis indicates a 3-pt parlay attempt.


PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
B.Nihilist 1 pts 0 pts 1 pts 0 pts 1 pts 1 pts 1 pts 0 pts 4 pts 0 pts 0 pts 6 pts 8 pts 1 pts 7 pts 9 pts 2 pts 0 pts 2 pts 8 pts 11 pts 7 pts pts
1-1-0 0-1-1 1-1-0 0-2-0 0-2-0 1-1-0 1-1-0 0-2-0 2-0-0 0-2-0 0-2-0 1-1-0 2-0-0 1-1-0 1-1-0 2-0-0 2-0-0 0-2-0 2-0-0 4-1-0 3-2-0 1-1-0 wlt
(2/3) (2/3) (2/3) (2/3) (2/3) (1/3) (0/3) (1/3) (1/3) (2/3) (1/3) (2/3) (3/3) (2/3) (3/3) (3/3) (0/3) (2/3) (1/3) (1/3) (2/3) (1/3*) n/a
n/a n/a n/a n/a XS-1pt n/a n/a n/a XS-2(1pt)
2pts
n/a n/a XS-5pt n/a n/a n/a XS-1pt n/a n/a n/a n/a XS-2pt PP-4pt misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
Driveline 1 pts 1 pts 1 pts 0 pts 1 pts 1 pts 0 pts 1 pts 1 pts 6 pts 0 pts 5 pts 2 pts 1 pts 7 pts 7 pts 1 pts 0 pts 9 pts 6 pts 16 pts 8 pts pts
1-1-0 1-1-0 1-1-0 0-2-0 1-1-0 1-1-0 0-2-0 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 2-0-0 1-1-0 1-1-0 1-1-0 1-1-0 0-2-0 2-0-0 3-2-0 3-2-0 1-1-0 wlt
(2/3) (2/3) (1/3) (2/3) (2/3) (1/3) (2/3) (2/3) (1/3) (3/3) (1/3) (1/3) (1/3) (2/3) (3/3) (3/3) (0/3) (2/3) (3/3) (2/3) (3/3) (3/3*) n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a PP-4pt n/a n/a n/a n/a n/a n/a XS-1pt n/a XS-1pt XS-2pt misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
moemonie 1 pts 1 pts 0 pts 1 pts 3 pts 1 pts 1 pts 1 pts 3 pts 7 pts 7 pts 0 pts 1 pts 0 pts 0 pts 2 pts 2 pts 2 pts 6 pts 2 pts 4 pts 6 pts pts
1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 1-1-0 1-1-0 1-0-1 2-0-0 1-1-0 1-1-0 0-2-0 1-1-0 0-2-0 0-2-0 1-1-0 2-0-0 2-0-0 0-2-0 2-3-0 2-3-0 2-0-0 wlt
(1/3) (1/3) (2/3) (1/3) (2/3) (2/3) (2/3) (1/3) (2/3) (3/3) (3/3) (1/3) (0/3) (0/3) (2/3) (0/3) (0/3) (1/3) (3/3) (2/3) (1/3) (1/3*) n/a
n/a n/a n/a XS-1pt XS-2(1pt)
2pts
n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
jcvike28 1 pts 0 pts 1 pts 7 pts 1 pts 0 pts 2 pts 1 pts 8 pts 1 pts 7 pts DNP 2 pts 2 pts 1 pts 1 pts 2 pts 0 pts 2 pts 3 pts 2 pts 23 pts pts
1-1-0 0-2-0 1-1-0 0-2-0 1-1-0 0-2-0 2-0-0 1-1-0 2-0-0 1-1-0 1-1-0 DNP 2-0-0 2-0-0 1-1-0 1-1-0 2-0-0 0-2-0 2-0-0 3-2-0 1-4-0 2-0-0 wlt
(2/3) (0/3) (2/3) (3/3) (2/3) (1/3) (0/3) (1/3) (3/3) (1/3) (3/3) DNP (1/3) (2/3) (2/3) (1/3) (1/3) (2/3) (2/3) (1/3) (1/3) (3/3*) n/a
n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a PP-14pt misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
dbucc 1 pts 0 pts 7 pts 3 pts 1 pts DNP 1 pts 2 pts 2 pts 2 pts 0 pts 9 pts 1 pts 1 pts 0 pts 0 pts 1 pts 1 pts 1 pts DNP DNP DNP pts
1-1-0 0-1-1 0-2-0 2-0-0 1-1-0 DNP 1-1-0 2-0-0 2-0-0 1-0-1 0-2-0 1-1-0 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 1-1-0 1-1-0 DNP DNP DNP wlt
(2/3) (0/3) (3/3) (0/3) (1/3) DNP (0/3) (1/3) (1/3) (2/3) (2/3) (1/3) (1/3) (1/3) (2/3) (1/3) (1/3) (2/3) (2/3) DNP DNP DNP n/a
n/a n/a XS-1pt XS-1pt n/a n/a n/a n/a n/a XS-1pt n/a PP-8pt n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
Theopholis 1 pts 1 pts 1 pts 7 pts 1 pts 7 pts 2 pts 1 pts 2 pts 2 pts 1 pts 4 pts 1 pts 1 pts 2 pts 1 pts 0 pts 0 pts 1 pts 3 pts 5 pts 6 pts pts
1-0-0 1-1-0 1-1-0 1-1-0 1-1-0 1-1-0 2-0-0 1-1-0 1-1-0 2-0-0 0-2-0 1-1-0 1-1-0 1-1-0 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 3-2-0 2-3-0 1-1-0 wlt
(1/3) (0/3) (0/3) (3/3) (1/3) (3/3) (2/3) (1/3) (2/3) (2/3) (2/3) (2/3*) (1/3) (1/3) (2/3) (DQ) (1/3) (1/3) (1/3) (2/3) (1/3) (2/3*) n/a
n/a n/a n/a n/a n/a n/a n/a n/a XS-1pt n/a XS-1pt PP-3pt n/a n/a XS-1pt n/a n/a n/a n/a n/a XS-1pt PP-3pt misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
7mick7 1 pts 0 pts 1 pts 2 pts 0 pts 7 pts 0 pts 7 pts 2 pts 7 pts 1 pts 1 pts 1 pts 0 pts 0 pts 8 pts 8 pts 0 pts 2 pts 10 pts 7 pts 12 pts pts
1-1-0 0-1-0 1-1-0 2-0-0 0-2-0 1-1-0 0-2-0 1-0-1 2-0-0 1-1-0 1-1-0 1-1-0 1-1-0 0-2-0 0-2-0 1-1-0 2-0-0 0-2-0 2-0-0 5-0-0 2-3-0 1-1-0 wlt
(2/3) (2/3) (1/3) (2/3) (1/3) (3/3) (2/3) (3/3) (1/3) (3/3) (2/3) (2/3) (1/3) (1/3) (1/3) (3/3) (3/3) (2/3) (2/3) (1/3) (1/3) (2/3*) n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a XS-1pt n/a n/a n/a n/a XS-1pt PP-9pt misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
Blitzkrieg 2 pts 0 pts 2 pts 3 pts 1 pts 1 pts 1 pts 1 pts 9 pts 2 pts 1 pts 1 pts 2 pts 1 pts 1 pts 2 pts 2 pts 1 pts 2 pts 4 pts 2 pts 5 pts pts
2-0-0 0-1-1 2-0-0 2-0-0 1-1-0 1-1-0 1-1-0 1-1-0 2-0-0 2-0-0 1-1-0 1-1-0 2-0-0 1-1-0 1-1-0 1-1-0 2-0-0 1-1-0 2-0-0 4-1-0 2-3-0 0-1-0 wlt
(0/3) (1/3) (2/3) (0/3) (2/3) (1/3) (0/3) (2/3) (3/3) (1/3) (1/3) (2/3) (1/3) (2/3) (1/3) (1/3) (0/3) (0/3) (2/3) n/a (2/3) (1/3*) n/a
n/a n/a n/a XS-1pt n/a n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a PP-5pt misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
TCU 2 pts 7 pts 1 pts 3 pts 2 pts 0 pts 0 pts 1 pts 0 pts 1 pts 1 pts 6 pts 1 pts 1 pts 1 pts 0 pts 1 pts 1 pts 1 pts 3 pts 1 pts 3 pts pts
2-0-0 1-1-0 1-1-0 2-0-0 2-0-0 0-2-0 0-2-0 1-1-0 0-1-0 1-1-0 1-1-0 2-0-0 1-0-1 1-1-0 0-2-0 0-2-0 1-1-0 1-1-0 1-1-0 3-2-0 1-4-0 1-1-0 wlt
(2/3) (3/3) (1/3) (1/3) (2/3) (2/3) (0/3) (2/3) DNP (2/3) (1/3) (1/3) (0/3) (1/3) (1/3) (1/3) (0/3) (1/3) (2/3) n/a (2/3) (1/3*) n/a
n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a n/a PP-4pt n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a n/a misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
DawgPound 7 pts 1 pts 1 pts 0 pts 7 pts 1 pts 0 pts 2 pts 3 pts 3 pts 2 pts 2 pts 0 pts 1 pts 1 pts 6 pts 1 pts 1 pts 2 pts 3 pts 4 pts 3 pts pts
1-1-0 1-1-0 1-1-0 0-2-0 1-1-0 1-1-0 0-2-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 0-1-0 1-1-0 1-1-0 0-2-0 1-1-0 1-1-0 2-0-0 3-2-0 2-3-0 1-1-0 wlt
(3/3) (2/3) (1/3) (1/3) (3/3) (1/3) (1/3) (1/3) (2/3) (1/3) (1/3) (2/3) (2/3) (1/3) (1/3) (3/3) (1/3) (1/3) (1/3) (2/3) (2/3) (2/3*) n/a
n/a n/a n/a n/a n/a n/a n/a n/a XS-1pt XS-1pt n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
DIRTYBIRDS 6 pts 1 pts 1 pts DNP 7 pts 2 pts 1 pts 1 pts 2 pts 1 pts DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP pts
0-2-0 1-1-0 1-1-0 DNP 0-1-1 2-0-0 1-1-0 1-1-0 2-0-0 1-1-0 DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP wlt
(3/3) (1/3) (2/3) DNP (3/3) (0/3) (0/3) (1/3) (1/3) (1/3) DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP n/a
n/a n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
catman23 7 pts 6 pts 1 pts 3 pts 2 pts 1 pts 0 pts 1 pts 1 pts 2 pts 2 pts DNP 0 pts 2 pts DQ'd 1 pts 0 pts 2 pts 8 pts DNP DNP DNP pts
1-1-0 0-2-0 1-1-0 1-1-0 2-0-0 1-1-0 0-2-0 1-1-0 1-1-0 2-0-0 1-1-0 DNP 0-2-0 2-0-0 DQ'd 1-1-0 0-2-0 2-0-0 2-0-0 DNP DNP DNP wlt
(3/3) (3/3) (2/3) (1/3) (1/3) (2/3) (1/3) (2/3) (2/3) (2/3) (2/3) DNP (1/3) (1/3) DQ'd (1/3) (1/3) (2/3) (3/3) DNP DNP DNP n/a
n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a XS-1pt n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
Vikings17 0 pts 2 pts 1 pts 1 pts 1 pts 1 pts 1 pts 6 pts 7 pts 0 pts 1 pts 13 pts 2 pts 2 pts 7 pts 1 pts 2 pts 2 pts 0 pts 9 pts 9 pts 5 pts pts
0-2-0 1-0-1 1-1-0 1-1-0 1-1-0 1-1-0 1-1-0 0-2-0 1-1-0 0-1-1 1-1-0 2-0-0 2-0-0 1-1-0 1-1-0 1-1-0 2-0-0 2-0-0 0-2-0 3-2-0 3-2-0 1-1-0 wlt
(1/3) (2/3) (0/3) (2/3) (2/3) (1/3) (0/3) (3/3) (3/3) (2/3) (1/3) (2/3) (1/3) (1/3) (3/3) (0/3) (1/3) (1/3) (1/3) (1/3) (1/3) (2/3*) n/a
n/a XS-1pt n/a n/a n/a n/a n/a n/a n/a n/a n/a PP-11pt n/a XS-1pt n/a n/a n/a n/a n/a n/a n/a PP-2pt misc
PARTICIPANT Wk#1 Wk#2 Wk#3 Wk#4 Wk#5 Wk#6 Wk#7 Wk#8 Wk#9 Wk#10 Wk#11 Wk#12-Thx Wk#12-Sun Wk#13 Wk#14 Wk#15 Wk#16 Wk#17 Wk#18 Rd#1 Rd#2 Rd#3 Rd#4
HOF City Kid 0 pts 0 pts 6 pts 1 pts 2 pts 1 pts 0 pts 0 pts 3 pts 2 pts 3 pts 14 pts 0 pts 1 pts 2 pts 1 pts 1 pts 1 pts 0 pts 1 pts 5 pts 2 pts pts
0-2-0 0-1-1 0-2-0 0-2-0 2-0-0 1-1-0 0-2-0 0-2-0 2-0-0 2-0-0 2-0-0 2-0-0 0-2-0 1-1-0 2-0-0 1-0-1 1-1-0 1-1-0 0-2-0 1-4-0 2-3-0 0-2-0 wlt
(2/3) (2/3*) (3/3) (1/3) (2/3*) (1/3*) (1/3*) (0/3*) (2/3*) (2/3*) (2/3*) (2/3*) (1/3*) (2/3*) (2/3*) (2/3*) (2/3*) (1/3*) (2/3*) (0/3) (1/3) (0/3*) n/a
n/a n/a n/a XS-1pt n/a n/a n/a n/a XS-1pt n/a XS-1pt PP-12pt n/a n/a n/a n/a n/a n/a n/a n/a XS-1pt PP-2pt misc