Home Message Board Pick 'em Page Picks & Results Pt Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
yr4composites

HANDICAPPING COMPOSITES (YEAR #4)

Go to Year #4 Roster Go to Year #4 Pt. Standings and Preseason Picks Go Back to top of Yearly Recaps of Competitions


REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #4)
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
B.Nihilist 29-20-0 .592 72 2 4 1 4 1 4 0 36
1947Lifer 28-20-0 .583 64 1 7 0 3 1 3 0 30
xjoeyx 28-21-0 .571 44 1 3 0 1 0 3 1 28
jobadahut 27-21-1 .563 32 0 1 0 0 0 2 0 25
CarolinaNYD 27-22-0 .551 47 2 0 0 3 1 4 1 32
T.Soprano 26-23-0 .531 79 3 21 1 3 2 3 2 35
jcvike28 25-24-0 .510 66 0 8 0 4 2 3 0 29
moemonie 25-24-0 .510 51 0 0 0 4 1 2 1 36
fromcal 23-25-1 .479 45 0 11 0 1 0 3 1 21
rexkramer 23-26-0 .469 69 3 8 0 5 3 4 1 37
Mort2112 22-26-1 .458 32 0 2 0 1 0 2 1 30
dbucc 21-15-0 .583 21 0 0 0 0 0 2 2 19
Driveline 21-27-1 .438 28 0 3 0 0 0 4 1 23
LTFrank 21-27-1 .438 26 0 8 0 0 0 4 1 27
Reggie44 21-28-0 .429 29 1 5 1 0 0 6 2 25
Bomber7 20-28-1 .417 42 0 2 0 3 1 6 1 28
SmokeyMcPot 19-13-0 .594 32 0 10 1 0 0 1 2 22
7mick7 19-29-1 .396 32 0 5 0 1 0 3 1 30
Theopholis 18-16-1 .529 21 0 3 0 0 0 3 1 24
Pinstripes 17-32-0 .347 40 1 0 1 3 0 5 2 31
NYYFriar 14-19-0 .424 20 0 0 0 1 0 4 1 18
Finaglers 12-16-0 .429 12 0 0 0 0 0 1 2 15
NON-QUALIFIERS:
redsoxdon 3-7-1 .300 3 0 0 0 0 0 2 0 6
Statistics in BOLD indicate leader for statistical category

REGULAR SEASON (YEAR #4)
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
1947Lifer 21-14-0 .600 39 1 N/A 0 3 1 3 0 24
dbucc 21-15-0 .583 21 0 N/A 0 0 0 2 2 19
jobadahut 20-15-1 .571 20 0 N/A 0 0 0 2 0 23
B.Nihilist 20-16-0 .556 44 1 N/A 0 4 1 4 0 31
xjoeyx 20-16-0 .556 26 1 N/A 0 1 0 3 1 23
SmokeyMcPot 19-13-0 .594 22 0 N/A 1 0 0 1 2 22
fromcal 19-16-1 .543 25 0 N/A 0 1 0 3 0 19
moemonie 19-17-0 .528 37 0 N/A 0 3 1 1 1 32
CarolinaNYD 19-17-0 .528 37 2 N/A 0 3 1 4 0 28
jcvike28 18-18-0 .500 42 0 N/A 0 4 2 3 0 28
T.Soprano 18-18-0 .500 36 2 N/A 0 3 2 3 2 30
7mick7 16-19-1 .457 22 0 N/A 0 1 0 3 1 27
rexkramer 16-20-0 .444 46 3 N/A 0 5 3 4 1 32
Mort2112 15-20-1 .429 21 0 N/A 0 1 0 2 1 27
Reggie44 15-21-0 .417 18 1 N/A 1 0 0 5 2 24
LTFrank 14-21-1 .400 14 0 N/A 0 0 0 4 1 24
Driveline 14-21-1 .400 14 0 N/A 0 0 0 4 1 21
Pinstripes 14-22-0 .389 32 1 N/A 0 3 0 4 1 26
Bomber7 13-22-1 .371 31 0 N/A 0 3 1 6 1 25
Theopholis 12-12-1 .500 12 0 N/A 0 0 0 2 1 21
NYYFriar 12-16-0 .429 18 0 N/A 0 1 0 4 1 18
Finaglers 12-16-0 .429 12 0 N/A 0 0 0 1 2 15
NON-QUALIFIERS:
redsoxdon 3-7-0 .300 3 0 N/A 0 0 0 2 0 6
Statistics in BOLD indicate leader for statistical category

PLAYOFFS (YEAR #4)
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
B.Nihilist 9-4-1 .692 28 1 4 1 0 0 0 0 5
T.Soprano 8-5-0 .615 43 1 21 1 0 0 0 0 5
xjoeyx 8-5-0 .615 18 0 3 0 0 0 0 0 5
CarolinaNYD 8-5-0 .615 10 0 0 0 0 0 0 1 4
1947Lifer 7-6-0 .538 25 0 7 0 0 0 0 0 6
jcvike28 7-6-0 .538 24 0 8 0 0 0 0 0 1
rexkramer 7-6-0 .538 23 0 8 0 0 0 0 0 5
Driveline 7-6-0 .538 14 0 3 0 0 0 0 0 2
LTFrank 7-6-0 .538 12 0 8 0 0 0 0 0 3
jobadahut 7-6-0 .538 12 0 1 0 0 0 0 0 2
Bomber7 7-6-0 .538 11 0 2 0 0 0 0 0 3
Mort2112 7-6-0 .538 11 0 2 0 0 0 0 0 3
Theopholis 6-4-0 .600 9 0 3 0 0 0 1 0 3
moemonie 6-7-0 .462 14 0 0 0 1 0 1 0 4
Reggie44 6-7-0 .462 11 0 5 0 0 0 1 0 1
fromcal 4-9-0 .308 20 0 11 0 0 0 0 0 2
7mick7 3-10-0 .231 10 0 5 0 0 0 0 0 3
Pinstripes 3-10-0 .231 8 0 0 1 0 0 1 1 5
NON-QUALIFIERS:
NYYFriar 2-3-0 .400 2 0 0 0 0 0 0 0 0
SmokeyMcPot 0-0-0 .000 10 0 10 0 0 0 0 0 0
Statistics in BOLD indicate leader for statistical category