Home Message Board Pick 'em Page Picks & Results Pt. Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
alltimecompplay

ALL-TIME INDIVIDUAL HANDICAPPING COMPOSITES:
PLAYOFFS ONLY

Go to Regular Season and Playoffs combined Go to Regular Season only Go back to previous spot on Record Archives page

ALL-TIME PLAYOFFS (Thru Year #12)
QUALIFIERS (Minimum of 83 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
B.Nihilist 78-75-2 .510 247 5 0 75 3 6 1 4 0 52
T.Soprano 63-58-4 .521 237 4 0 77 3 5 0 3 0 47
Bomber7* 57-51-4 .528 146 2 0 48 2 0 0 0 1 27
Driveline 54-72-2 .429 198 3 0 88 1 1 0 4 0 38
dbucc 52-45-1 .536 119 1 0 29 2 1 0 2 0 23
CarolinaNYD* 51-50-2 .505 101 1 0 20 1 0 0 2 3 23
xjoeyx* 51-51-2 .500 97 1 0 16 2 0 0 3 1 24
7mick7 51-58-4 .468 121 1 0 39 2 0 0 1 0 23
jcvike28 50-58-1 .463 188 4 0 67 0 4 0 0 0 30
1947Lifer* 45-52-3 .464 108 0 0 20 1 0 0 1 2 28
Pinstripes* 45-52-2 .464 105 0 0 38 1 0 0 4 1 22
Blitzkrieg 43-44-1 .494 156 2 0 54 3 0 0 0 0 34
moemonie 42-46-2 .477 145 2 1 41 0 2 0 4 1 27
Theopholis 41-53-2 .436 111 1 0 39 2 0 0 5 0 24
NON-QUALIFIERS:
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
TCU 40-26-0 .606 116 1 0 45 2 0 0 0 0 21
jobadahut* 38-35-4 .521 61 1 0 12 0 0 0 3 0 14
DawgPound 34-31-0 .523 115 0 0 42 0 0 0 1 0 14
LtFrankDrebben* 28-26-3 .519 77 2 0 31 2 0 0 2 0 21
rexkramer* 24-36-2 .400 39 0 0 12 0 0 0 2 2 12
Reggie44* 19-17-2 .528 46 1 0 20 0 0 0 1 1 3
Mort2112* 19-21-1 .475 32 0 0 4 0 0 0 0 0 6
PinstripesPoppa* 18-21-0 .462 40 0 0 17 1 0 0 3 0 7
redsoxdon* 16-16-1 .500 67 0 0 36 2 0 0 1 0 10
ibbill* 13-10-0 .565 27 0 0 12 0 0 0 0 0 2
H.E.Pennypacker* 13-12-0 .520 68 1 0 35 1 1 0 0 0 8
Fromcal* 13-22-2 .371 35 0 0 12 0 0 0 1 0 8
SmokeyMcPot* 10-11-2 .476 33 0 0 16 0 0 0 0 0 3
DIRTYBIRDS 9-8-1 .529 29 0 0 17 0 0 0 1 0 3
yankeefan7* 7-5-1 .583 28 0 0 16 0 0 0 0 0 6
carldaddy* 5-8-0 .385 34 0 0 20 1 0 0 0 0 6
Walter* 3-1-0 .750 16 0 0 10 0 0 0 0 0 0
smitty* 3-7-1 .300 6 0 0 0 0 0 0 1 0 6
catman23 2-3-0 .400 2 0 0 0 0 0 0 0 0 0
NYYFriar* 2-3-0 .400 2 0 0 0 0 0 0 0 0 0
ricosauve* 0-2-0 .000 0 0 0 0 0 0 0 0 1 0
MannyO* 0-0-0 .000 10 0 0 10 0 0 0 0 0 0
Statistics in BOLD indicates all-time leader for statistical category
*Asterisk next to participant's name denotes participant is no longer an active participant of competition