Home Message Board Pick 'em Page Picks & Results Pt. Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
alltimecomp

ALL-TIME INDIVIDUAL HANDICAPPING COMPOSITES:
REGULAR SEASON AND PLAYOFFS COMBINED

Go to Regular Season only Go to Playoffs only Go back to previous spot on Record Archives page

ALL-TIME REGULAR SEASON AND PLAYOFFS COMBINED (Thru Year #12)
QUALIFIERS (Minimum of 299 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
B.Nihilist 308-271--9 .532 655 11 2(5p,1p) 96 3 36 9 35 4 347
T.Soprano 268-237-14 .525 633 20 1 88 3 35 15 35 8 340
dbucc 238-174--7 .578 410 4 3 62 2 13 5 24 5 246
Bomber7* 216-206-14 .512 397 4 0 54 2 17 5 25 4 231
Driveline 214-255-16 .456 469 8 1 115 1 15 3 47 6 314
moemonie 213-211-11 .502 490 12 4 71 0 26 6 37 4 310
xjoeyx* 211-204-12 .524 329 10 0 16 3 14 3 35 2 232
jcvike28 209-210-10 .499 480 5 0 101 0 22 8 30 7 277
CarolinaNYD* 203-179--6 .531 326 10 1 25 1 15 7 25 9 203
7mick7 199-233--9 .461 384 4 1(1p) 43 3 18 1 27 7 247
Pinstripes* 179-197-10 .476 309 2 0 41 1 14 3 35 5 204
Theopholis 177-184-10 .490 319 7 0 45 2 11 3 32 5 228
Blitzkrieg 163-169-10 .491 416 8 1 75 3 21 7 28 2 237
1947Lifer* 162-175--9 .481 326 6 1 25 1 16 4 28 4 212
NON-QUALIFIERS:
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
TCU 146-124-6 .541 309 8 0 60 2 12 1 19 3 172
jobadahut* 146-131-13 .527 172 2 0 15 0 3 1 21 1 145
DawgPound 122-119-5 .506 265 3 1 56 0 8 2 14 6 132
LtFrankDrebben* 121-134--5 .475 206 5 0 31 2 8 0 19 5 148
rexkramer* 105-125--6 .457 159 4 0 12 0 9 5 19 6 122
Mort2112* 98-100-6 .473 142 0 0 10 0 4 1 20 6 114
redsoxdon* 96-106-6 .475 213 2 0 36 2 11 3 16 3 140
DIRTYBIRDS 78-69-5 .531 128 1 0 23 0 4 2 14 3 92
SmokeyMcPot* 70-61-3 .534 125 1 1 21 1 4 3 10 3 76
Reggie44* 64-67-4 .489 115 3 0 20 2 3 1 12 2 72
Fromcal* 63-67-6 .485 .115 3 0 12 0 5 2 9 3 71
PinstripesPoppa* 63-78-4 .447 112 1 0 20 1 4 0 16 0 83
ibbill* 48-45-2 .516 86 1 0 12 2 3 1 9 0 54
catman23 41-49-0 .456 54 1 1(1p) 1 0 2 0 12 2 60
H.E.Pennypacker* 40-54-3 .426 149 1 0 35 1 10 2 11 2 69
smitty* 36-37-2 .474 57 1 0 0 0 3 1 9 0 53
carldaddy* 33-37-1 .471 95 2 0 23 1 5 1 6 0 51
Finaglers* 30-24-0 .556 30 0 0 0 0 0 0 2 2 28
yankeefan7* 29-20-2 .592 65 0 0 19 0 2 1 3 1 36
Walter* 24-14-2 .632 58 0 0 13 0 3 0 3 1 26
Chausettes* 24-30-0 .444 36 3 0 0 0 2 1 6 2 38
jintfan* 18-16-2 .529 36 1 0 0 0 3 0 2 0 28
MannyO* 17-17-0 .500 39 1 0 10 0 2 0 5 0 27
Elvis* 15-12-0 .556 20 0 1 5 0 0 0 4 0 20
ricosauve* 15-17-0 .469 0 1 0 0 0 0 0 0 2 0
NYYFriar* 14-19-0 .424 20 0 0 0 0 1 0 4 1 18
Yanxontop8* 3-2-0 .600 0 0 0 0 0 0 0 0 0 0
Jethro14* 1-1-0 .500 1 0 0 0 0 0 0 0 0 1
alaskafish* 1-2-0 .333 1 0 0 0 0 0 0 1 0 1
braves72492* 1-5-0 .160 1 0 0 0 0 0 0 1 1 2
Statistics in BOLD indicates all-time leader for statistical category
*Asterisk next to participant's name denotes participant is no longer an active participant of competition