Home Message Board Pick 'em Page Picks & Results Pt Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
yr2composites

HANDICAPPING COMPOSITES (YEAR #2)

Go to Year #2 Roster Go to Year #2 Pt. Standings and Preseason Picks Go Back to top of Yearly Recaps of Competitions

REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #2)
QUALIFIERS (Minimum of 24 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
Pinstripes 30-14-2 .682 44 0 6 0 1 1 2 0 29
xjoeyx 27-18-2 .600 34 1 0 0 1 0 2 0 28
smitty 25-20-2 .556 46 1 0 0 3 1 3 0 35
LTFrankDrebben 25-21-1 .543 66 1 6 1 4 0 3 1 40
T.Soprano 24-21-2 .533 43 1 0 0 3 2 4 1 31
7mick7 24-21-2 .533 40 1 1 1 2 0 1 1 27
jobadahut 24-21-2 .533 39 1 0 0 2 1 4 0 34
Bomber7 23-20-4 .535 70 1 5 1 5 1 2 1 35
Biased Nihilist 23-21-3 .523 29 0 3 0 0 0 4 0 27
CarolinaNYD 23-22-2 .511 29 1 0 0 1 0 4 0 25
rexkramer 21-23-3 .471 26 0 2 0 0 0 3 2 20
jintfan 18-16-2 .529 36 1 0 0 3 0 2 0 28
fromcal 18-17-2 .514 30 1 0 0 2 2 2 2 19
Chausettesrouges 16-18-0 .471 28 2 0 0 2 1 4 1 24
1947Lifer 14-30-3 .318 27 1 1 0 2 0 5 0 30
NON-QUALIFIERS:
SmokeyMcPot 5-7-0 .417 5 0 0 0 0 0 2 1 6
Jethro14 1-1-0 .500 1 0 0 0 0 0 0 0 1
alaskafish 1-2-1 .333 1 0 0 0 0 0 1 0 1
Statistics in BOLD indicate leader for statistical category

REGULAR SEASON (YEAR #2)
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
Pinstripes 23-12-1 .657 29 0 N/A 0 1 1 2 0 26
smitty 22-13-1 .629 40 1 N/A 0 3 1 2 0 29
xjoeyx 22-13-1 .629 28 1 N/A 0 1 0 1 0 25
jobadahut 21-14-1 .600 33 1 N/A 0 2 1 2 0 30
7mick7 20-15-1 .571 35 1 N/A 1 2 0 1 1 23
T.Soprano 19-16-1 .543 31 0 N/A 0 2 2 3 1 25
CarolinaNYD 19-16-1 .543 25 1 N/A 0 1 0 3 0 23
jintfan 18-16-2 .529 36 1 N/A 0 3 0 2 0 28
LTFrankDrebben 18-18-0 .500 42 1 N/A 0 4 0 3 1 32
Biased Nihilist 17-17-2 .500 17 0 N/A 0 0 0 4 0 24
rexkramer 17-17-2 .500 17 0 N/A 0 0 0 3 1 18
Chausettesrouges 16-18-0 .471 28 2 N/A 0 2 1 4 1 24
Bomber7 15-18-3 .455 45 0 N/A 0 5 1 2 1 28
fromcal 13-12-1 .520 25 1 N/A 0 2 2 1 2 18
1947Lifer 11-23-2 .324 23 1 N/A 0 2 0 5 0 28
NON-QUALIFIERS:
SmokeyMcPot 5-7-0 .417 5 0 N/A 0 0 0 2 1 6
Jethro14 1-1-0 .500 1 0 N/A 0 0 0 0 0 1
alaskafish 1-2-1 .333 1 0 N/A 0 0 0 1 0 1
Statistics in BOLD indicate leader for statistical category

PLAYOFFS (YEAR #2)
QUALIFIERS (Minimum of 6 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
Bomber7 8-2-1 .800 25 1 5 1 0 0 0 0 7
Pinstripes 7-2-1 .778 15 0 6 0 0 0 0 0 3
LTFrankDrebben 7-3-1 .700 24 0 6 1 0 0 0 0 8
Biased Nihilist 6-4-1 .600 12 0 3 0 0 0 0 0 3
T.Soprano 5-5-1 .500 12 1 0 0 1 0 1 0 6
xjoeyx 5-5-1 .500 6 0 0 0 0 0 1 0 3
fromcal 5-5-1 .500 5 0 0 0 0 0 1 0 1
rexkramer 4-6-1 .400 9 0 2 0 0 0 0 1 2
7mick7 4-6-1 .400 5 0 1 0 0 0 0 0 4
CarolinaNYD 4-6-1 .400 4 0 0 0 0 0 1 0 2
smitty 3-7-1 .300 6 0 0 0 0 0 1 0 6
jobadahut 3-7-1 .300 6 0 0 0 0 0 2 0 4
1947Lifer 3-7-1 .300 4 0 1 0 0 0 0 0 2
Statistics in BOLD indicate leader for statistical category