Home Message Board Pick 'em Page Picks & Results Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
yr1pointstandings

POINT STANDINGS AND PRESEASON SUPER BOWL PICKS (YEAR #1)

Go to Year #1 Roster Go to Year #1 Composites Go Back to top of Yearly Recaps of Past Competitions

FINAL PLAYOFF STANDINGS (YEAR #1)
Participant TOTAL
Best Bet Record
(Reg.Sea/Playoffs)
TOTAL
Win %
(Reg.Sea/Playoffs)
Best Bet Record
(Playoffs Only)
Win %
(Playoffs Only)
Weeks Won
(Playoffs Only)
Propositional Pts
(Playoffs Only)
Perfectas
(Playoffs Only)
Golden Goose-Eggs
(Playoffs Only)
Biased Nihilist 30-19-0 .612 7-7-0 .500 0 0 0 0
CarolinaNYD 28-20-1 .583 6-8-0 .429 0 0 0 1
jobadahut 26-23-0 .530 8-6-0 .571 1 1 0 0
Pinstripes 25-24-0 .510 8-6-0 .571 0 0 0 0
rexkramer 23-20-0 .534 7-7-0 .500 0 1 0 0
Bomber7 24-24-1 .500 8-6-0 .571 0 1 0 0
LTFrankDrebben 20-19-0 .512 7-7-0 .500 1 1 0 0
xjoeyx 18-27-2 .400 3-9-0 .250 0 0 0 1
ricosuave 15-17-0 .469 0-2-0 .000 0 0 0 1
1947Lifer 4-10-0 .285 4-10-0 .400 0 0 0 1
Yanxontop8 3-2-0 .600 DNP DNP DNP DNP DNP DNP
BOOKIE CHALLENGE CHAMPION: The Biased Nihilist

FINAL REGULAR SEASON STANDINGS (YEAR #1)
Participant Best Bet Record Win % Weeks Won Perfectas Golden Goose-Eggs
Biased Nihilist 23-12-0 .657 0 0 0
CarolinaNYD 22-12-1 .647 2 1 0
jobadahut 18-17-0 .514 0 0 0
Pinstripes 17-18-0 .486 0 0 0
Bomber7 16-18-1 .471 0 0 0
ricosuave 15-15-0 .500 1 0 1
xjoeyx 15-18-2 455 1 0 0
rexkramer 15-14-1 .517 0 0 1
LTFrankDrebben 12-13-0 .480 0 0 0
Yanxontop8 3-2-0 .600 0 0 0
REGULAR SEASON CHAMPION: The Biased Nihilist

PRESEASON SUPER BOWL PICKS (YEAR #1)
The Bookie Challenge competition did not have preseason Super Bowl picks in year #1.