Home Message Board Pick 'em Page Picks & Results Pt Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
yr11composites

HANDICAPPING COMPOSITES (YEAR #11)

Go to Year #11 Roster Go to Year #11 Pt. Standings and Preseason Picks Go Back to top of Yearly Recaps of Competitions

REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #11)
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
dbucc 33-18-0 .647 82 1 0 10 0 4 1 1 1 36
T.Soprano 32-19-0 .627 87 5 0 12 1 5 3 3 0 38
yankeefan7 29-20-2 .592 65 0 0 19 0 2 1 3 1 36
TCU 25-25-1 .500 80 3 0 21 1 4 1 3 1 34
Blitzkrieg 25-25-1 .500 64 1 0 7 0 4 1 3 0 37
jcvike28 25-26-0 .490 64 0 0 13 0 4 0 2 0 36
B.Nihilist 24-27-0 .471 83 1 0 12 0 7 1 2 1 37
moemonie 23-28-1 .451 60 2 1 18 0 2 0 5 0 30
DawgPound 22-28-0 .440 32 0 0 3 0 0 0 4 3 23
Theopholis 21-25-2 .457 27 0 0 1 0 0 0 4 1 29
Driveline 20-27-1 .426 35 0 0 10 0 0 0 5 0 33
7mick7 19-31-1 .380 41 0 0 10 0 2 1 4 0 22
DIRTYBIRDS 16-21-2 .432 34 1 0 0 0 3 1 4 0 34
catman23 9-17-0 .346 15 1 0 0 0 1 0 5 0 22
Statistics in BOLD indicate leader for statistical category

REGULAR SEASON (YEAR #11)
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
T.Soprano 24-14-0 .632 54 4 0 0 0 5 3 3 0 33
yankeefan7 22-15-1 .595 37 0 0 3 0 2 1 3 1 30
dbucc 22-16-0 .579 43 0 0 3 0 3 1 1 1 30
Blitzkrieg 19-19-0 .500 43 1 0 0 0 4 1 3 0 32
jcvike28 19-19-0 .500 40 0 0 3 0 3 0 2 0 32
Theopholis 18-16-1 .529 18 0 0 0 0 0 0 3 1 24
B.Nihilist 18-20-0 .474 54 0 0 0 0 6 0 1 1 33
TCU 17-20-1 .459 47 3 0 6 0 4 1 3 1 30
Driveline 16-19-1 .457 16 0 0 0 0 0 0 5 0 31
DawgPound 16-21-0 .432 16 0 0 0 0 0 0 3 3 22
7mick7 16-22-0 .421 28 0 0 0 0 2 1 4 0 22
moemonie 15-23-0 .395 30 1 0 3 0 2 0 5 0 28
DIRTYBIRDS 14-19-1 .424 32 1 0 0 0 3 1 4 0 32
catman23 9-17-0 .3415 9 1 0 0 0 1 0 5 0 22
Statistics in BOLD indicate leader for statistical category

PLAYOFFS (YEAR #11)
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
dbucc 11-2-0 .846 39 1 0 7 0 1 0 0 0 6
T.Soprano 8-5-0 .615 33 1 0 12 1 0 0 0 0 5
TCU 8-5-0 .615 33 0 0 15 1 0 0 0 0 4
moemonie 8-5-0 .615 30 1 1 15 0 0 0 0 0 2
yankeefan7 7-5-1 .583 28 0 0 16 0 0 0 0 0 6
Blitzkrieg 6-6-1 .508 21 0 0 7 0 0 0 0 0 5
B.Nihilist 6-7-0 .461 29 1 0 12 0 1 1 1 0 4
jcvike 6-7-0 .461 24 0 0 10 0 1 0 0 0 4
DawgPound 6-7-0 .461 16 0 0 3 0 0 0 1 0 1
Driveline 4-8-0 .333 19 0 0 10 0 0 0 0 0 2
7mick7 3-9-1 .250 13 0 0 10 0 0 0 0 0 0
Theopholis 3-9-1 .250 9 0 0 1 0 0 0 1 0 5
NON-QUALIFIERS:
DIRTYBIRDS 2-2-1 .500 2 0 0 0 0 0 0 0 0 2
Statistics in BOLD indicate leader for statistical category