Home Message Board Pick 'em Page Picks & Results Pt Standings Wkly Reviews Wkly Composites Official Rules Awards Record Archives Handicapper Capsules
yr10composites

HANDICAPPING COMPOSITES (YEAR #10)

Go to Year #10 Roster Go to Year #10 Pt. Standings and Preseason Picks Go Back to top of Yearly Recaps of Competitions

REGULAR SEASON AND PLAYOFFS COMBINED (YEAR #10)
QUALIFIERS (Minimum of 25 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
moemonie 27-17-1 .614 64 1 1 10 0 3 1 3 0 31
T.Soprano 25-23-1 .520 69 4 0 8 0 4 2 4 1 35
TCU 25-23-1 .520 58 1 0 16 0 2 0 4 0 32
B.Nihilist 25-24-1 .510 54 0 0 7 0 3 1 3 0 34
Driveline 25-24-0 .510 39 1 0 6 0 1 1 2 1 29
DawgPound 24-24-0 .500 51 2 0 7 0 2 0 3 1 30
dbucc 23-24-1 .489 31 1 0 0 0 1 1 3 0 27
jcvike28 23-26-0 .469 47 1 0 13 0 1 1 3 2 28
Theopholis 22-18-0 .550 37 1 0 6 0 1 0 4 0 18
Blitzkrieg 21-26-1 .447 58 1 0 17 0 3 1 4 0 33
DIRTYBIRDS 18-15-1 .545 21 0 0 3 0 0 0 4 1 19
NON-QUALIFIERS:
carldaddy 11-13-0 .458 23 0 0 0 0 2 0 4 0 21
catman23 9-4-0 .692 9 0 0 0 0 0 0 1 0 8
Statistics in BOLD indicate leader for statistical category

REGULAR SEASON (YEAR #10)
QUALIFIERS (Minimum of 18 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
B.Nihilist 21-15-0 .583 42 0 0 3 0 3 1 2 0 31
Driveline 21-15-0 .583 27 1 0 0 0 1 1 2 1 25
moemonie 20-15-1 .556 43 1 1 5 0 3 1 3 0 29
dbucc 19-16-1 .543 25 1 0 0 0 1 1 3 0 26
DIRTYBIRDS 18-15-1 .545 21 0 0 3 0 0 0 4 1 19
Blitzkrieg 17-17-1 .500 35 0 0 0 0 3 1 4 0 27
TCU 17-18-1 .486 35 1 0 6 0 2 0 4 0 28
DawgPound 17-18-0 .486 29 2 0 0 0 2 0 3 1 25
T.Soprano 16-19-1 .457 40 4 0 0 0 4 2 4 1 33
jcvike28 16-20-0 .444 28 0 0 6 0 1 1 3 2 25
Theopholis 14-13-1 .519 20 1 0 0 0 1 0 3 0 18
carldaddy 11-13-0 .458 23 0 0 0 0 2 0 4 0 21
NON-QUALIFIERS:
catman23 9-4-0 .692 9 0 0 0 0 0 0 1 0 8
Statistics in BOLD indicate leader for statistical category

PLAYOFFS (YEAR #10)
QUALIFIERS (Minimum of 7 best bets handicapped. Ranking order: 1st--Most Wins, 2nd--Win%, 3rd--Total Pts):
Participant Best Bet Record Win % Total Pts Weeks Won Exact Scores Propositional Pts 3pt Parlays 6pt Parlays Perfectas Goose Eggs Golden Goose-Eggs Wins in Parlays
T.Soprano 9-4-0 .692 29 0 0 8 0 0 0 0 0 2
TCU 8-5-0 .615 23 0 0 10 0 0 0 0 0 4
Theopholis 8-5-0 .615 17 0 0 6 0 0 0 1 0 0
moemonie 7-2-0 .778 21 0 0 5 0 0 0 0 0 2
DawgPound 7-6-0 .538 22 0 0 7 0 0 0 0 0 5
jcvike 7-6-0 .538 19 1 0 7 0 0 0 0 0 3
Blitzkrieg 4-9-0 .308 23 1 0 17 0 0 0 0 0 6
Driveline 4-9-0 .308 12 0 0 6 0 0 0 0 0 4
B.Nihilist 4-9-0 .308 12 0 0 4 0 0 0 1 0 3
dbucc 4-8-0 .333 6 0 0 0 0 0 0 0 0 1
Statistics in BOLD indicate leader for statistical category