SLIDING PAY SCALE FOR SHARES OF OVERALL JACKPOT* *(Please note: Shares of overall jackpot for less than 15 participants will be determined before start of a Bookie Challenge competition) |
||||
# of Participants | Total amount of Jackpot | Share for overall Bookie Challenge Champion (1st-place prize) |
Share for runner up to Bookie Challenge Champion (2nd-place prize) |
Share for Regular Season Champion (3rd-place prize) |
13 | $520 | $400 | $80 | $40 |
14 | $560 | $410 | $100 | $50 |
15 | $600 | $450 | $100 | $50 |
16 | $640 | $490 | $100 | $50 |
17 | $680 | $500 | $110 | $70 |
18 | $720 | $500 | $150 | $70 |
19 | $760 | $510 | $150 | $100 |
20 | $800 | $550 | $150 | $100 |
21 | $840 | $570 | $160 | $110 |
22 | $880 | $580 | $180 | $120 |
23 | $920 | $600 | $200 | $120 |
24 | $960 | $610 | $200 | $150 |
25 | $1000 | $650 | $200 | $150 |
Shares for the first-place prize winner (overall Bookie Challenge champion) and second-place prize winner (runner up to Bookie Challenge champion) will be sent within two days after the Super Bowl. Share for the third-place prize winner (regular-season champion) will be sent within two days after the conclusion of the regular season. |